| |
| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | PART 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 2663 |
| Frame | KD-PR50 |
| Price of new car, thousands yen (Tokyo area) | 2813 (~$23400) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4530 x 1745 x 1705 |
| Interior dimensions (LxWxH), mm | 1915 x 1465 x 1115 |
| Wheel base, mm | 2700 |
| Treads (F/R), mm | 1480 / 1485 |
| Ground clearance, mm | 190 |
| Curb vehicle weight, kg | 1840 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 80 |
| |
ENGINE |
| Displacement, cc | 2663 |
| Engine model | TD27ETI |
| Max.power (Net), kw(PS)/rpm | 130 ps (95.62 kw) / 4000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 28.4 kg*m (278.51 N*m) / 2000 rpm |
| Power density | 14.15 |
| Engine type | Serial 4 cylinder OHVIC turbo |
| Engine information | |
| Fuel system | EDI (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 22.3 |
| Bore, mm | 96 |
| Stroke, mm | 92 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 235/70R15 103S |
| Tires size rear | 235/70R15 103s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Independent suspension strut type |
| Suspension system, rear | 5 link coil spring |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Option |
| Front fog lamp | Option |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Present |
| Front spoiler | Not Present |
| Rear or roof spoiler | Not Present |
| ABS (Antilock brake system) | Present |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Option |
| Privacy glass | Option |
| UV cutting glass | Option |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel | Option |
| Cruise control | Not Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Present |
| Leather steering wheel | Not Present |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt | Not Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Present |
| Airbag (Driver) | Present |
| Airbag (Passenger) | Option |
| Airbag (Side) | Not Present |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Not Present |
| Car navigation system | Option |