| |
| |
GENERAL |
| Body type | Hatch |
| Drive | FULL 4WD |
| Transmission | 5 speed floor shift with OD |
| Displacement, cc | 1998 |
| Frame | E-RNN14 |
| Price of new car, thousands yen (Tokyo area) | 2190 (~$18200) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 3975 x 1690 x 1400 |
| Interior dimensions (LxWxH), mm | 1710 x 1395 x 1150 |
| Wheel base, mm | 2430 |
| Treads (F/R), mm | 1440 / 1415 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1200 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 3 |
| Min.turning radius, m | 5.2 |
| Fuel tank capacity, l | 50 |
| |
ENGINE |
| Displacement, cc | 1998 |
| Engine model | SR20DET |
| Max.power (Net), kw(PS)/rpm | 230 ps (169.17 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 29.0 kg*m (284.39 N*m) / 4800 rpm |
| Power density | 5.22 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.3 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 10.7 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/55R14 82V |
| Tires size rear | 195/55r14 82v |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Independent suspension strut type |
| Suspension system, rear | Independent suspension parallel link strut type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Not Present |
| Front fog lamp | Not Present |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Present |
| Front spoiler | Present |
| Rear or roof spoiler | Present |
| ABS (Antilock brake system) | Not Present |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Present |
| Privacy glass | Not Present |
| UV cutting glass | Not Present |
| Aluminium wheel | Not Present |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Not Present |
| Wood panel | Not Present |
| Cruise control | Not Present |
| Centralized door lock | Not Present |
| Power window | Not Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Present |
| Leather steering wheel | Not Present |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt | Not Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Present |
| Airbag (Driver) | Option |
| Airbag (Passenger) | Not Present |
| Airbag (Side) | Not Present |
| Audio deck | AM radio |
| CD-player | Not Present |
| Car navigation system | Not Present |