| |
| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | PART 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 2663 |
| Frame | MI KD-KR20 |
| Price of new car, thousands yen (Tokyo area) | 2290 (~$19000) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4065 x 1745 x 1805 |
| Interior dimensions (LxWxH), mm | 1770 x 1390 x 1175 |
| Wheel base, mm | 2450 |
| Treads (F/R), mm | 1455 / 1430 |
| Ground clearance, mm | 195 |
| Curb vehicle weight, kg | 1760 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 3 |
| Min.turning radius, m | 5.1 |
| Fuel tank capacity, l | 72 |
| |
ENGINE |
| Displacement, cc | 2663 |
| Engine model | TD27B (turbo) |
| Max.power (Net), kw(PS)/rpm | 100 ps (73.55 kw) / 4000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 24.8 kg*m (243.20 N*m) / 2200 rpm |
| Power density | 17.6 |
| Engine type | Serial 4 cylinder OHV turbo |
| Engine information | |
| Fuel system | Bosch type distribution type jet pump |
| Turbocharger | Turbo |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 22.3 |
| Bore, mm | 96 |
| Stroke, mm | 92 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | In addition |
| Tires size, front | P235/75R15 |
| Tires size rear | P235/75r15 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Independent suspension double wishbone torsion bar spring |
| Suspension system, rear | 5 link coil spring |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Single |
| Front fog lamp | Not Present |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Present |
| Front spoiler | Not Present |
| Rear or roof spoiler | Not Present |
| ABS (Antilock brake system) | Not Present |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Present |
| Privacy glass | Not Present |
| UV cutting glass | Not Present |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel | Option |
| Cruise control | Not Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Present |
| Leather steering wheel | Not Present |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt | Not Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Present |
| Airbag (Driver) | Present |
| Airbag (Passenger) | Not Present |
| Airbag (Side) | Not Present |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Not Present |
| Car navigation system | Option |