| |
| |
GENERAL |
| Body type | Sedan |
| Drive | FR |
| Transmission | Full range electronic control automatic (E-AT) * floor type |
| Displacement, cc | 2960 |
| Frame | E-PY31WAT-W5 |
| Price of new car, thousands yen (Tokyo area) | 3709 (~$30900) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4860 x 1720 x 1425 |
| Interior dimensions (LxWxH), mm | 1930 x 1450 x 1180 |
| Wheel base, mm | 2735 |
| Treads (F/R), mm | 1440 / 1450 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 1530 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.5 |
| Fuel tank capacity, l | 72 |
| |
ENGINE |
| Displacement, cc | 2960 |
| Engine model | VG30ET |
| Max.power (Net), kw(PS)/rpm | 195 ps (143.42 kw) / 5200 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 30.0 kg*m (294.20 N*m) / 3200 rpm |
| Power density | 7.85 |
| Engine type | V type 6 cylinder OHC turbo |
| Engine information | |
| Fuel system | Turbochargerequipped NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | Turbo |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.3 |
| Bore, mm | 87 |
| Stroke, mm | 83 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 12.6 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | In addition |
| Tires size, front | 205/65r15 93h |
| Tires size rear | 205/65r15 93h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | Independent suspension strut type |
| Suspension system, rear | Independent suspension semi trailing armtype |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Option |
| Front fog lamp | Not Present |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Not Present |
| Front spoiler | Not Present |
| Rear or roof spoiler | Not Present |
| ABS (Antilock brake system) | Present |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Present |
| Privacy glass | Not Present |
| UV cutting glass | Not Present |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel | Present |
| Cruise control | Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Not Present |
| Leather steering wheel | Not Present |
| Power front seat | Present |
| Power rear seat | Present |
| Leather seat | Not Present |
| Falling down type rear seat | Not Present |
| Child seat fixed with seat belt | Not Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Not Present |
| Airbag (Driver) | Not Present |
| Airbag (Passenger) | Not Present |
| Airbag (Side) | Not Present |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Not Present |
| Car navigation system | Not Present |
Colors |
| Color spectrum | Color |
| | Black (super fine coating) |
| | Pure white (super fine coating) |
| | Green (M) (super fine coating) |
| | Dark lead-lead (PM) (super fine coating) |
| | Dark Gray (M) (super fine coating) |
| | greenish silver (M) (super fine coating) |
| | Red-red (P) (super fine coating) |
| | Dark blue (PM) (super fine coating) |
| | yellowish silver (M) (super fine coating) |
| | Option |
| | yellowish white (P) (super fine coating) |
| | Dark Gray (M) two tone (super fine coating) |
| | greenish silver (M) two tone (super fine coating) |