1992 Toyota Corolla specs
Modifications CE100, AE100, AE104, CE104, AE101, EE101 produced from 1992 (may)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Corolla GT | Sedan | FF | AT | Gasoline | 1587 | 4A-GE | E-AE101-AEPVF | $14900 | |
Corolla SE limited 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE104-AEPEK | $14500 | |
Corolla SE limited 4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | X-CE104-AEMES | $14400 | |
Corolla GT | Sedan | FF | MT | Gasoline | 1587 | 4A-GE | E-AE101-AEMVF | $14100 | |
Corolla SE-G | Sedan | FF | AT | Gasoline | 1587 | 4A-FE | E-AE101-AEPQK | $13900 | |
Corolla SE limited 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE104-AEMEK | $13800 | |
Corolla SE-G | Sedan | FF | MT | Gasoline | 1587 | 4A-FE | E-AE101-AEMQK | $13200 | |
Corolla XE4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE104-AEPNK | $13100 | |
Corolla SE limited | Sedan | FF | AT | Diesel | 1974 | 2C-III | X-CE100-AEPES | $13000 | |
Corolla XE4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | X-CE104-AEMNS | $13000 | |
Corolla SE limited | Sedan | FF | MT | Diesel | 1974 | 2C-III | X-CE100-AEMES | $12400 | |
Corolla XE4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE104-AEMNK | $12400 | |
Corolla SE limited | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE100-AEPEK | $12200 | |
Corolla XE | Sedan | FF | AT | Diesel | 1974 | 2C-III | X-CE100-AEPNS | $11900 | |
Corolla SE limited | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE100-AEMEK | $11600 | |
Corolla LX 4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | X-CE104-AEMDS | $11300 | |
Corolla XE | Sedan | FF | MT | Diesel | 1974 | 2C-III | X-CE100-AEMNS | $11200 | |
Corolla XE | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE100-AEHNK | $10900 | |
Corolla LX 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE104-AEMDK | $10700 | |
Corolla XE | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE100-AEMNK | $10500 | |
Corolla LX | Sedan | FF | AT | Diesel | 1974 | 2C-III | X-CE100-AEPDS | $10200 | |
Corolla DX | Sedan | FF | AT | Diesel | 1974 | 2C-III | X-CE100-AEPBS | $9700 | |
Corolla LX | Sedan | FF | MT | Diesel | 1974 | 2C-III | X-CE100-AEMDS | $9600 | |
Corolla XE | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE101-AEHNK | $9500 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE100-AEHDK | $9200 | |
Corolla DX | Sedan | FF | MT | Diesel | 1974 | 2C-III | X-CE100-AEMBS | $9100 | |
Corolla XE | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE101-AEKNK | $8900 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE100-AEMDK | $8800 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE100-AEHBK | $8600 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE101-AEHDK | $8600 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE100-AEMBK | $8200 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE101-AEKDK | $8000 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE101-AEHBK | $8000 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE101-AEKBK | $7400 |
Some pics from Picture Gallery