1990 Subaru Rex specs
Modifications KH3, KH4, KP3, KP4 produced from 1990 (march)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Rex VX | Light | 4WD | CVT | Gasoline | 658 | EN07 | E-KH4 | $9700 | |
| Rex VX open top | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $9300 | |
| Rex VX | Light | 4WD | MT | Gasoline | 658 | EN07 | E-KH4 | $9200 | |
| Rex VX open top | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $8900 | |
| Rex VX | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $8500 | |
| Rex VX | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $8100 | |
| Rex V | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $8000 | |
| Rex CX-i | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $7800 | |
| Rex V | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $7600 | |
| Rex V | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $7600 | |
| Rex AX-i | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $7400 | |
| Rex CX-i | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $7300 | |
| Rex C-i | Light | 4WD | CVT | Gasoline | 658 | EN07 | E-KH4 | $7300 | |
| Rex V | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $7200 | |
| Rex A-i | Light | 4WD | CVT | Gasoline | 658 | EN07 | E-KH4 | $7100 | |
| Rex Feria II | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $7000 | |
| Rex AX-i | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $6900 | |
| Rex Feria II | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $6700 | |
| Rex C-i | Light | 4WD | MT | Gasoline | 658 | EN07 | E-KH4 | $6600 | |
| Rex Feria II | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $6500 | |
| Rex A-i | Light | 4WD | MT | Gasoline | 658 | EN07 | E-KH4 | $6400 | |
| Rex Feria | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $6400 | |
| Rex Feria II | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $6200 | |
| Rex Feria | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $6100 | |
| Rex Feria van | Light | FF | CVT | Gasoline | 658 | EN07 | V-KP3 | $6100 | |
| Rex Feria | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $5900 | |
| Rex F | Light | 4WD | MT | Gasoline | 658 | EN07 | V-KP4 | $5900 | |
| Rex Feria | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $5700 | |
| Rex C | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $5600 | |
| Rex A | Light | FF | CVT | Gasoline | 658 | EN07 | E-KH3 | $5400 | |
| Rex Feria van | Light | FF | MT | Gasoline | 658 | EN07 | V-KP3 | $5400 | |
| Rex F-S | Light | FF | CVT | Gasoline | 658 | EN07 | V-KP3 | $5400 | |
| Rex F | Light | FF | CVT | Gasoline | 658 | EN07 | V-KP3 | $5300 | |
| Rex C | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $5100 | |
| Rex A | Light | FF | MT | Gasoline | 658 | EN07 | E-KH3 | $4900 | |
| Rex F-S | Light | FF | MT | Gasoline | 658 | EN07 | V-KP3 | $4600 | |
| Rex F | Light | FF | MT | Gasoline | 658 | EN07 | V-KP3 | $4500 | |
| Rex 2 seaters | Light | FF | MT | Gasoline | 658 | EN07 | V-KP3 | $4400 | |
Some pics from Picture Gallery







