General information |
|---|
| Complectation name | 1.5 T3 Drive-E Geartronic Summum |
|---|
| Production start year | 2015 |
|---|
| Production end year | 2018 |
|---|
| Drive type | Front |
|---|
| Frame type | Sedan |
|---|
| Transmission type | Automatic transmission 6 |
|---|
| Engine volume, cc | 1498 |
|---|
| Max speed | 230 |
|---|
| Clearance, mm | 136 |
|---|
| Manufacturing country | Sweden |
|---|
| Doors | 4 |
|---|
| Winter complectation | yes |
|---|
| Warranty | 3 years regardless of mileage |
|---|
Engine, transmission and steering specs |
|---|
Engine specs |
|---|
| Engine name | B4154T4 |
|---|
| Fuel | Petrol (Gasoline) |
|---|
| Engine type | In-line, 4-cylinder |
|---|
| Has turbo | yes |
|---|
| Turbo type | Turbine |
|---|
| Max power, hp | 152 |
|---|
| Max power RPM, rpm | 5000 |
|---|
| Max power, hp (kWt) / rpm | 152 (112) / 5000 |
|---|
| Max torque, N*m | 250 |
|---|
| Max torque RPM, rpm | 4000 |
|---|
| Max torque, N*m (kg*m) / rpm | 250 (26) / 4000 |
|---|
| Valves per cylinder | 4 |
|---|
| Engine additional info | Direct injection |
|---|
| Eco type | Euro-6 |
|---|
| Start stop system | yes |
|---|
Fuel consumption |
|---|
| Country side | 4.8 |
|---|
| Combined | 5.8 |
|---|
Transmission |
|---|
| Manual mode | option |
|---|
Steering |
|---|
| Power steering | yes |
|---|
| Electric power steering | option |
|---|
Battery and alternator |
|---|
| Max generator amper | 210 |
|---|
Dimensions |
|---|
Frame dimensions |
|---|
| Exterior length, mm | 4635 |
|---|
| Exterior width, mm | 1865 |
|---|
| Exterior height, mm | 1484 |
|---|
Interior dimensions |
|---|
| Capacity | 5 |
|---|
| Seat rows | 2 |
|---|
Chassis dimensions |
|---|
| Wheel base, mm | 2776 |
|---|
| Turning radius, m | 5.7 |
|---|
| Wheel spacing front | 1588 |
|---|
| Wheel spacing rear | 1585 |
|---|
Weight and permissible load |
|---|
| Mass, kg | 1547 |
|---|
| Max capacity | 563 |
|---|
| Max. weight | 2110 |
|---|
Volumes |
|---|
| Fuel tank capacity, l | 68 |
|---|
| Trunk volume | 380 |
|---|
Other |
|---|
| Special equipment | Dead locking system, protection against accidental door opening from inside, clock, City Safety, self-dimming side exterior mirrors (optional) |
|---|
| Addinfo | Parking ticket holder, cupholders in center console and rear armrest, dual exhaust, wheel repair kit, plastic trim in luggage compartment |
|---|
Suspension specs |
|---|
Suspension specs |
|---|
| Front suspension | Independent, Spring McPherson |
|---|
| Rear suspension | Independent, spring multi-link |
|---|
| Sport suspension | option |
|---|
Wheel rims |
|---|
| Aluminium wheel | yes |
|---|
| Disc | 17x7J |
|---|
Tires |
|---|
| Front wheels | 215/50 R17 |
|---|
| Rear wheels | 215/50 R17 |
|---|
Brakes |
|---|
| Front brake | Ventilated discs |
|---|
| Rear brake | Discs |
|---|
| Parking brake | Electronic |
|---|
| Regenerative braking | yes |
|---|
| Parking brake new first | Electronic |
|---|
Exterior |
|---|
Headlights |
|---|
| Halogen headlights | yes |
|---|
| Bixenon | option |
|---|
| Diod head lights | yes |
|---|
| Head lights washer | option |
|---|
| Rear fog lamps | yes |
|---|
| Additional stop light | yes |
|---|
| Light sensor | option |
|---|
| Rain sensor | option |
|---|
Side mirrors |
|---|
| Exterior mirrors in body color | yes |
|---|
| Side mirrors with repeaters indicators | yes |
|---|
| Power adjustable door mirrors | yes |
|---|
| Door mirrors heating | yes |
|---|
Doors |
|---|
| Door handles in body color | yes |
|---|
Windows |
|---|
| Windshield top toning | option |
|---|
| Rear glass heat | yes |
|---|
Roof |
|---|
| Tilt sunroof | option |
|---|
Accessories |
|---|
| Roof rail | no |
|---|
| Front spoiler | no |
|---|
| Rear spoiler | option |
|---|
| Bumpers | painted in body color |
|---|
Body color |
|---|
| Metallic paint Body | option |
|---|
Interior |
|---|
Steering wheel and center panel |
|---|
| Leather winding | yes |
|---|
| Telescopic steering | yes |
|---|
| Tilt steering | yes |
|---|
| Audio control on steering wheel | yes |
|---|
| Utility color display | 8" |
|---|
| Tachometer | yes |
|---|
| Env temp | yes |
|---|
| Engine start button | option |
|---|
Interior design |
|---|
| Cloth upholstery | yes |
|---|
| Leather upholstery | option |
|---|
| Combined obivka Salon | no |
|---|
| Panels | Black trim around the multimedia screen, black buttons in the side doors, leather trim on the transmission handle |
|---|
Seats |
|---|
| Front seats ajust | Power driver's seat, mechanical passenger seat height adjustment |
|---|
| 2nd row | 60/40 ratio fold seat |
|---|
| Loin reliance | yes |
|---|
| Separating armrest front | yes |
|---|
| Separating armrest rear | yes |
|---|
Electric interior package |
|---|
| Power adjustable driver seat | yes |
|---|
| Power ajustable front seat | option |
|---|
| Front seat heater | yes |
|---|
| Rear seats heater | option |
|---|
| Seat position memory | yes |
|---|
| Centralized door lock | yes |
|---|
| Keyless enter | yes |
|---|
| Keyless | option |
|---|
| Power window front | yes |
|---|
| Power window rear | yes |
|---|
| Stearing wheel heater | option |
|---|
| Front sheeld electro heater | option |
|---|
| Injectors heat | option |
|---|
Additional interior equipment |
|---|
| Smokers packet | option |
|---|
| AC plug | yes |
|---|
Safety |
|---|
Airbags |
|---|
| Drivers airbag | yes |
|---|
| Passengers airbag | yes |
|---|
| Passenger airbag deactivation function with | option |
|---|
| Side airbag | yes |
|---|
| Curtain airbags | yes |
|---|
Children safety |
|---|
| isofix bar | yes |
|---|
Active and passive safety |
|---|
| Safety belt pretensioner | yes |
|---|
Electronic security and traffic control systems |
|---|
| ABS | yes |
|---|
| Break assist | yes |
|---|
| Automatic activation of alarm in emergency braking | yes |
|---|
| ESP | yes |
|---|
| traction control | yes |
|---|
| Hill-start assist control system | yes |
|---|
| Damping Control System | option |
|---|
| Cruise control | yes |
|---|
| Distance control system | option |
|---|
| Function "Take me home" | yes |
|---|
| Blind zone monitoring | option |
|---|
| System tire pressure monitoring | yes |
|---|
| Front sonar | option |
|---|
| Rear sonars | yes |
|---|
| Driver tired system | option |
|---|
Amenity |
|---|
Microclimate |
|---|
| Air conditioner | yes |
|---|
| Automatic air conditioning | yes |
|---|
| Air filter | yes |
|---|
Audio systems |
|---|
| CD player | yes |
|---|
| DVD-audio | option |
|---|
| MP3 Support | yes |
|---|
| Hands free | yes |
|---|
| Additional sound equipment | High Performance audio system, 8 speakers, AUX, USB, iPod |
|---|
Navigation and video equipment |
|---|
| Full color LCD display | 5" |
|---|
| Navigation system | option |
|---|
| Back monitor | option |
|---|
Additional amenities |
|---|
| Antidazzle rearview mirror | option |
|---|
| Mirrors in sunshields | yes |
|---|
| Compass | option |
|---|
| Illumination in the cabin during landing | yes |
|---|
| Onboard computer | yes |
|---|
| Light | Reading lamp, foot illumination, cosmetic mirror illumination, gearshift knob illumination, interior lighting package (optional) |
|---|
Car safety |
|---|
| Immobilizer | yes |
|---|
| Alarm system | yes |
|---|
| Bolt-card | option |
|---|
Driver Kit |
|---|
| Emergency triangle | yes |
|---|
| Spare tyre small | option |
|---|
| Jack | option |
|---|