Renault 5 Specs

Renault LogoRenault 5 has been in production since 1972 - 1985. Cars comes in Hatchback body types and can be suited with Diesel, Petrol (Gasoline) engine types with a volume of 1.1L - 1.6L liters, engines produces a power of 37 - 160 Hp. Fuel consumption of Renault 5 is 5.7 l/100 km - 10.7 l/100 km. The overall dimensions of the car are 3590x1565x1385 mm - 3650x1580x1390 mm, and the weight is from 760 kg - 795 kg.

Renault 5 1972 - 1985
Renault 5 1972 - 1985
Renault 5 1972 - 1985
Renault 5 1972 - 1985


YearPowerFuel ConsumptionDimensionWeight

1.6L, Diesel

5 1.6 D Specs
1979 - 1985 55 Hp 5.7 l/100 km 3590x1565x1385 mm 795 kg

Petrol (Gasoline)

5 1.4 (1229,1399) Automatic Specs
1982 - 1984 59 Hp
5 0.8 (1221,1391,2381) Specs
1982 - 1984 37 Hp 8 l/100 km
5 Alpine 1.4 Turbo (122B) Specs
1981 - 1985 108 Hp
5 1.4 Turbo (8220) Specs
1980 - 1985 160 Hp
5 1.3 (1225,1395) Specs
1979 - 1984 45 Hp 7.9 l/100 km
5 1.3 (1225,1395) Automatic Specs
1979 - 1984 54 Hp 8.3 l/100 km
5 Alpine A5 1.4 (1223) Specs
1977 - 1981 93 Hp 10.7 l/100 km
5 1.3 (1225) Specs
1976 - 1979 42 Hp
5 1.3 (1224,1394) Specs
1975 - 1984 64 Hp 9.2 l/100 km
5 1.0 (1222,2382) Specs
1972 - 1985 44 Hp

1.1L, Petrol (Gasoline)

5 1.1 (1227,1397,2387) Specs
1979 - 1985 45 Hp 3650x1580x1390 mm

1.4L, Petrol (Gasoline)

5 1.4 i Specs
1981 - 1985 60 Hp 6.8 l/100 km 3590x1565x1385 mm 760 kg