General data |
|---|
| Generation | Hatch (R56) |
|---|
| Modification | One 1.6 (98 Hp) Automatic |
|---|
| Start of production | 2012 year |
|---|
| End of production | 2013 year |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Hatchback |
|---|
| Seats | 4 |
|---|
| Doors | 3 |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
Fuel consumption (economy), emissions |
|---|
| Fuel consumption - urban | 8.7 l/100 km |
|---|
| Fuel consumption - extra urban | 5.1 l/100 km |
|---|
| Fuel consumption - combined | 6.4 l/100 km |
|---|
| CO2 emissions | 150 g/km |
|---|
| Emission standard | Euro 5 |
|---|
Performance specs |
|---|
| Acceleration 0 - 100 km/h (0 - 62 mph) | 12.3 sec |
|---|
| Maximum speed | 181 km/h |
|---|
| Weight-to-power ratio | 11.3 kg/Hp, 88.3 Hp/tonne |
|---|
Engine technical data |
|---|
| Power | 98 Hp @ 6000 rpm. |
|---|
| Power per litre | 61.3 Hp/l |
|---|
| Torque | 153 Nm @ 3000 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Engine displacement | 1598 cm3 |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 77 mm |
|---|
| Piston Stroke | 85.8 mm |
|---|
| Compression ratio | 11 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
Suspension and brakes specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (automatic transmission) | 6 |
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer |
|---|
| Rear suspension | dependent spring suspension |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Disc |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 175/65 R15 84H |
|---|
| Wheel rims size | 5.5J x 15 |
|---|
Dimensions |
|---|
| Length | 3723 mm |
|---|
| Width | 1683 mm |
|---|
| Height | 1407 mm |
|---|
| Wheelbase | 2467 mm |
|---|
| Front track | 1459 mm |
|---|
| Rear (Back) track | 1467 mm |
|---|
| Ride height | 139 mm |
|---|
| Minimum turning circle (turning diameter) | 10.7 m |
|---|
Weights, volume and space |
|---|
| Kerb Weight | 1110 kg |
|---|
| Max. weight | 1560 kg |
|---|
| Max load | 450 kg |
|---|
| Trunk (boot) space - minimum | 160 l |
|---|
| Trunk (boot) space - maximum | 680 l |
|---|
| Fuel tank capacity | 40 l |
|---|