| |
| |
GENERAL |
| Body type | Sedan |
| Drive | FF |
| Transmission | 5 speed manual |
| Displacement, cc | 1998 |
| Frame | E-ST171-AEMVF |
| Price of new car, thousands yen (Tokyo area) | 1873 (~$15600) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4480 x 1690 x 1370 |
| Interior dimensions (LxWxH), mm | 1910 x 1420 x 1150 |
| Wheel base, mm | 2525 |
| Treads (F/R), mm | 1470 / 1440 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 1140 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.2 |
| Fuel tank capacity, l | 60 |
| |
ENGINE |
| Displacement, cc | 1998 |
| Engine model | 3S-GE |
| Max.power (Net), kw(PS)/rpm | 165 ps (121.36 kw) / 6800 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 19.5 kg*m (191.23 N*m) / 4800 rpm |
| Power density | 6.91 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.1 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.6 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/60R14 85h |
| Tires size rear | 195/60R14 85h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring stabilizer attaching |
| Suspension system, rear | Strut type coil spring(stabilizer attaching) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Option |
| Front fog lamp | Not Present |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Not Present |
| Front spoiler | Present |
| Rear or roof spoiler | Not Present |
| ABS (Antilock brake system) | Option |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Not Present |
| Privacy glass | Not Present |
| UV cutting glass | Not Present |
| Aluminium wheel | 14 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Not Present |
| Wood panel | Not Present |
| Cruise control | Option |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Present |
| Leather steering wheel | Not Present |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt | Not Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Not Present |
| Airbag (Driver) | Not Present |
| Airbag (Passenger) | Not Present |
| Airbag (Side) | Not Present |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Not Present |
| Car navigation system | Not Present |