| |
| |
GENERAL |
| Body type | Sedan |
| Drive | FF |
| Transmission | 7 position electronic control 4 speed automatic [ PROSMATECs, PROGRESSIVE SHIFT SCHEDULE MANAGEMENT TECHNOLOGY ] |
| Displacement, cc | 1595 |
| Frame | GF-EK4(5K741) |
| Price of new car, thousands yen (Tokyo area) | 1953 (~$16200) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4450 x 1695 x 1390 |
| Interior dimensions (LxWxH), mm | 1805 x 1405 x 1140 |
| Wheel base, mm | 2620 |
| Treads (F/R), mm | 1475 / 1475 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1150 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 45 |
| |
ENGINE |
| Displacement, cc | 1595 |
| Engine model | B16A |
| Max.power (Net), kw(PS)/rpm | 155 ps (114.00 kw) / 7300 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 15.6 kg*m (152.98 N*m) / 6500 rpm |
| Power density | 7.42 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | VTEC horizontal ranging belt driving |
| Fuel system | Electronic fuel injection system (HONDA PGM-FI) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.4 |
| Bore, mm | 81 |
| Stroke, mm | 77.4 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.8 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/60R14 86h |
| Tires size rear | 195/60R14 86h |
| Braking system, front | Disk |
| Braking system, rear | Disk |
| Suspension system, front | Double wishbone type |
| Suspension system, rear | Double wishbone type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Option |
| Front fog lamp | Not Present |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Present |
| Front spoiler | Not Present |
| Rear or roof spoiler | Not Present |
| ABS (Antilock brake system) | Present |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Not Present |
| Privacy glass | Not Present |
| UV cutting glass | Present |
| Aluminium wheel | Option |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel | Not Present |
| Cruise control | Not Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Present |
| Leather steering wheel | Present |
| Power front seat | Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt | Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Not Present |
| Fourth limited front seat belt | Not Present |
| Side impact bar | Present |
| Airbag (Driver) | Present |
| Airbag (Passenger) | Present |
| Airbag (Side) | Not Present |
| Audio deck | Not Present |
| CD-player | Not Present |
| Car navigation system | Not Present |