2002 Toyota Corolla specs
Modifications NZE120, NZE121, CE121, NZE124, ZZE122, ZZE124 produced from 2002 (september)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Corolla Luxel Navi edition | Sedan | 4WD | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE124-AEPGK(N) | $18300 | |
Corolla Luxel premium edition | Sedan | 4WD | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE124-AEPGK(L) | $17400 | |
Corolla Luxel Navi edition | Sedan | FF | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE122-AEPGK(N) | $16600 | |
Corolla Luxel | Sedan | 4WD | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE124-AEPGK | $16600 | |
Corolla Luxel premium edition | Sedan | FF | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE122-AEPGK(L) | $15700 | |
Corolla Luxel | Sedan | FF | AT | Gasoline | 1794 | 1ZZ-FE | UA-ZZE122-AEPGK | $14900 | |
Corolla G | Sedan | 4WD | AT | Gasoline | 1496 | 1NZ-FE | UA-NZE124-AEPEK | $14400 | |
Corolla G | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE121-AEPEE | $13800 | |
Corolla G | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE121-AEMEE | $13100 | |
Corolla X | Sedan | 4WD | AT | Gasoline | 1496 | 1NZ-FE | UA-NZE124-AEPNK | $12900 | |
Corolla G | Sedan | FF | AT | Gasoline | 1496 | 1NZ-FE | UA-NZE121-AEPEK | $12700 | |
Corolla X | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE121-AEPNE | $12400 | |
Corolla G | Sedan | FF | MT | Gasoline | 1496 | 1NZ-FE | UA-NZE121-AEMEK | $12100 | |
Corolla X | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE121-AEMNE | $11700 | |
Corolla X | Sedan | FF | AT | Gasoline | 1496 | 1NZ-FE | UA-NZE121-AEPNK | $11300 | |
Corolla X | Sedan | FF | AT | Gasoline | 1298 | 2NZ-FE | UA-NZE120-AEPNK | $10900 | |
Corolla X | Sedan | FF | MT | Gasoline | 1496 | 1NZ-FE | UA-NZE121-AEMNK | $10600 | |
Corolla X | Sedan | FF | MT | Gasoline | 1298 | 2NZ-FE | UA-NZE120-AEMNK | $10200 |
Some pics from Picture Gallery