1998 Toyota Corolla specs
Modifications AE110, CE116, AE114, CE113, AE111, EE111 produced from 1998 (april)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Corolla SE saloon L selection | Sedan | 4WD | MT | Diesel | 2184 | 3C-E | KE-CE116-AEMEE(L) | $15600 | |
Corolla SE saloon L selection | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | GF-AE114-AEPEK(L) | $15200 | |
Corolla SE saloon | Sedan | 4WD | MT | Diesel | 2184 | 3C-E | KE-CE116-AEMEE | $15100 | |
Corolla GT | Sedan | FF | AT | Gasoline | 1587 | 4A-GE | GF-AE111-AEPVF | $14800 | |
Corolla SE saloon | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | GF-AE114-AEPEK | $14800 | |
Corolla SE saloon L selection | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | GF-AE114-AEMEK(L) | $14500 | |
Corolla SE saloon L selection | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE113-AEPEE(L) | $14200 | |
Corolla GT | Sedan | FF | MT | Gasoline | 1587 | 4A-GE | GF-AE111-AEFVF | $14200 | |
Corolla SE saloon | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | GF-AE114-AEMEK | $14100 | |
Corolla SE saloon | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE113-AEPEE | $13800 | |
Corolla SE saloon L selection | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE113-AEMEE(L) | $13600 | |
Corolla SE saloon | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE113-AEMEE | $13200 | |
Corolla SE saloon L selection | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | GF-AE110-AEPEK(L) | $13100 | |
Corolla XE saloon | Sedan | 4WD | MT | Diesel | 2184 | 3C-E | KE-CE116-AEMNE | $13100 | |
Corolla SE saloon | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | GF-AE110-AEPEK | $12700 | |
Corolla XE saloon | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | GF-AE114-AEPNK | $12700 | |
Corolla SE saloon L selection | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | GF-AE110-AEMEK(L) | $12500 | |
Corolla LX | Sedan | 4WD | MT | Diesel | 2184 | 3C-E | KE-CE116-AEMDE | $12400 | |
Corolla SE saloon | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | GF-AE110-AEMEK | $12100 | |
Corolla XE saloon | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | GF-AE114-AEMNK | $12100 | |
Corolla XE saloon | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE113-AEPNE | $11900 | |
Corolla LX | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | GF-AE114-AEMDK | $11400 | |
Corolla XE saloon | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE113-AEMNE | $11200 | |
Corolla LX | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE113-AEPDE | $11200 | |
Corolla DX | Sedan | FF | AT | Diesel | 2184 | 3C-E | KE-CE113-AEPBE | $10800 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | GF-AE110-AEPNK | $10800 | |
Corolla LX | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE113-AEMDE | $10500 | |
Corolla DX | Sedan | FF | MT | Diesel | 2184 | 3C-E | KE-CE113-AEMBE | $10100 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | GF-AE110-AEMNK | $10100 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | GF-AE110-AEPDK | $10100 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | GF-EE111-AEHNK | $9700 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | GF-AE110-AEPBK | $9700 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | GF-AE110-AEMDK | $9400 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | GF-EE111-AEHDK | $9300 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | GF-EE111-AEMNK | $9200 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | GF-AE110-AEMBK | $9000 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | GF-EE111-AEHBK | $8900 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | GF-EE111-AEMDK | $8700 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | GF-EE111-AEMBK | $8300 |
Some pics from Picture Gallery