1996 Toyota Corolla specs
Modifications AE114, CE114, AE111, AE110, CE110, EE111 produced from 1996 (may)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Corolla SE saloon G package 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE114-AEPEK | $15200 | |
Corolla SE saloon 4WD G package | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | KD-CE114-AEMES | $15100 | |
Corolla SE saloon 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE114-AEPEK | $14800 | |
Corolla SE saloon 4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | KD-CE114-AEMES | $14700 | |
Corolla SE saloon G package 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE114-AEMEK | $14600 | |
Corolla SE saloon 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE114-AEMEK | $14200 | |
Corolla SE saloon G package | Sedan | FF | AT | Diesel | 1974 | 2C-III | KD-CE110-AEPES | $13700 | |
Corolla SE saloon | Sedan | FF | AT | Diesel | 1974 | 2C-III | KD-CE110-AEPES | $13300 | |
Corolla SE saloon G package | Sedan | FF | MT | Diesel | 1974 | 2C-III | KD-CE110-AEMES | $13100 | |
Corolla S cruise | Sedan | FF | AT | Gasoline | 1587 | 4A-FE | E-AE111-AEPGK | $13000 | |
Corolla SE saloon G package | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE110-AEPEK | $12900 | |
Corolla XE saloon 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE114-AEPNK | $12700 | |
Corolla SE saloon | Sedan | FF | MT | Diesel | 1974 | 2C-III | KD-CE110-AEMES | $12700 | |
Corolla XE saloon 4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | KD-CE114-AEMNS | $12600 | |
Corolla SE saloon | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE110-AEPEK | $12500 | |
Corolla SE saloon G package | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE110-AEMEK | $12300 | |
Corolla S cruise | Sedan | FF | MT | Gasoline | 1587 | 4A-FE | E-AE111-AEMGK | $12200 | |
Corolla LX 4WD | Sedan | 4WD | MT | Diesel | 1974 | 2C-III | KD-CE114-AEMDS | $12100 | |
Corolla XE saloon 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE114-AEMNK | $12000 | |
Corolla SE saloon | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE110-AEMEK | $11900 | |
Corolla LX 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE114-AEMDK | $11500 | |
Corolla XE saloon | Sedan | FF | AT | Diesel | 1974 | 2C-III | KD-CE110-AEPNS | $11300 | |
Corolla LX | Sedan | FF | AT | Diesel | 1974 | 2C-III | KD-CE110-AEPDS | $10800 | |
Corolla XE saloon | Sedan | FF | MT | Diesel | 1974 | 2C-III | KD-CE110-AEMNS | $10700 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE110-AEPNK | $10500 | |
Corolla DX | Sedan | FF | AT | Diesel | 1974 | 2C-III | KD-CE110-AEPBS | $10400 | |
Corolla LX | Sedan | FF | MT | Diesel | 1974 | 2C-III | KD-CE110-AEMDS | $10100 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE110-AEPDK | $9900 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE110-AEMNK | $9900 | |
Corolla DX | Sedan | FF | MT | Diesel | 1974 | 2C-III | KD-CE110-AEMBS | $9700 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE110-AEPBK | $9500 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE111-AEHNK | $9500 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE110-AEMDK | $9300 | |
Corolla LX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE111-AEHDK | $9100 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE111-AEKNK | $8900 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE110-AEMBK | $8900 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1331 | 4E-FE | E-EE111-AEHBK | $8700 | |
Corolla LX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE111-AEKDK | $8600 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1331 | 4E-FE | E-EE111-AEKBK | $8200 |
Some pics from Picture Gallery