1989 Toyota Corolla specs
Modifications AE91, CE90, AE95, AE92, EE90 produced from 1989 (may)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Corolla SE limited 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE95-AEPEK | $12200 | |
Corolla GT | Sedan | FF | AT | Gasoline | 1587 | 4A-GE | E-AE92-AEPVF | $12000 | |
Corolla SE 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE95-AEPEK | $11800 | |
Corolla SE limited 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE95-AEMEK | $11400 | |
Corolla SE limited G | Sedan | FF | AT | Gasoline | 1498 | 5A-FHE | E-AE91-AEPEH | $11400 | |
Corolla GT | Sedan | FF | MT | Gasoline | 1587 | 4A-GE | E-AE92-AEMVF | $11300 | |
Corolla XE saloon 4WD | Sedan | 4WD | AT | Gasoline | 1587 | 4A-FE | E-AE95-AEPNK | $11100 | |
Corolla SE limited | Sedan | FF | AT | Diesel | 1839 | 1C-III | Q-CE90-AEPES | $11000 | |
Corolla SE 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE95-AEMEK | $11000 | |
Corolla SE limited G | Sedan | FF | MT | Gasoline | 1498 | 5A-FHE | E-AE91-AEMEH | $10700 | |
Corolla SE | Sedan | FF | AT | Diesel | 1839 | 1C-III | Q-CE90-AEPES | $10600 | |
Corolla SE limited | Sedan | FF | MT | Diesel | 1839 | 1C-III | Q-CE90-AEMES | $10400 | |
Corolla SE limited | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE91-AEPEK | $10300 | |
Corolla XE saloon 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE95-AEMNK | $10300 | |
Corolla XE saloon | Sedan | FF | AT | Diesel | 1839 | 1C-III | Q-CE90-AEPNS | $10000 | |
Corolla SE | Sedan | FF | MT | Diesel | 1839 | 1C-III | Q-CE90-AEMES | $9900 | |
Corolla SE | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE91-AEPEK | $9900 | |
Corolla SE limited | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE91-AEMEK | $9700 | |
Corolla TX 4WD | Sedan | 4WD | MT | Gasoline | 1587 | 4A-FE | E-AE95-AEMDK | $9600 | |
Corolla XE saloon | Sedan | FF | MT | Diesel | 1839 | 1C-III | Q-CE90-AEMNS | $9400 | |
Corolla TX | Sedan | FF | AT | Diesel | 1839 | 1C-III | Q-CE90-AEPDS | $9300 | |
Corolla SE | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE91-AEMEK | $9300 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE91-AEHNK | $9200 | |
Corolla DX | Sedan | FF | AT | Diesel | 1839 | 1C-III | Q-CE90-AEPBS | $8800 | |
Corolla TX | Sedan | FF | MT | Diesel | 1839 | 1C-III | Q-CE90-AEMDS | $8700 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE91-AEKNK | $8600 | |
Corolla TX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE91-AEHDK | $8400 | |
Corolla XE saloon | Sedan | FF | AT | Gasoline | 1295 | 2E | E-EE90-AEHNS | $8400 | |
Corolla DX | Sedan | FF | MT | Diesel | 1839 | 1C-III | Q-CE90-AEMBS | $8200 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1498 | 5A-FE | E-AE91-AEHBK | $8000 | |
Corolla TX | Sedan | FF | AT | Gasoline | 1295 | 2E | E-EE90-AEHDS | $7900 | |
Corolla TX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE91-AEKDK | $7800 | |
Corolla XE saloon | Sedan | FF | MT | Gasoline | 1295 | 2E | E-EE90-AEKNS | $7800 | |
Corolla DX | Sedan | FF | AT | Gasoline | 1295 | 2E | E-EE90-AEHBS | $7400 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1498 | 5A-FE | E-AE91-AEKBK | $7400 | |
Corolla TX | Sedan | FF | MT | Gasoline | 1295 | 2E | E-EE90-AEKDS | $7300 | |
Corolla DX | Sedan | FF | MT | Gasoline | 1295 | 2E | E-EE90-AEKBS | $6800 | |
Corolla Custom DX | Sedan | FF | MT | Gasoline | 1295 | 2E | E-EE90-AEKBS | $6500 |
Some pics from Picture Gallery