1991 Subaru Legacy specs
Modifications BC5, BCA, BC2, BC3, BC4 produced from 1991 (june)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Legacy GT | Hardtop | 4WD | AT | Gasoline | 1994 | EJ20 | E-BC5 | $22200 | |
| Legacy RS type RA | Hardtop | 4WD | MT | Gasoline | 1994 | EJ20 | E-BC5 | $21100 | |
| Legacy VZ type R | Hardtop | 4WD | AT | Gasoline | 1994 | EJ20 | E-BC5 | $20200 | |
| Legacy VZ air suspension | Hardtop | 4WD | AT | Gasoline | 1994 | EJ20 | E-BCA | $19800 | |
| Legacy VZ type R | Hardtop | 4WD | MT | Gasoline | 1994 | EJ20 | E-BC5 | $19500 | |
| Legacy VZ | Hardtop | 4WD | AT | Gasoline | 1994 | EJ20 | E-BC5 | $19300 | |
| Legacy RS | Hardtop | 4WD | MT | Gasoline | 1994 | EJ20 | E-BC5 | $19300 | |
| Legacy VZ | Hardtop | 4WD | MT | Gasoline | 1994 | EJ20 | E-BC5 | $18600 | |
| Legacy VZ type R | Hardtop | FF | AT | Gasoline | 1994 | EJ20 | E-BC4 | $18300 | |
| Legacy VZ type R | Hardtop | FF | MT | Gasoline | 1994 | EJ20 | E-BC4 | $17500 | |
| Legacy Brighton | Hardtop | 4WD | AT | Gasoline | 1994 | EJ20 | E-BC5 | $17400 | |
| Legacy VZ | Hardtop | FF | AT | Gasoline | 1994 | EJ20 | E-BC4 | $17400 | |
| Legacy Ti type S | Hardtop | 4WD | AT | Gasoline | 1820 | EJ18 | E-BC3 | $16900 | |
| Legacy Ti type S | Hardtop | 4WD | MT | Gasoline | 1820 | EJ18 | E-BC3 | $16100 | |
| Legacy Brighton | Hardtop | FF | AT | Gasoline | 1994 | EJ20 | E-BC4 | $15700 | |
| Legacy Ti type S | Hardtop | FF | AT | Gasoline | 1820 | EJ18 | E-BC2 | $15100 | |
| Legacy Ti | Hardtop | 4WD | AT | Gasoline | 1820 | EJ18 | E-BC3 | $14500 | |
| Legacy Ti type S | Hardtop | FF | MT | Gasoline | 1820 | EJ18 | E-BC2 | $14400 | |
| Legacy Ti | Hardtop | FF | AT | Gasoline | 1820 | EJ18 | E-BC2 | $14400 | |
| Legacy Ti | Hardtop | 4WD | MT | Gasoline | 1820 | EJ18 | E-BC3 | $13800 | |
| Legacy Ti | Hardtop | FF | MT | Gasoline | 1820 | EJ18 | E-BC2 | $13600 | |
| Legacy Mi | Hardtop | 4WD | AT | Gasoline | 1820 | EJ18 | E-BC3 | $12700 | |
| Legacy Mi | Hardtop | 4WD | MT | Gasoline | 1820 | EJ18 | E-BC3 | $11500 | |
| Legacy Mi | Hardtop | FF | AT | Gasoline | 1820 | EJ18 | E-BC2 | $10900 | |
| Legacy Mi | Hardtop | FF | MT | Gasoline | 1820 | EJ18 | E-BC2 | $10100 | |
Some pics from Picture Gallery













