1994 Subaru Impreza specs
Modifications GC1, GC4, GC6 produced from 1994 (january)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Impreza HX edition-S | Hardtop | 4WD | AT | Gasoline | 1820 | EJ18 | E-GC6 | $16800 | |
| Impreza HX edition-S | Hardtop | 4WD | MT | Gasoline | 1820 | EJ18 | E-GC6 | $16000 | |
| Impreza HX | Hardtop | 4WD | AT | Gasoline | 1820 | EJ18 | E-GC6 | $15900 | |
| Impreza HX | Hardtop | 4WD | MT | Gasoline | 1820 | EJ18 | E-GC6 | $15100 | |
| Impreza CS | Hardtop | 4WD | AT | Gasoline | 1597 | EJ16 | E-GC4 | $13900 | |
| Impreza CS | Hardtop | 4WD | MT | Gasoline | 1597 | EJ16 | E-GC4 | $13100 | |
| Impreza CX | Hardtop | FF | AT | Gasoline | 1493 | EJ15 | E-GC1 | $13000 | |
| Impreza CF | Hardtop | 4WD | MT | Gasoline | 1597 | EJ16 | E-GC4 | $12300 | |
| Impreza CS | Hardtop | FF | AT | Gasoline | 1493 | EJ15 | E-GC1 | $12200 | |
| Impreza CX | Hardtop | FF | MT | Gasoline | 1493 | EJ15 | E-GC1 | $12200 | |
| Impreza CS | Hardtop | FF | MT | Gasoline | 1493 | EJ15 | E-GC1 | $11400 | |
| Impreza CF | Hardtop | FF | MT | Gasoline | 1493 | EJ15 | E-GC1 | $10600 | |
Some pics from Picture Gallery












