2001 Mitsubishi Dingo specs
Modifications CQ1A, CQ2A, CQ5A produced from 2001 (february)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Dingo Navi pack | MV&1Box | 4WD | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHCZ5 | $13700 | |
| Dingo Aero | MV&1Box | FF | AT | Gasoline | 1834 | 4G93 (GDI) | GF-CQ5A-LEXC | $13700 | |
| Dingo J | MV&1Box | 4WD | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHCZ | $12300 | |
| Dingo Navi pack | MV&1Box | FF | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHC5 | $12200 | |
| Dingo V | MV&1Box | 4WD | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHCZ2 | $11900 | |
| Dingo J | MV&1Box | FF | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHC | $10800 | |
| Dingo V | MV&1Box | FF | CVT | Gasoline | 1468 | 4G15 (GDI) | GF-CQ2A-LSHC2 | $10400 | |
| Dingo Pop | MV&1Box | FF | AT | Gasoline | 1298 | 4G13 | GF-CQ1A-LEME2 | $8200 | |
Some pics from Picture Gallery













