2001 Mazda Premacy specs
Modifications CP8W, CPEW produced from 2001 (july)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Premacy Sport 7 passenger | MV&1Box | FF | AT | Gasoline | 1991 | FS-DE | TA-CPEW | $17900 | |
| Premacy L 7 passenger | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $17300 | |
| Premacy Sport 5 passenger | MV&1Box | FF | AT | Gasoline | 1991 | FS-DE | TA-CPEW | $17200 | |
| Premacy L 5 passenger | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $16600 | |
| Premacy G 7 passenger | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $16500 | |
| Premacy G 5 passenger | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $15900 | |
| Premacy L 7 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $15600 | |
| Premacy L 5 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $14900 | |
| Premacy G 7 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $14700 | |
| Premacy G 5 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $14000 | |
| Premacy C 7 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $13900 | |
| Premacy C 5 passenger | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | GF-CP8W | $13300 | |
Some pics from Picture Gallery













