1995 Mazda Ford Spectron specs
Modifications SSF8RF, SSF8WF produced from 1995 (august)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Ford Spectron Montagneux | MV&1Box | 4WD | AT | Diesel | 1998 | RF | KD-SSF8RF | $21000 | |
| Ford Spectron Montagneux | MV&1Box | 4WD | MT | Diesel | 1998 | RF | KD-SSF8RF | $20400 | |
| Ford Spectron XL-T | MV&1Box | 4WD | AT | Diesel | 1998 | RF | KD-SSF8RF | $16700 | |
| Ford Spectron XL-T | MV&1Box | 4WD | MT | Diesel | 1998 | RF | KD-SSF8RF | $16000 | |
| Ford Spectron XL-T | MV&1Box | FR | AT | Diesel | 1998 | RF | KD-SSF8WF | $14600 | |
| Ford Spectron XL-T | MV&1Box | FR | MT | Diesel | 1998 | RF | KD-SSF8WF | $14000 | |


