2002 Mazda Ford Ixion CP8WF specs
Modifications CP8WF produced from 2002 (june)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Ford Ixion Ixion navigation package | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | TA-CP8WF | $19300 | |
| Ford Ixion Ixion navigation package | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | TA-CP8WF | $17300 | |
| Ford Ixion Ixion touring package | MV&1Box | 4WD | AT | Gasoline | 1839 | FP-DE | TA-CP8WF | $17200 | |
| Ford Ixion Ixion sport package | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | TA-CP8WF | $15800 | |
| Ford Ixion Ixion touring package | MV&1Box | FF | AT | Gasoline | 1839 | FP-DE | TA-CP8WF | $15200 | |




