2001 Mazda Carol HB23S specs
Modifications HB23S produced from 2001 (may)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Carol MeLady | Light | 4WD | AT | Gasoline | 658 | K6A | LA-HB23S-A9T | $8400 | |
| Carol MeLady extra | Light | FF | AT | Gasoline | 658 | K6A | TA-HB23S-A7L | $8300 | |
| Carol MeLady | Light | 4WD | MT | Gasoline | 658 | K6A | LA-HB23S-A9S | $8000 | |
| Carol MeLady-L | Light | FF | MT | Gasoline | 658 | K6A | TA-HB23S-A1L | $7300 | |
| Carol MeLady | Light | FF | AT | Gasoline | 658 | K6A | LA-HB23S-A5P | $7000 | |
| Carol MeLady | Light | FF | AT | Gasoline | 658 | K6A | LA-HB23S-A3P | $6600 | |
| Carol MeLady | Light | FF | MT | Gasoline | 658 | K6A | LA-HB23S-A5J | $6500 | |
| Carol MeLady | Light | FF | MT | Gasoline | 658 | K6A | LA-HB23S-A3J | $6100 | |
Some pics from Picture Gallery










