1997 Mazda Bongo Friendee specs
Modifications SGEW, SGLW, SG5W, SGE3, SGLR, SGL3, SGL5 produced from 1997 (november)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Bongo Friendee Limited auto free top | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGL5 | $29400 | |
Bongo Friendee Limited sun roof | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGLR | $27300 | |
Bongo Friendee Limited auto free top | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGL3 | $27200 | |
Bongo Friendee Limited auto free top | MV&1Box | FR | AT | Gasoline | 2494 | J5-D | E-SG5W | $26400 | |
Bongo Friendee Limited sun roof | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGLW | $25100 | |
Bongo Friendee RF-V auto free top (hyper sliding seat) | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGL5 | $24500 | |
Bongo Friendee RF-V auto free top (long sliding seat) | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGL5 | $24400 | |
Bongo Friendee Limited sun roof | MV&1Box | FR | AT | Gasoline | 2494 | J5-D | E-SG5W | $24300 | |
Bongo Friendee RF-V sun roof | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGLR | $22400 | |
Bongo Friendee RF-V auto free top (hyper sliding seat) | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGL3 | $22300 | |
Bongo Friendee RF-V auto free top (long sliding seat) | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGL3 | $22200 | |
Bongo Friendee RF-V normal roof | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGLR | $21600 | |
Bongo Friendee RF-V auto free top | MV&1Box | FR | AT | Gasoline | 2494 | J5-D | E-SG5W | $21500 | |
Bongo Friendee RF-V normal roof | MV&1Box | 4WD | MT | Diesel | 2499 | WL-T | KD-SGLR | $21000 | |
Bongo Friendee RS-V normal roof | MV&1Box | 4WD | AT | Diesel | 2499 | WL-T | KD-SGLR | $20900 | |
Bongo Friendee RF-V sun roof | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGLW | $20200 | |
Bongo Friendee RF-V normal roof | MV&1Box | FR | MT | Diesel | 2499 | WL-T | KD-SGLW | $20100 | |
Bongo Friendee RF-V normal roof | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGLW | $19500 | |
Bongo Friendee RS-V auto free top | MV&1Box | FR | AT | Gasoline | 1998 | FE-E | E-SGE3 | $19400 | |
Bongo Friendee RF-V sun roof | MV&1Box | FR | AT | Gasoline | 2494 | J5-D | E-SG5W | $19400 | |
Bongo Friendee RS-V normal roof | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGLW | $18700 | |
Bongo Friendee RF-V normal roof | MV&1Box | FR | AT | Gasoline | 2494 | J5-D | E-SG5W | $18600 | |
Bongo Friendee RS-V normal roof | MV&1Box | FR | AT | Diesel | 2499 | WL-T | KD-SGLW | $17300 | |
Bongo Friendee RS-V normal roof | MV&1Box | FR | AT | Gasoline | 1998 | FE-E | E-SGEW | $16600 | |
Bongo Friendee RS-V normal roof | MV&1Box | FR | AT | Gasoline | 1998 | FE-E | E-SGEW | $15200 |
Some pics from Picture Gallery