1993 Mazda Bongo Brawny specs
Modifications SRE9W, SRF9W produced from 1993 (august)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Bongo Brawny Limited | MV&1Box | FR | AT | Diesel | 1988 | RF | Y-SRF9W-GDG | $19300 | |
| Bongo Brawny GSX | MV&1Box | FR | MT | Diesel | 1988 | RF | Y-SRF9W-GDC | $19300 | |
| Bongo Brawny Limited | MV&1Box | FR | MT | Diesel | 1988 | RF | Y-SRF9W-GDF | $18700 | |
| Bongo Brawny GSX | MV&1Box | FR | AT | Diesel | 1988 | RF | Y-SRF9W-GDD | $17000 | |
| Bongo Brawny Limited | MV&1Box | FR | AT | Gasoline | 1988 | FE | E-SRE9W-GCF | $16900 | |
| Bongo Brawny GSX | MV&1Box | FR | MT | Gasoline | 1988 | FE | E-SRE9W-GCC | $14500 | |
| Bongo Brawny DX | MV&1Box | FR | MT | Diesel | 1988 | RF | Y-SRF9W-GDA | $12800 | |
| Bongo Brawny DX | MV&1Box | FR | MT | Gasoline | 1988 | FE | E-SRE9W-GCA | $11000 | |
Some pics from Picture Gallery








