2001 Honda Stream specs
Modifications RN1, RN2, RN3, RN4 produced from 2001 (october)
Choose modification: | |||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
Stream IS | MV&1Box | 4WD | AT | Gasoline | 1998 | K20A | LA-RN4 | $18900 | |
Stream L S package | MV&1Box | 4WD | AT | Gasoline | 1668 | D17A | LA-RN2 | $17900 | |
Stream IS | MV&1Box | FF | AT | Gasoline | 1998 | K20A | LA-RN3 | $17400 | |
Stream IL | MV&1Box | 4WD | AT | Gasoline | 1998 | K20A | LA-RN4 | $17300 | |
Stream L S package | MV&1Box | FF | AT | Gasoline | 1668 | D17A | LA-RN1 | $16200 | |
Stream IL | MV&1Box | FF | AT | Gasoline | 1998 | K20A | LA-RN3 | $15800 | |
Stream L | MV&1Box | 4WD | AT | Gasoline | 1668 | D17A | LA-RN2 | $15800 | |
Stream G | MV&1Box | 4WD | AT | Gasoline | 1668 | D17A | LA-RN2 | $14900 | |
Stream L | MV&1Box | FF | AT | Gasoline | 1668 | D17A | LA-RN1 | $14100 | |
Stream G | MV&1Box | FF | AT | Gasoline | 1668 | D17A | LA-RN1 | $13200 |
Some pics from Picture Gallery