1999 Honda Stepwgn specs
Modifications RF1, RF2 produced from 1999 (march)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Stepwgn W pop rise seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $20400 | |
| Stepwgn W rotary anti-seat seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $20400 | |
| Stepwgn W rotary anti-seat seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $18500 | |
| Stepwgn W pop rise seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $18500 | |
| Stepwgn G pop rise seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $17300 | |
| Stepwgn G rotary anti-seat seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $17300 | |
| Stepwgn G pop rise seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $15400 | |
| Stepwgn G rotary anti-seat seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $15400 | |
| Stepwgn N 5 passenger pop riseseat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $15200 | |
| Stepwgn N 5 passenger pop riseseat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $13400 | |
Some pics from Picture Gallery













