1996 Honda Stepwgn specs
Modifications RF1, RF2 produced from 1996 (may)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Stepwgn W pop rise seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $19700 | |
| Stepwgn W rotary anti-seat seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $19700 | |
| Stepwgn W rotary anti-seat seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $17900 | |
| Stepwgn W pop rise seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $17900 | |
| Stepwgn G pop rise seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $16800 | |
| Stepwgn G rotary anti-seat seat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $16800 | |
| Stepwgn G rotary anti-seat seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $14900 | |
| Stepwgn G pop rise seat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $14900 | |
| Stepwgn N 5 passenger pop riseseat | MV&1Box | 4WD | AT | Gasoline | 1972 | B20B | E-RF2 | $14700 | |
| Stepwgn N 5 passenger pop riseseat | MV&1Box | FF | AT | Gasoline | 1972 | B20B | E-RF1 | $12900 | |
Some pics from Picture Gallery













