1992 Honda Domani specs
Modifications MA4, MA5, MA6 produced from 1992 (october)
| Choose modification: | |||||||||
| Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price | |
| Domani Si-G | Sedan | FF | AT | Gasoline | 1834 | B18B | E-MA5 | $16500 | |
| Domani Si-G | Sedan | FF | MT | Gasoline | 1834 | B18B | E-MA5 | $15700 | |
| Domani Ri-F | Sedan | 4WD | AT | Gasoline | 1590 | ZC | E-MA6 | $15600 | |
| Domani Si | Sedan | FF | AT | Gasoline | 1834 | B18B | E-MA5 | $14900 | |
| Domani Ri-F | Sedan | 4WD | MT | Gasoline | 1590 | ZC | E-MA6 | $14800 | |
| Domani Vi | Sedan | FF | AT | Gasoline | 1590 | ZC | E-MA4 | $14400 | |
| Domani Si | Sedan | FF | MT | Gasoline | 1834 | B18B | E-MA5 | $14100 | |
| Domani Vi | Sedan | FF | MT | Gasoline | 1590 | ZC | E-MA4 | $13700 | |
| Domani Ri | Sedan | FF | AT | Gasoline | 1590 | ZC | E-MA4 | $13500 | |
| Domani Ri | Sedan | FF | MT | Gasoline | 1590 | ZC | E-MA4 | $12800 | |
Some pics from Picture Gallery











