More photos Toyota Harrier
Checking the display sensor on dashboard screen. 1999
Date: | June 29, 2012, 4:11 pm | |
Name, Location: | Zaw Tun Oo, Yangon, Myanmar. | |
Vehicle: | Toyota Harrier | |
Year: | 1999 | |
Modification: | Harrier 3.0G Package | |
General comments: | I would like to know about the display of sensor signal on dashboard. How to keep control avery signal and right follow through. | |
What things have gone wrong with the car: | ABS signal continue, when dashbord has been get some moisture, and sound from rear shockvalve , when driven on waved street. Please let me know how to control and keep for long time. Thankyou' Zaw | |
Previous car: | Hiace supercuston wagon 2000 | |
Photo Toyota Harrier | ||
![]() |
Add Comment
August 29, 2012, 9:58 am from: CONRAD JONAS MALYASSY |
can you pleas give cif value fir toyota harrier year 2002 and 1999 and 2001 with cc less than 2000. |
Contact: show contact |
September 5, 2012, 3:26 pm from: frank |
what is the price |
Contact: show contact |