Common Volkswagen Scirocco Issues: What You Need to Know
By Brian Wong, Reviewed by: Kurt Niebuhr, Updated on June 4, 20232. First Generation (1974-1981)
2.1. Common Issues
2.2. Engine Types and Known Problems
2.3. Recommended Solutions
3. Second Generation (1981-1992)
3.1. Common Issues
3.2. Engine Types and Known Problems
3.3. Recommended Solutions
4. Third Generation (2008-2017)
4.1. Common Issues
4.2. Engine Types and Known Problems
4.3. Recommended Solutions
5. Conclusion
Frequently Asked Questions (FAQ) about Volkswagen Scirocco Issues
Example List of Volkswagen Scirocco Engine Error Codes and Descriptions
1. Introduction
The Volkswagen Scirocco is a compact sports coupe that has been in production since 1974. It was initially designed as a replacement for the aging Karmann Ghia, and has since become a popular choice among car enthusiasts for its stylish design and nimble handling.Over the years, the Scirocco has undergone several generational updates and changes. The first generation was produced from 1974 to 1981 and featured a range of petrol engines, including 1.1 L, 1.5 L, 1.6 L, and 1.8 L options. The second generation, produced from 1981 to 1992, saw the introduction of a 1.6 L diesel engine in addition to the petrol options. The third generation, which was introduced in 2008 and lasted until 2017, featured a range of modern technologies such as direct injection engines and dual-clutch transmissions.
Despite its popularity among enthusiasts, the Volkswagen Scirocco has had its fair share of issues over the years. Some common problems include rust and corrosion on bodywork, electrical issues such as failing alternators and starter motors, and engine problems such as oil consumption and timing belt failures. Additionally, the Scirocco's direct injection engines have been known to experience carbon buildup issues, which can lead to reduced performance and engine damage if left unchecked.
However, many of these issues can be prevented or addressed with proper maintenance and care. Regular inspections and maintenance, such as replacing timing belts at recommended intervals and using high-quality synthetic oil, can help keep your Scirocco running smoothly. Upgrading to more reliable transmission components and fuel system parts can also help prevent common issues such as clutch and fuel pump failures.
Overall, the Volkswagen Scirocco remains a popular choice among car enthusiasts for its sporty design and performance capabilities. However, as with any car, it's important to be aware of potential issues and to take steps to prevent or address them as needed. With proper care and maintenance, your Scirocco can provide years of reliable driving enjoyment.
2. First Generation (1974-1981)
2.1. Common Issues
The Volkswagen Scirocco was first introduced in 1974 as a sporty replacement for the aging Karmann Ghia. The first generation of the Scirocco was produced until 1981 and was equipped with a range of petrol engines, including 1.1 L, 1.5 L, 1.6 L, and 1.8 L options.While the first generation Scirocco was a popular car among enthusiasts, it was not without its share of issues. One of the most common problems was rust and corrosion on the bodywork, particularly around the wheel arches and lower portions of the doors. This was a common issue with many cars of the era, and was often caused by exposure to salt and moisture on winter roads. Proper maintenance and rust prevention treatments can help to mitigate this issue.
Another common problem with the first generation Scirocco was electrical issues, particularly with the charging system. Alternators and starter motors were known to fail prematurely, which could result in a no-start condition or a dead battery. Additionally, the Scirocco's electrical system was prone to other issues such as corroded wiring and failing switches and relays.
Engine problems were also a common issue with the first generation Scirocco. One common problem was oil consumption, which could be caused by worn piston rings or valve seals. Timing belt failures were also a common issue, and could result in catastrophic engine damage if left unaddressed.
Finally, the first generation Scirocco was prone to suspension and handling issues. The car's rear suspension was known to be prone to wear and could result in excessive tire wear and poor handling. Additionally, the Scirocco's brakes were not always up to the task of stopping the car effectively, particularly in high-performance applications.
Overall, while the first generation Volkswagen Scirocco was a popular and well-regarded car, it was not without its share of issues. Proper maintenance and care can help to mitigate many of these problems, but some issues may require more extensive repairs or upgrades.
2.2. Engine Types and Known Problems
The first generation Volkswagen Scirocco, produced between 1974 and 1981, was offered with a range of petrol engines. These engines were generally reliable and offered good performance, but like all engines, they were not without their issues.The smallest engine offered in the first generation Scirocco was a 1.1-liter unit, which produced 50 horsepower. This engine was reliable, but lacked the power and torque of larger engines. The 1.5-liter engine, which produced 70 horsepower, was a bit more powerful but was still relatively low in output. These engines were generally reliable and did not suffer from many specific issues.
The 1.6-liter engine, which produced 75 to 110 horsepower depending on the specific model, was one of the most popular engines offered in the first generation Scirocco. These engines were generally reliable, but were known to suffer from timing belt failures if the belt was not changed at the recommended intervals. This could result in catastrophic engine damage if left unaddressed.
The largest engine offered in the first generation Scirocco was the 1.8-liter unit, which produced 85 to 110 horsepower depending on the specific model. These engines were generally reliable, but were known to suffer from oil consumption issues caused by worn piston rings or valve seals. Additionally, these engines were prone to timing belt failures if the belt was not changed at the recommended intervals.
One of the most sought-after engines in the first generation Scirocco was the 1.6-liter fuel-injected engine, which produced 110 horsepower. This engine offered good performance and was relatively reliable, but was known to suffer from issues with the fuel injection system. These issues could result in poor running and reduced performance, and could be difficult to diagnose and repair.
Overall, the engines offered in the first generation Volkswagen Scirocco were generally reliable, but were not without their issues. Proper maintenance and care, including regular oil changes and timing belt replacements, can help to mitigate many of these problems. Additionally, upgrading to newer and more reliable engine components can help to improve performance and reliability.
2.3. Recommended Solutions
If you own a first generation Volkswagen Scirocco, there are several recommended solutions that can help keep your car running smoothly and reliably.Regular maintenance is key to keeping any car running well, and the first generation Scirocco is no exception. Regular oil changes, timing belt replacements, and other routine maintenance tasks can help prevent many common issues from occurring. It is recommended to consult the owner's manual for the recommended maintenance schedule for your specific engine.
If you own a Scirocco with an older engine, it may be worth considering upgrading to newer and more reliable engine components. For example, newer timing belts may be more durable and less prone to failure than older belts. Upgrading to more reliable piston rings or valve seals can help address oil consumption issues in the 1.8-liter engine. Additionally, upgrading to a more modern fuel injection system can help address issues with the fuel injection system in the 1.6-liter fuel-injected engine.
If you are experiencing specific issues with your Scirocco, such as poor performance or rough running, it is recommended to consult with a qualified mechanic who has experience with these engines. They can diagnose the issue and recommend the appropriate solutions. Some common solutions for specific issues include replacing faulty ignition components, cleaning or replacing fuel injectors, or repairing vacuum leaks.
Overall, proper maintenance and care are the most important things you can do to keep your first generation Volkswagen Scirocco running smoothly and reliably. With regular attention and care, these engines can provide many years of enjoyable driving.
3. Second Generation (1981-1992)
3.1. Common Issues
The second generation Volkswagen Scirocco, produced from 1981 to 1992, had its own set of common issues that owners should be aware of.One common issue with these cars is rust. The second generation Scirocco had a tendency to rust in the wheel arches, door sills, and other areas. Regular inspections and rust prevention measures, such as rust-proofing or undercoating, can help prevent rust from spreading and causing damage to the car's body.
Another common issue with the second generation Scirocco is electrical problems. This can include issues with the car's wiring, alternator, or battery. Symptoms of electrical problems can include dim or flickering headlights, difficulty starting the car, or other electrical components not functioning properly. A qualified mechanic can diagnose and repair these issues.
The 1.8-liter engine found in many second generation Sciroccos is known to suffer from oil leaks. This can be caused by worn or faulty gaskets, or a cracked engine block. Regular oil changes and inspections can help prevent or identify oil leaks before they become more serious issues.
Additionally, some second generation Sciroccos may experience issues with the fuel system. This can include problems with the fuel pump, fuel injectors, or fuel lines. Symptoms of fuel system issues can include poor performance, rough running, or difficulty starting the car. A qualified mechanic can diagnose and repair these issues.
Overall, it is important for owners of second generation Volkswagen Sciroccos to be aware of these common issues and take steps to address them. Regular inspections and preventative maintenance can help prevent many of these issues from occurring, while addressing issues promptly can help prevent further damage and keep the car running reliably.
3.2. Engine Types and Known Problems
The second generation Volkswagen Scirocco featured a variety of engine options, each with their own known problems.One popular engine option was the 1.8-liter, four-cylinder engine. As mentioned earlier, this engine was prone to oil leaks, which could be caused by worn or faulty gaskets or a cracked engine block. In addition, some models with this engine may experience issues with the timing belt or water pump. Regular maintenance and inspections can help prevent or address these issues.
Another engine option for the second generation Scirocco was the 1.6-liter, four-cylinder engine. While this engine was generally reliable, some models may experience issues with the carburetor or fuel injection system. Symptoms of these issues can include poor fuel economy, rough idling, or difficulty starting the car. A qualified mechanic can diagnose and repair these issues.
The second generation Scirocco also featured a 1.5-liter, four-cylinder engine option. While this engine was efficient and reliable, some models may experience issues with the carburetor or fuel injection system. Symptoms of these issues can include poor performance or difficulty starting the car. Again, a qualified mechanic can diagnose and repair these issues.
Finally, some second generation Sciroccos were equipped with a 1.8-liter, four-cylinder turbocharged engine. While this engine provided excellent performance, some models may experience issues with the turbocharger or wastegate. Symptoms of these issues can include reduced power or difficulty accelerating. A qualified mechanic can diagnose and repair these issues.
Overall, the second generation Volkswagen Scirocco offered a range of engine options, each with their own known problems. Regular maintenance and inspections can help prevent or address many of these issues, while a qualified mechanic can diagnose and repair more serious problems.
3.3. Recommended Solutions
If you own a second generation Volkswagen Scirocco and are experiencing any of the common issues outlined earlier, there are some recommended solutions to consider.For issues related to oil leaks, it's recommended to inspect the gaskets and engine block for wear or damage. In some cases, replacing the gaskets or repairing a cracked engine block may be necessary. Regular oil changes can also help prevent oil leaks from occurring in the first place.
For issues related to the carburetor or fuel injection system, it's recommended to have a qualified mechanic diagnose and repair the issue. This may involve cleaning or replacing the carburetor or fuel injectors, or repairing other components of the fuel system.
For issues related to the turbocharger or wastegate, it's recommended to have a qualified mechanic diagnose and repair the issue. This may involve repairing or replacing the turbocharger or wastegate, as well as checking for any related damage to the engine or exhaust system.
In general, it's recommended to follow the manufacturer's recommended maintenance schedule for your specific model of Volkswagen Scirocco. This includes regular oil changes, tire rotations, and other routine maintenance tasks. Additionally, staying aware of any potential issues and addressing them promptly can help prevent more serious problems from developing.
Overall, if you're experiencing issues with your second generation Volkswagen Scirocco, it's recommended to have a qualified mechanic diagnose and repair the issue. Regular maintenance and staying aware of potential issues can also help keep your car running smoothly.
4. Third Generation (2008-2017)
4.1. Common Issues
The third generation Volkswagen Scirocco, produced between 2008 and 2017, is generally a reliable and well-built car. However, there are still some common issues that owners should be aware of.One of the most common issues with the third generation Scirocco is related to the engine timing chain. Some owners have reported issues with the timing chain tensioner failing, leading to engine damage or failure. Symptoms of this issue may include a rattling noise from the engine, particularly on startup or at idle. If you suspect an issue with the timing chain tensioner, it's recommended to have it inspected and repaired by a qualified mechanic.
Another common issue with the third generation Scirocco is related to the air conditioning system. Some owners have reported issues with the air conditioning failing or not working effectively. This may be due to a faulty compressor or other component of the air conditioning system. If you're experiencing issues with your Scirocco's air conditioning, it's recommended to have it inspected and repaired by a qualified mechanic.
Electrical issues have also been reported with the third generation Scirocco. Some owners have reported issues with the car's electrical system, including the power windows and central locking system. If you're experiencing any electrical issues with your Scirocco, it's recommended to have it inspected and repaired by a qualified mechanic.
Finally, some owners have reported issues with the car's suspension system. This may include issues with the shocks or struts, or other components of the suspension system. Symptoms of a suspension issue may include a rough ride, bouncing or swaying while driving, or uneven tire wear. If you suspect an issue with your Scirocco's suspension, it's recommended to have it inspected and repaired by a qualified mechanic.
Overall, the third generation Volkswagen Scirocco is a reliable and well-built car, but like any vehicle, it's not immune to issues. If you're experiencing any of the common issues outlined here, it's recommended to have them inspected and repaired by a qualified mechanic. Additionally, following the manufacturer's recommended maintenance schedule can help prevent issues from developing in the first place.
4.2. Engine Types and Known Problems
The third generation of the Volkswagen Scirocco was available with several engine options, ranging from the small 1.4-liter TSI to the powerful 2.0-liter TSI. Some common problems were reported across the various engine types, including:1.4-liter TSI:
- Carbon buildup in the engine valves, leading to reduced performance and potential misfires.
- Issues with the timing chain tensioner, leading to engine noise and potential engine damage.
1.8-liter TSI:
- Turbocharger failure, leading to reduced performance and potentially damaging the engine.
- Problems with the high-pressure fuel pump, leading to fuel system issues and potential engine damage.
2.0-liter TSI:
- Carbon buildup in the engine valves, leading to reduced performance and potential misfires.
- Timing chain tensioner issues, leading to engine noise and potential engine damage.
2.0-liter TDI:
- Issues with the diesel particulate filter (DPF), leading to reduced performance and potential engine damage.
- Problems with the exhaust gas recirculation (EGR) valve, leading to reduced performance and potential engine damage.
Overall, these engine problems can be costly to repair if left unaddressed. It is important to keep up with regular maintenance and address any warning signs promptly to prevent further damage to the engine.
4.3. Recommended Solutions
If you own a third-generation Volkswagen Scirocco and you encounter any of the common issues with the engine or other components, there are some recommended solutions you can consider.One of the most important things to keep in mind is to regularly perform maintenance checks and ensure that your Scirocco is serviced by a qualified mechanic. This can help catch any potential issues before they become major problems.
If you experience issues with the fuel system, such as poor fuel economy or misfires, it may be a good idea to have the fuel injectors cleaned or replaced. This can improve fuel efficiency and engine performance.
If you notice a knocking or ticking sound coming from the engine, it could be due to low oil pressure or a worn-out timing chain. It is important to check the oil level and quality regularly, and to replace the timing chain as soon as possible to avoid any further damage to the engine.
Another common issue with the third-generation Scirocco is with the cooling system. If you notice that your engine is overheating or if the coolant level is dropping frequently, you may need to replace the thermostat or the water pump.
If your Scirocco is equipped with a DSG transmission and you experience issues with shifting or transmission performance, it may be necessary to have the transmission fluid changed or the transmission control module reprogrammed.
Overall, the recommended solutions for common issues with the third-generation Volkswagen Scirocco involve regular maintenance and timely repairs to keep the engine and other components functioning properly.
5. Conclusion
In conclusion, the Volkswagen Scirocco is a classic and iconic sports car that has been popular for generations. While it has certainly had its share of issues over the years, many of these can be prevented or addressed with regular maintenance and attention to known problems. It's important for Scirocco owners to stay informed about their vehicle's specific model, year, and engine type, as well as any common issues and recommended solutions. By doing so, they can ensure the longevity and performance of their beloved sports car for years to come.Example List of Volkswagen Scirocco Engine Error Codes and Descriptions
Engine Code/Name | Engine Specs (L, Fuel, HP) | Part of Car | Error Code | Description |
---|---|---|---|---|
CCTA | 2.0L TSI Gasoline, 211 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CCTA | 2.0L TSI Gasoline, 211 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CCTA | 2.0L TSI Gasoline, 211 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CCTA | 2.0L TSI Gasoline, 211 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CCTA | 2.0L TSI Gasoline, 211 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CBFA | 2.0L TSI Gasoline, 200 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CBFA | 2.0L TSI Gasoline, 200 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CBFA | 2.0L TSI Gasoline, 200 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CBFA | 2.0L TSI Gasoline, 200 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CBFA | 2.0L TSI Gasoline, 200 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CBZB | 1.4L TSI Gasoline, 122 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CBZB | 1.4L TSI Gasoline, 122 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CBZB | 1.4L TSI Gasoline, 122 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CBZB | 1.4L TSI Gasoline, 122 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CBZB | 1.4L TSI Gasoline, 122 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CFFA | 2.0L TDI Diesel, 140 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CFGB | 2.0L TDI Diesel, 170 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CFGB | 2.0L TDI Diesel, 170 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CFGB | 2.0L TDI Diesel, 170 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CFGB | 2.0L TDI Diesel, 170 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CFGB | 2.0L TDI Diesel, 170 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CJX | 2.0L TSI Gasoline, 265 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CJX | 2.0L TSI Gasoline, 265 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CJX | 2.0L TSI Gasoline, 265 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CJX | 2.0L TSI Gasoline, 265 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CJX | 2.0L TSI Gasoline, 265 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CDAA | 1.4L TSI Gasoline, 160 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CDAA | 1.4L TSI Gasoline, 160 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CDAA | 1.4L TSI Gasoline, 160 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CDAA | 1.4L TSI Gasoline, 160 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CDAA | 1.4L TSI Gasoline, 160 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CAAA | 1.4L TSI Gasoline, 122 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CAAA | 1.4L TSI Gasoline, 122 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CAAA | 1.4L TSI Gasoline, 122 HP | Engine | P0300 | 9. Table Description: |
CCZA | 1.4L TSI Gasoline, 160 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CCZA | 1.4L TSI Gasoline, 160 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CCZA | 1.4L TSI Gasoline, 160 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CCZA | 1.4L TSI Gasoline, 160 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CCZA | 1.4L TSI Gasoline, 160 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CAWB | 2.0L TSI Gasoline, 200 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CAWB | 2.0L TSI Gasoline, 200 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CAWB | 2.0L TSI Gasoline, 200 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CAWB | 2.0L TSI Gasoline, 200 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CAWA | 2.0L TSI Gasoline, 210 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CAWA | 2.0L TSI Gasoline, 210 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CAWA | 2.0L TSI Gasoline, 210 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CAWA | 2.0L TSI Gasoline, 210 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CAWA | 2.0L TSI Gasoline, 210 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CJXH | 2.0L TSI Gasoline, 265 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CJXH | 2.0L TSI Gasoline, 265 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CJXH | 2.0L TSI Gasoline, 265 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CJXH | 2.0L TSI Gasoline, 265 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CJXH | 2.0L TSI Gasoline, 265 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CNTA | 2.0L TSI Gasoline, 280 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CNTA | 2.0L TSI Gasoline, 280 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CNTA | 2.0L TSI Gasoline, 280 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CNTA | 2.0L TSI Gasoline, 280 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CNTA | 2.0L TSI Gasoline, 280 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CDLC | 2.0L TDI Diesel, 140 HP | Exhaust System | P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
CDLC | 2.0L TDI Diesel, 140 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CFFB | 2.0L TDI Diesel, 170 HP | Exhaust System | P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
CFFB | 2.0L TDI Diesel, 170 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CFFB | 2.0L TDI Diesel, 170 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CFFB | 2.0L TDI Diesel, 170 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CFFB | 2.0L TDI Diesel, 170 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CCZA | 1.4L TSI Gasoline, 122 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CCZA | 1.4L TSI Gasoline, 122 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CCZA | 1.4L TSI Gasoline, 122 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CCZA | 1.4L TSI Gasoline, 122 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CCZA | 1.4L TSI Gasoline, 122 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CAVD | 1.4L TSI Gasoline, 160 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CAVD | 1.4L TSI Gasoline, 160 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CAVD | 1.4L TSI Gasoline, 160 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CAVD | 1.4L TSI Gasoline, 160 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CAVD | 1.4L TSI Gasoline, 160 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CNFA | 2.0L TDI Diesel, 140 HP | Exhaust System | P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
CNFA | 2.0L TDI Diesel, 140 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CULC | 2.0L TSI Gasoline, 210 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CULC | 2.0L TSI Gasoline, 210 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CULC | 2.0L TSI Gasoline, 210 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CULC | 2.0L TSI Gasoline, 210 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CULC | 2.0L TSI Gasoline, 210 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CBFA | 2.0L TSI Gasoline, 200 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CBFA | 2.0L TSI Gasoline, 200 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CBFA | 2.0L TSI Gasoline, 200 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CBFA | 2.0L TSI Gasoline, 200 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CDLC | 2.0L TDI Diesel, 140 HP | Exhaust System | P242F | Diesel Particulate Filter Restriction |
CDLC | 2.0L TDI Diesel, 140 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CDLC | 2.0L TDI Diesel, 140 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CDLC | 2.0L TDI Diesel, 140 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CDLC | 2.0L TDI Diesel, 140 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CAWB | 1.4L TSI Gasoline, 122 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CAWB | 1.4L TSI Gasoline, 122 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CAWB | 1.4L TSI Gasoline, 122 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CAWB | 1.4L TSI Gasoline, 122 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CAWB | 1.4L TSI Gasoline, 122 HP | Throttle Body | P0638 | Throttle Actuator Control Range/Performance |
CCZA | 1.4L TSI Gasoline, 160 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CCZA | 1.4L TSI Gasoline, 160 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
CCZA | 1.4L TSI Gasoline, 160 HP | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
CCZA | 1.4L TSI Gasoline, 160 HP | Ignition System | P0301 | Cylinder 1 Misfire Detected |
CCTA | 2.0L TSI Gasoline, 200 HP | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
CCTA | 2.0L TSI Gasoline, 200 HP | Fuel System | P0087 | Fuel Rail/System Pressure Too Low |
