Common Issues with SsangYong Istana: Troubleshooting Guide
By Brian Wong, Reviewed by: Kurt Niebuhr, Updated on September 29, 20231.1. Electrical Problems
1.2. Suspension Issues
1.3. Transmission Problems
2. Engine Issues
2.1. Diesel Engine Problems
2.2. Gasoline Engine Problems
2.3. Fuel System Problems
3. Model-Specific Issues
3.1. Istana Korando (1997-2001)
3.2. Istana Actyon (2001-2006)
3.3. Istana Rexton (2006-2013)
4. Conclusion
FAQ: Common Issues with SsangYong Istana
Example List of SsangYong Istana Engine Error Codes and Descriptions
1. General Issues
1.1. Electrical Problems
The SsangYong Istana, like any other vehicle, can experience a range of electrical problems that can affect its performance, safety, and convenience features. Here are some of the most common electrical issues that owners may encounter with their Istana:One of the most common electrical problems with the Istana is malfunctioning dashboard lights. This can include issues with warning lights, such as the check engine light, oil pressure light, or battery light. If these lights are not functioning properly, it can be difficult to diagnose any underlying problems with the vehicle.
Another common issue with the Istana is a dead battery. This can be caused by a range of factors, such as a faulty alternator, parasitic drain, or simply an old battery that needs to be replaced. A dead battery can leave you stranded and unable to start the vehicle, so it's important to address this issue as soon as possible.
Blown fuses are another potential electrical problem with the Istana. Fuses are designed to protect the electrical system by shutting off power when a circuit is overloaded or shorted. If a fuse blows, it can cause certain components to stop functioning, such as the radio, power windows, or interior lights.
Faulty alternators can also cause electrical problems with the Istana. The alternator is responsible for charging the battery and providing power to the vehicle's electrical system. If the alternator is not functioning properly, it can cause the battery to drain and the vehicle to lose power.
In addition to these issues, the Istana can also experience problems with its power windows, door locks, and other convenience features. These issues can be caused by faulty wiring, broken switches, or malfunctioning control modules.
If you're experiencing any electrical problems with your SsangYong Istana, it's important to have them diagnosed and repaired by a qualified mechanic. Electrical issues can be difficult to diagnose and repair, and attempting to fix them yourself can potentially cause more damage to the vehicle. By addressing these issues promptly, you can help ensure that your Istana remains safe, reliable, and functional.
1.2. Suspension Issues
The suspension system is a critical component of any vehicle, as it helps to ensure a smooth and comfortable ride while also providing stability and control on the road. However, the SsangYong Istana, like any other vehicle, can experience a range of suspension problems that can affect its performance, handling, and safety. Here are some of the most common suspension issues that owners may encounter with their Istana:One of the most common suspension problems with the Istana is worn out shock absorbers. Shock absorbers are designed to absorb the impact of bumps and uneven road surfaces, and over time they can wear out and lose their effectiveness. This can lead to a bumpy, uncomfortable ride and reduced handling and stability on the road.
Another potential suspension issue with the Istana is worn out bushings. Bushings are small rubber or polyurethane components that help to absorb shocks and vibrations in the suspension system. If the bushings become worn or damaged, it can cause the suspension to become loose and unstable, leading to a range of handling issues.
The Istana can also experience problems with its ball joints. Ball joints are a critical component of the suspension system that connect the steering knuckle to the control arm. If the ball joints become worn or damaged, it can cause a range of problems, including reduced steering control, clunking or knocking sounds when turning, and uneven tire wear.
Alignment issues can also cause suspension problems with the Istana. If the wheels are not properly aligned, it can cause the vehicle to pull to one side, reduce steering control, and cause uneven tire wear. This can be caused by a range of factors, such as hitting a pothole or curb, or simply normal wear and tear over time.
If you're experiencing any suspension problems with your SsangYong Istana, it's important to have them diagnosed and repaired by a qualified mechanic. Suspension issues can be difficult to diagnose and repair, and attempting to fix them yourself can potentially cause more damage to the vehicle. By addressing these issues promptly, you can help ensure that your Istana remains safe, comfortable, and reliable on the road.
1.3. Transmission Problems
The transmission is one of the most important components of any vehicle, as it's responsible for transmitting power from the engine to the wheels. However, the SsangYong Istana, like any other vehicle, can experience a range of transmission problems that can affect its performance and reliability. Here are some of the most common transmission issues that owners may encounter with their Istana:One common issue with the Istana's transmission is slipping gears. This can occur when the transmission is unable to maintain a consistent gear ratio, causing the vehicle to slip out of gear or struggle to accelerate. This can be caused by a range of issues, including low transmission fluid levels, a faulty transmission control module, or worn transmission components.
Another potential transmission problem with the Istana is rough shifting. This can occur when the transmission shifts gears abruptly or hesitates when shifting, leading to a jerky or uneven driving experience. This can be caused by a range of issues, including low transmission fluid levels, a faulty shift solenoid, or worn transmission components.
The Istana can also experience issues with its torque converter. The torque converter is responsible for transmitting power from the engine to the transmission, and if it becomes damaged or worn, it can cause a range of problems, including reduced acceleration and poor fuel efficiency.
A faulty transmission control module can also cause problems with the Istana's transmission. The transmission control module is responsible for regulating the transmission's performance, and if it becomes damaged or faulty, it can cause a range of issues, including rough shifting, slipping gears, and poor acceleration.
If you're experiencing any transmission problems with your SsangYong Istana, it's important to have them diagnosed and repaired by a qualified mechanic. Transmission issues can be complex and difficult to diagnose, and attempting to fix them yourself can potentially cause more damage to the vehicle. By addressing these issues promptly, you can help ensure that your Istana remains reliable and safe on the road.
2. Engine Issues
2.1. Diesel Engine Problems
The SsangYong Istana is equipped with a range of diesel engines, which are known for their reliability and fuel efficiency. However, like any other engine, diesel engines can experience a range of issues that can affect their performance and longevity. Here are some of the most common diesel engine problems that owners of the SsangYong Istana may encounter:One common issue with diesel engines is poor fuel economy. This can be caused by a range of factors, including a dirty air filter, clogged fuel injectors, or a malfunctioning fuel system. If your Istana's fuel economy has suddenly dropped, it may be worth having the engine checked by a qualified mechanic to identify and address the underlying issue.
Another potential issue with the Istana's diesel engine is excessive smoke from the exhaust. This can be caused by a range of factors, including worn or damaged fuel injectors, a dirty air filter, or a malfunctioning turbocharger. Excessive smoke can indicate that the engine is burning too much fuel or oil, which can lead to decreased fuel economy and increased emissions.
Diesel engines are also prone to carbon buildup, which can affect the engine's performance and fuel efficiency over time. Carbon buildup can occur in the intake manifold, valves, and combustion chambers, and can be caused by a range of factors, including poor-quality fuel and inadequate maintenance. Regular engine cleaning and maintenance can help prevent carbon buildup and extend the engine's lifespan.
Finally, diesel engines are also prone to issues with glow plugs. Glow plugs are responsible for heating the engine during cold starts, and if they become worn or damaged, they can cause the engine to start poorly or not at all. If you're experiencing issues with starting your Istana's diesel engine, it's worth having the glow plugs checked and replaced if necessary.
Overall, the diesel engines used in the SsangYong Istana are generally reliable and durable, but they require regular maintenance and care to ensure optimal performance and longevity. By addressing any issues promptly and performing regular maintenance tasks, you can help ensure that your Istana's diesel engine remains reliable and efficient over the long term.
2.2. Gasoline Engine Problems
While most SsangYong Istana models are equipped with diesel engines, some models may also come with gasoline engines. Gasoline engines, like diesel engines, can experience a range of issues that can impact their performance and longevity. Here are some common gasoline engine problems that owners of the SsangYong Istana may encounter:One of the most common gasoline engine problems is overheating. This can be caused by a range of factors, including low coolant levels, a malfunctioning thermostat, a damaged radiator, or a faulty water pump. Overheating can cause damage to the engine and other components, so it's important to address the issue promptly if you notice that your Istana's engine is running hot.
Another potential issue with gasoline engines is poor fuel economy. This can be caused by a range of factors, including dirty air filters, worn spark plugs, or a malfunctioning fuel system. If your Istana's fuel economy has suddenly dropped, it may be worth having the engine checked by a qualified mechanic to identify and address the underlying issue.
Gasoline engines are also prone to issues with the ignition system. Faulty spark plugs, ignition coils, or wiring can cause misfires, which can lead to decreased engine performance, reduced fuel efficiency, and increased emissions. Regular maintenance and prompt attention to any issues with the ignition system can help prevent more serious problems from developing.
Finally, gasoline engines can experience issues with the timing belt. The timing belt is responsible for keeping the engine's valves and pistons in sync, and if it becomes worn or damaged, it can cause significant damage to the engine. It's important to have the timing belt checked and replaced as necessary according to the manufacturer's recommended maintenance schedule.
In general, gasoline engines used in the SsangYong Istana are reliable and durable, but they require regular maintenance and care to ensure optimal performance and longevity. By addressing any issues promptly and performing regular maintenance tasks, you can help ensure that your Istana's gasoline engine remains reliable and efficient over the long term.
2.3. Fuel System Problems
The fuel system is an essential component of any vehicle's engine, including the SsangYong Istana. A malfunctioning fuel system can cause a range of problems that can impact the vehicle's performance and reliability. Here are some common fuel system problems that owners of the SsangYong Istana may encounter:One of the most common fuel system problems is clogged fuel injectors. Fuel injectors can become clogged with dirt, debris, and other contaminants, which can cause them to malfunction or fail completely. This can lead to a range of issues, including reduced engine performance, poor fuel economy, and increased emissions.
Another potential issue with the fuel system is a faulty fuel pump. The fuel pump is responsible for delivering fuel from the tank to the engine, and if it becomes damaged or fails, the engine may not receive enough fuel to run properly. This can cause a range of symptoms, including rough idling, stalling, and difficulty starting the engine.
Fuel filters can also become clogged with dirt and debris, which can cause issues with the fuel system. A clogged fuel filter can restrict fuel flow to the engine, causing a range of symptoms, including reduced engine performance, poor fuel economy, and difficulty starting the engine.
In addition, fuel lines and hoses can become damaged or corroded over time, which can cause fuel leaks. Fuel leaks can be dangerous and should be addressed immediately to prevent the risk of fire or other hazards.
Regular maintenance, including fuel system inspections, can help prevent many fuel system problems. It's important to replace the fuel filter according to the manufacturer's recommended maintenance schedule, and to have the fuel system checked by a qualified mechanic if you notice any symptoms of a problem. By addressing fuel system problems promptly, you can help ensure that your SsangYong Istana's engine remains reliable and efficient over the long term.
3. Model-Specific Issues
3.1. Istana Korando (1997-2001)
The SsangYong Istana Korando, which was produced from 1997 to 2001, had its own set of model-specific issues that owners should be aware of. Here are some of the most common issues that owners of the Istana Korando may encounter:One of the most common problems with the Istana Korando is with the transmission. Some owners have reported issues with the automatic transmission slipping, which can cause a range of problems, including reduced performance and difficulty shifting. This issue may be caused by worn or damaged transmission components, or it may be due to a problem with the transmission control module.
Another potential issue with the Istana Korando is with the engine. Some owners have reported problems with the engine stalling or shutting off unexpectedly, which can be a safety hazard while driving. This issue may be caused by a range of factors, including faulty sensors, fuel system problems, or issues with the ignition system.
Electrical issues are another common problem with the Istana Korando. Some owners have reported issues with the vehicle's electrical system, including problems with the headlights, interior lights, and dashboard gauges. This may be caused by a range of factors, including faulty wiring, damaged fuses, or a problem with the vehicle's battery or alternator.
Finally, some owners of the Istana Korando have reported problems with the vehicle's suspension system. This may be caused by worn or damaged suspension components, which can cause a range of symptoms, including a rough ride, reduced handling, and increased tire wear.
If you own an Istana Korando and are experiencing any of these issues, it's important to have your vehicle inspected by a qualified mechanic. By addressing these issues promptly, you can help ensure that your Istana Korando remains safe and reliable over the long term.
3.2. Istana Actyon (2001-2006)
The SsangYong Istana Actyon, which was produced from 2001 to 2006, had its own set of model-specific issues that owners should be aware of. Here are some of the most common issues that owners of the Istana Actyon may encounter:One of the most common problems with the Istana Actyon is with the fuel system. Some owners have reported issues with the fuel pump failing, which can cause a range of problems, including reduced performance, difficulty starting the engine, and stalling. This issue may be caused by a faulty fuel pump, clogged fuel filters, or other fuel system components that need to be replaced.
Another potential issue with the Istana Actyon is with the suspension system. Some owners have reported problems with the suspension, including worn or damaged suspension components that can cause a rough ride, reduced handling, and increased tire wear. This issue may be caused by a range of factors, including poor quality suspension components, rough driving conditions, or inadequate maintenance.
Electrical issues are also a common problem with the Istana Actyon. Some owners have reported problems with the vehicle's electrical system, including issues with the power windows, door locks, and interior lights. This may be caused by a range of factors, including faulty wiring, damaged fuses, or a problem with the vehicle's battery or alternator.
Finally, some owners of the Istana Actyon have reported problems with the engine. This may include issues with the timing belt, which can cause the engine to fail or even seize up. Other potential engine problems may include issues with the ignition system, fuel injectors, or sensors that can cause a range of symptoms, including reduced performance, stalling, and difficulty starting the engine.
If you own an Istana Actyon and are experiencing any of these issues, it's important to have your vehicle inspected by a qualified mechanic. By addressing these issues promptly, you can help ensure that your Istana Actyon remains safe and reliable over the long term.
3.3. Istana Rexton (2006-2013)
The SsangYong Istana Rexton was produced between 2006 and 2013 and is a popular choice for people looking for a spacious and comfortable family car. While it generally received positive reviews, there were some known issues that owners of the Istana Rexton should be aware of.One common problem reported by owners of the Istana Rexton is issues with the transmission. Some drivers reported jerking or hesitation when shifting gears, and others reported a complete failure of the transmission. These issues could be caused by a range of factors, from a low transmission fluid level to more serious problems with the transmission system. Regular maintenance and inspections can help identify and address potential transmission issues early on.
Another issue reported by some owners of the Istana Rexton is problems with the suspension system. Some drivers have reported a rough ride or noise coming from the suspension system while driving. This could be caused by worn out shocks or other components in the suspension system. Regular inspections and maintenance can help catch these issues early and prevent further damage to the vehicle.
Finally, some Istana Rexton owners have reported issues with the engine, particularly with the diesel models. One common issue is a loss of power, which can be caused by a variety of factors including fuel system issues, air intake problems, or clogged filters. Regular maintenance and prompt diagnosis of these issues can help prevent further damage to the engine and ensure that the vehicle continues to run smoothly.
Overall, while the Istana Rexton is generally a reliable and popular choice for families, it is important for owners to be aware of these known issues and to take steps to address them promptly to ensure the longevity and safety of their vehicle.
4. Conclusion
As with any vehicle, the SsangYong Istana has its fair share of issues that owners may encounter. These issues can range from minor annoyances to major problems that require costly repairs. However, with proper maintenance and timely repairs, many of these issues can be avoided or resolved before they become too serious.Some common issues with the SsangYong Istana include electrical problems such as faulty wiring or blown fuses, suspension problems that can cause excessive bouncing or swaying, transmission issues that may result in rough shifting or slipping, and fuel system problems that can lead to poor fuel economy or even engine damage.
Additionally, the specific model and year of the SsangYong Istana can also have its own unique set of issues. For example, the Istana Korando (1997-2001) may experience issues with the differential or clutch, while the Istana Rexton (2006-2013) may have problems with the diesel particulate filter or the electronic stability program.
Despite these potential issues, the SsangYong Istana can be a reliable and versatile vehicle for those who are willing to take proper care of it. Regular maintenance, such as oil changes, tire rotations, and brake inspections, can go a long way in preventing many of the common problems associated with the Istana. It's also important to address any issues as soon as they arise, as delaying repairs can lead to further damage and more costly repairs in the long run.
In conclusion, while the SsangYong Istana may have its fair share of issues, many of these issues can be prevented or resolved with proper care and maintenance. By staying on top of routine maintenance and addressing issues as soon as they arise, owners can enjoy a reliable and long-lasting vehicle.
Example List of SsangYong Istana Engine Error Codes and Descriptions
Engine Code/Name | Engine Specs (L,Fuel,HP) | Part Car | Error Code | Description |
---|---|---|---|---|
D15F | 1.5L Diesel, Turbocharged | Fuel System | P0093 | Fuel System Leak Detected - Large Leak |
D15F | 1.5L Diesel, Turbocharged | Exhaust | P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
D15F | 1.5L Diesel, Turbocharged | Engine | P0235 | Turbocharger Boost Sensor Circuit A Malfunction |
D15F | 1.5L Diesel, Turbocharged | Fuel System | P0088 | Fuel Rail/System Pressure - Too High |
D15F | 1.5L Diesel, Turbocharged | Engine | P0403 | Exhaust Gas Recirculation (EGR) Circuit Malfunction |
D15F | 1.5L Diesel, Turbocharged | Engine | P0087 | Fuel Rail/System Pressure - Too Low |
D15F | 1.5L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
D15F | 1.5L Diesel, Turbocharged | Fuel System | P0089 | Fuel Pressure Regulator 1 Performance |
D15F | 1.5L Diesel, Turbocharged | Engine | P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive |
D15F | 1.5L Diesel, Turbocharged | Engine | P0671 | Cylinder 1 Glow Plug Circuit Malfunction |
XDi200 | 2.0L Diesel, Turbocharged | Engine | P0087 | Fuel Rail/System Pressure - Too Low |
XDi200 | 2.0L Diesel, Turbocharged | Fuel System | P0088 | Fuel Rail/System Pressure - Too High |
XDi200 | 2.0L Diesel, Turbocharged | Engine | P0672 | Cylinder 2 Glow Plug Circuit Malfunction |
XDi200 | 2.0L Diesel, Turbocharged | Fuel System | P0093 | Fuel System Leak Detected - Large Leak |
XDi200 | 2.0L Diesel, Turbocharged | Exhaust | P0403 | Exhaust Gas Recirculation (EGR) Circuit Malfunction |
XDi200 | 2.0L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
XDi200 | 2.0L Diesel, Turbocharged | Engine | P0674 | Cylinder 4 Glow Plug Circuit Malfunction |
XDi200 | 2.0L Diesel, Turbocharged | Fuel System | P0089 | Fuel Pressure Regulator 1 Performance |
XDi200 | 2.0L Diesel, Turbocharged | Engine | P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
G23D | 2.3L Gasoline | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
G23D | 2.3L Gasoline | Engine | P0301 | Cylinder 1 Misfire Detected |
G23D | 2.3L Gasoline | Engine | P0302 | Cylinder 2 Misfire Detected |
G23D | 2.3L Gasoline | Engine | P0303 | Cylinder 3 Misfire Detected |
G23D | 2.3L Gasoline | Engine | P0304 | Cylinder 4 Misfire Detected |
G23D | 2.3L Gasoline | Engine | P0171 | System Too Lean (Bank 1) |
G23D | 2.3L Gasoline | Engine | P0174 | System Too Lean (Bank 2) |
G23D | 2.3L Gasoline | Engine | P0506 | Idle Control System RPM Lower Than Expected |
G23D | 2.3L Gasoline | Engine | P0507 | Idle Control System RPM Higher Than Expected |
G23D | 2.3L Gasoline | Engine | P0305 | Cylinder 5 Misfire Detected |
OM662 | 2.9L Diesel, Turbocharged | Fuel System | P0093 | Fuel System Leak Detected - Large Leak |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0087 | Fuel Rail/System Pressure - Too Low |
OM662 | 2.9L Diesel, Turbocharged | Exhaust | P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0674 | Cylinder 4 Glow Plug Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
OM662 | 2.9L Diesel, Turbocharged | Fuel System | P0088 | Fuel Rail/System Pressure - Too High |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0671 | Cylinder 1 Glow Plug Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Fuel System | P0089 | Fuel Pressure Regulator 1 Performance |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0403 | Exhaust Gas Recirculation (EGR) Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0672 | Cylinder 2 Glow Plug Circuit Malfunction |
M104 | 3.2L Gasoline | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0301 | Cylinder 1 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0302 | Cylinder 2 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0303 | Cylinder 3 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0304 | Cylinder 4 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0171 | System Too Lean (Bank 1) |
M104 | 3.2L Gasoline | Engine | P0174 | System Too Lean (Bank 2) |
M104 | 3.2L Gasoline | Engine | P0506 | Idle Control System RPM Lower Than Expected |
M104 | 3.2L Gasoline | Engine | P0507 | Idle Control System RPM Higher Than Expected |
M104 | 3.2L Gasoline | Engine | P0305 | Cylinder 5 Misfire Detected |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
OM612 | 3.2L Diesel, Turbocharged | Fuel System | P0087 | Fuel Rail/System Pressure - Too Low |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0671 | Cylinder 1 Glow Plug Circuit Malfunction |
OM612 | 3.2L Diesel, Turbocharged | Exhaust | P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0672 | Cylinder 2 Glow Plug Circuit Malfunction |
OM612 | 3.2L Diesel, Turbocharged | Fuel System | P0088 | Fuel Rail/System Pressure - Too High |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0673 | Cylinder 3 Glow Plug Circuit Malfunction |
OM612 | 3.2L Diesel, Turbocharged | Fuel System | P0089 | Fuel Pressure Regulator 1 Performance |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0674 | Cylinder 4 Glow Plug Circuit Malfunction |
OM612 | 3.2L Diesel, Turbocharged | Engine | P0403 | Exhaust Gas Recirculation (EGR) Circuit Malfunction |
M272 | 3.5L Gasoline | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
M272 | 3.5L Gasoline | Engine | P0301 | Cylinder 1 Misfire Detected |
M272 | 3.5L Gasoline | Engine | P0302 | Cylinder 2 Misfire Detected |
M272 | 3.5L Gasoline | Engine | P0303 | Cylinder 3 Misfire Detected |
M272 | 3.5L Gasoline | Engine | P0304 | Cylinder 4 Misfire Detected |
M272 | 3.5L Gasoline | Engine | P0016 | Crankshaft Position-Camshaft Position Correlation Bank 1 Sensor A |
M272 | 3.5L Gasoline | Engine | P0017 | Crankshaft Position-Camshaft Position Correlation Bank 1 Sensor B |
M272 | 3.5L Gasoline | Engine | P0018 | Crankshaft Position-Camshaft Position Correlation Bank 2 Sensor A |
M272 | 3.5L Gasoline | Engine | P0019 | Crankshaft Position-Camshaft Position Correlation Bank 2 Sensor B |
M272 | 3.5L Gasoline | Engine | P0442 | Evaporative Emission System Leak Detected (small leak) |
OM642 | 3.5L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
OM642 | 3.5L Diesel, Turbocharged | Fuel System | P0087 | Fuel Rail/System Pressure - Too Low |
OM642 | 3.5L Diesel, Turbocharged | Engine | P0671 | Cylinder 1 Glow Plug Circuit Malfunction |
OM642 | 3.5L Diesel, Turbocharged | Exhaust | P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
OM642 | 3.5L Diesel, Turbocharged | Engine | P0672 | Cylinder 2 Glow Plug Circuit Malfunction |
OM642 | 3.5L Diesel, Turbocharged | Fuel System | P0088 | Fuel Rail/System Pressure - Too High |
OM642 | 3.5L Diesel, Turbocharged | Engine | P0673 | Cylinder 3 Glow Plug Circuit Malfunction |
OM642 | 3.5L Diesel, Turbocharged | Fuel System | P0089 | Fuel Pressure Regulator 1 Performance |
OM642 | 3.5L Diesel, Turbocharged | Engine | P0674 | Cylinder 4 Glow Plug Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0115 | Engine Coolant Temperature Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0100 | Mass or Volume Air Flow Circuit Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0400 | Exhaust Gas Recirculation (EGR) Flow Malfunction |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0420 | Catalyst System Efficiency Below Threshold Bank 1 |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0606 | PCM Processor Fault |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0089 | Fuel Pressure Regulator 1 Performance |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0135 | O2 Sensor Heater Circuit Bank 1 Sensor 1 |
OM662 | 2.9L Diesel, Turbocharged | Engine | P0605 | Internal Control Module Read Only Memory (ROM) Error |
M161 | 2.0L Gasoline | Engine | P0171 | System Too Lean Bank 1 |
M161 | 2.0L Gasoline | Engine | P0174 | System Too Lean Bank 2 |
M161 | 2.0L Gasoline | Engine | P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
M161 | 2.0L Gasoline | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
M161 | 2.0L Gasoline | Engine | P0172 | System Too Rich Bank 1 |
M161 | 2.0L Gasoline | Engine | P0175 | System Too Rich Bank 2 |
M161 | 2.0L Gasoline | Engine | P0420 | Catalyst System Efficiency Below Threshold Bank 1 |
M161 | 2.0L Gasoline | Engine | P0301 | Cylinder 1 Misfire Detected |
M161 | 2.0L Gasoline | Engine | P0302 | Cylinder 2 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0301 | Cylinder 1 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0302 | Cylinder 2 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0303 | Cylinder 3 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0304 | Cylinder 4 Misfire Detected |
M104 | 3.2L Gasoline | Engine | P0171 | System Too Lean Bank 1 |
M104 | 3.2L Gasoline | Engine | P0174 | System Too Lean Bank 2 |
M104 | 3.2L Gasoline | Engine | P0172 | System Too Rich Bank 1 |
M104 | 3.2L Gasoline | Engine | P0175 | System Too Rich Bank 2 |
M104 | 3.2L Gasoline | Engine | P0400 | Exhaust Gas Recirculation (EGR) Flow Malfunction |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0100 | Mass or Volume Air Flow Circuit Malfunction |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0400 | Exhaust Gas Recirculation (EGR) Flow Malfunction |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0420 | Catalyst System Efficiency Below Threshold Bank 1 |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0606 | PCM Processor Fault |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0135 | O2 Sensor Heater Circuit Bank 1 Sensor 1 |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0605 | Internal Control Module Read Only Memory (ROM) Error |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0089 | Fuel Pressure Regulator 1 Performance |
OM612 | 2.7L Diesel, Turbocharged | Engine | P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0299 | Turbocharger/Supercharger Underboost Condition |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0400 | Exhaust Gas Recirculation (EGR) Flow Malfunction |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0404 | Exhaust Gas Recirculation (EGR) Circuit Range/Performance Problem |
Xdi300 | 3.0L Diesel, Turbocharged | Engine | P0405 | Exhaust Gas Recirculation (EGR) Sensor Circuit Low Voltage |
