Common Issues with Mazda AZ-Wagon: A Comprehensive Guide
By Brian Wong, Reviewed by: Kurt Niebuhr, Updated on September 24, 20232. Common Issues by Year
2.1. Issues with First Generation (1994-1998)
2.2. Issues with Second Generation (1999-2004)
2.3. Issues with Third Generation (2005-2008)
3. Common Issues by Model and Trim Level
3.1. AZ-Wagon Custom
3.2. AZ-Wagon Sport
3.3. AZ-Wagon X
3.4. AZ-Wagon Plus
4. Common Issues by Engine Type and Name
4.1. F6A Engine
4.2. F8C Engine
4.3. ZJ-VE Engine
5. Conclusion
FAQ: Common Issues with Mazda AZ-Wagon - Everything You Need to Know
Example List of Mazda AZ-Wagon Engine Error Codes and Descriptions
1. Overview of Mazda AZ-Wagon
The Mazda AZ-Wagon is a small, compact car that was first introduced in 1994. It was designed to be a practical and efficient vehicle for urban driving, with a focus on fuel economy and ease of handling.Over the years, the AZ-Wagon went through several different generations, with each one offering updated features and improvements in performance. The first generation was produced from 1994 to 1998, the second generation from 1999 to 2004, and the third generation from 2005 to 2008.
One of the key features of the AZ-Wagon is its compact size, which makes it easy to maneuver in tight spaces and navigate through crowded streets. It also has a relatively low weight, which contributes to its fuel efficiency and overall agility.
In terms of engine options, the AZ-Wagon came with several different types of engines depending on the specific model and year. These included three-cylinder engines with displacements of 657cc, 796cc, and 996cc, as well as four-cylinder engines with displacements of 1.3L and 1.5L.
Despite its small size and emphasis on fuel efficiency, the AZ-Wagon still offered a range of features and amenities for drivers and passengers. Depending on the trim level, it could come with air conditioning, power windows and locks, a CD player, and other conveniences.
Like any car, the AZ-Wagon had its share of common issues and problems that could arise over time. These could include engine trouble, transmission issues, suspension problems, and other mechanical malfunctions. However, with regular maintenance and proper care, many of these issues could be avoided or resolved before they became major problems.
Overall, the Mazda AZ-Wagon is a reliable and practical car that is well-suited for urban driving and short commutes. With its compact size, fuel efficiency, and range of features, it offers a compelling value proposition for drivers who prioritize practicality and affordability.
2. Common Issues by Year
2.1. Issues with First Generation (1994-1998)
The first generation Mazda AZ-Wagon was produced from 1994 to 1998 and offered several different engine options, including 657cc, 796cc, and 996cc three-cylinder engines.One of the most common issues with the first-generation AZ-Wagon was related to the engine. Some owners reported experiencing low power or acceleration issues, which could be caused by a number of different factors, including a dirty air filter, a clogged fuel filter, or a malfunctioning fuel injector.
Another common issue with the first-generation AZ-Wagon was related to the transmission. Some owners reported experiencing slipping or hesitation when shifting gears, which could be caused by worn transmission components or low transmission fluid.
Additionally, some owners reported issues with the suspension system on their first-generation AZ-Wagons. This could manifest as excessive body roll, vibration or noise while driving, or uneven tire wear. These issues were often caused by worn or damaged suspension components, such as shocks, struts, or control arms.
Another issue that some first-generation AZ-Wagon owners reported was related to the electrical system. This could include issues with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Overall, the first-generation Mazda AZ-Wagon was a relatively reliable vehicle, but it did experience its share of common issues and problems. With proper maintenance and care, however, many of these issues could be avoided or resolved before they became major problems.
2.2. Issues with Second Generation (1999-2004)
The second generation Mazda AZ-Wagon was produced from 1999 to 2004 and offered a range of engine options, including three-cylinder engines with displacements of 657cc, 796cc, and 996cc, as well as a four-cylinder engine with a displacement of 1.3L.One of the most common issues with the second-generation AZ-Wagon was related to the engine. Some owners reported experiencing poor fuel economy or power issues, which could be caused by a number of different factors, including a dirty air filter, worn spark plugs, or a malfunctioning fuel injector.
Another common issue with the second-generation AZ-Wagon was related to the transmission. Some owners reported experiencing slipping or hesitation when shifting gears, which could be caused by worn transmission components or low transmission fluid.
Additionally, some second-generation AZ-Wagon owners reported issues with the suspension system. This could manifest as excessive body roll, vibration or noise while driving, or uneven tire wear. These issues were often caused by worn or damaged suspension components, such as shocks, struts, or control arms.
Another issue that some second-generation AZ-Wagon owners reported was related to the electrical system. This could include issues with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Overall, the second-generation Mazda AZ-Wagon was a relatively reliable vehicle, but it did experience its share of common issues and problems. With proper maintenance and care, however, many of these issues could be avoided or resolved before they became major problems.
2.3. Issues with Third Generation (2005-2008)
The third generation Mazda AZ-Wagon was produced from 2005 to 2008 and offered a range of engine options, including three-cylinder engines with displacements of 657cc, 796cc, and 996cc, as well as a four-cylinder engine with a displacement of 1.3L.One of the most common issues with the third-generation AZ-Wagon was related to the engine. Some owners reported experiencing poor fuel economy or power issues, which could be caused by a number of different factors, including a dirty air filter, worn spark plugs, or a malfunctioning fuel injector.
Another common issue with the third-generation AZ-Wagon was related to the transmission. Some owners reported experiencing slipping or hesitation when shifting gears, which could be caused by worn transmission components or low transmission fluid.
Additionally, some third-generation AZ-Wagon owners reported issues with the suspension system. This could manifest as excessive body roll, vibration or noise while driving, or uneven tire wear. These issues were often caused by worn or damaged suspension components, such as shocks, struts, or control arms.
Another issue that some third-generation AZ-Wagon owners reported was related to the electrical system. This could include issues with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Overall, the third-generation Mazda AZ-Wagon was a relatively reliable vehicle, but it did experience its share of common issues and problems. With proper maintenance and care, however, many of these issues could be avoided or resolved before they became major problems.
3. Common Issues by Model and Trim Level
3.1. AZ-Wagon Custom
The Mazda AZ-Wagon Custom was a special edition of the AZ-Wagon that was produced from 1996 to 2008. It featured a unique exterior design, including a different front grille and bumpers, as well as a higher-quality interior with additional features and amenities.One common issue that affected some models of the AZ-Wagon Custom was related to the power steering system. Some owners reported experiencing difficulty turning the steering wheel or hearing unusual noises when turning, which could be caused by a malfunctioning power steering pump, a leak in the power steering system, or worn steering components.
Another common issue with the AZ-Wagon Custom was related to the engine. Some owners reported experiencing poor fuel economy or power issues, which could be caused by a dirty air filter, worn spark plugs, or a malfunctioning fuel injector.
Additionally, some AZ-Wagon Custom owners reported issues with the suspension system. This could manifest as excessive body roll, vibration or noise while driving, or uneven tire wear. These issues were often caused by worn or damaged suspension components, such as shocks, struts, or control arms.
Some AZ-Wagon Custom models were also equipped with a CVT (Continuously Variable Transmission), which could experience issues such as slipping or hesitation when shifting gears. This could be caused by worn transmission components or low transmission fluid.
Finally, some owners of the AZ-Wagon Custom reported issues with the electrical system, including problems with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Overall, the Mazda AZ-Wagon Custom was a well-equipped and reliable vehicle, but like any car, it had its share of common issues and problems. With proper maintenance and care, many of these issues could be avoided or resolved before they became major problems.
3.2. AZ-Wagon Sport
The Mazda AZ-Wagon Sport was a sportier version of the standard AZ-Wagon, produced from 2005 to 2008. It featured a more aggressive exterior design, with a lower stance, larger wheels, and sport-tuned suspension. The interior also received upgrades, including sport seats and a leather-wrapped steering wheel.One common issue that affected some models of the AZ-Wagon Sport was related to the transmission. Some owners reported experiencing hesitation or slipping when shifting gears, which could be caused by a malfunctioning transmission or low transmission fluid. Additionally, some owners reported issues with the clutch system, including a slipping or sticking clutch, which could be caused by worn or damaged components.
Another common issue with the AZ-Wagon Sport was related to the engine. Some owners reported experiencing poor fuel economy or power issues, which could be caused by a dirty air filter, worn spark plugs, or a malfunctioning fuel injector. Additionally, some owners reported issues with the engine oil system, including leaks or low oil pressure, which could be caused by a worn or damaged oil pump, oil filter, or other components.
Additionally, some AZ-Wagon Sport owners reported issues with the suspension system. This could manifest as excessive body roll, vibration or noise while driving, or uneven tire wear. These issues were often caused by worn or damaged suspension components, such as shocks, struts, or control arms.
Finally, some owners of the AZ-Wagon Sport reported issues with the electrical system, including problems with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Overall, the Mazda AZ-Wagon Sport was a well-equipped and sporty vehicle, but like any car, it had its share of common issues and problems. With proper maintenance and care, many of these issues could be avoided or resolved before they became major problems.
3.3. AZ-Wagon X
The Mazda AZ-Wagon X was a model variant of the AZ-Wagon that was produced from 2005 to 2008. It was designed as a versatile and practical vehicle, with a focus on fuel efficiency and cargo space. The AZ-Wagon X came with a range of features, including power windows and locks, air conditioning, and a CD player.One of the most common issues with the AZ-Wagon X was related to the fuel system. Some owners reported experiencing poor fuel economy or engine performance, which could be caused by a clogged fuel filter, malfunctioning fuel injector, or other fuel system issues. Additionally, some owners reported issues with the fuel gauge, which could become stuck or display incorrect fuel levels.
Another common issue with the AZ-Wagon X was related to the suspension system. Some owners reported experiencing a bouncy or rough ride, which could be caused by worn or damaged shocks or struts. Additionally, some owners reported issues with the steering system, including a loose or unresponsive steering feel, which could be caused by worn or damaged steering components.
Additionally, some AZ-Wagon X owners reported issues with the brakes, including a soft or spongy pedal feel, which could be caused by worn or damaged brake pads or rotors. Some owners also reported issues with the electrical system, including problems with the battery, alternator, or other components that could lead to a failure to start or other electrical malfunctions.
Finally, some AZ-Wagon X owners reported issues with the transmission system. This could manifest as slipping or hesitation when shifting gears, which could be caused by a malfunctioning transmission or low transmission fluid.
Overall, the Mazda AZ-Wagon X was a reliable and practical vehicle, but like any car, it had its share of common issues and problems. With proper maintenance and care, many of these issues could be avoided or resolved before they became major problems.
3.4. AZ-Wagon Plus
The Mazda AZ-Wagon Plus was introduced in the third generation of production, from 2005 to 2008. It was marketed as a slightly more luxurious version of the standard AZ-Wagon, and came with a number of additional features and upgrades.One of the most common issues with the AZ-Wagon Plus is related to its transmission. Some owners have reported problems with the automatic transmission slipping or failing to shift properly. This can lead to reduced power and performance, and may require costly repairs or replacement.
Another issue that has been reported with the AZ-Wagon Plus is related to the engine. Some models have experienced oil leaks or other issues with the engine that can cause significant damage if not addressed promptly. It's important for owners to keep an eye on their engine oil levels and to have any leaks or other issues addressed by a qualified mechanic.
Other common issues with the AZ-Wagon Plus include problems with the electrical system, such as malfunctioning lights or problems with the battery or alternator. Some owners have also reported issues with the air conditioning system or other interior features, such as the power windows or locks.
As with other models of the AZ-Wagon, proper maintenance and regular inspections can help prevent many of these issues from occurring. Owners should also be sure to have any problems or warning signs addressed promptly in order to avoid more serious and costly repairs down the line.
4. Common Issues by Engine Type and Name
4.1. F6A Engine
The Mazda AZ-Wagon was produced with a number of different engine options over the years, including the F6A engine. The F6A engine was used in the first generation of production, from 1994 to 1998, and was a three-cylinder engine with a displacement of 657cc.One of the most common issues with the F6A engine is related to its oil system. Some owners have reported oil leaks or other issues with the engine that can cause significant damage if not addressed promptly. It's important for owners to keep an eye on their engine oil levels and to have any leaks or other issues addressed by a qualified mechanic.
Another issue that has been reported with the F6A engine is related to its cooling system. Some models have experienced problems with overheating, which can cause the engine to fail or become damaged. This can often be caused by a malfunctioning thermostat or other cooling system components, and may require replacement to fix.
Other common issues with the F6A engine include problems with the fuel system, such as clogged injectors or fuel filters. This can lead to reduced power and performance, and may require cleaning or replacement of the affected components. Some owners have also reported issues with the engine's ignition system, such as problems with the spark plugs or ignition coils.
Proper maintenance and regular inspections can help prevent many of these issues from occurring. Owners should also be sure to have any problems or warning signs addressed promptly in order to avoid more serious and costly repairs down the line. It's important to work with a qualified mechanic who has experience working on Mazda AZ-Wagon vehicles and is familiar with the F6A engine and its unique quirks and issues.
4.2. F8C Engine
The Mazda AZ-Wagon is equipped with different engine types, one of which is the F8C engine. This engine is a three-cylinder, 12-valve SOHC engine with a displacement of 657cc. It has a maximum power output of 44 hp at 6,500 rpm and a peak torque of 57 Nm at 4,000 rpm. The F8C engine is paired with a four-speed automatic transmission.Despite its small size, the F8C engine is reliable and durable. However, like any engine, it is still prone to some common issues. One of the most common issues reported by AZ-Wagon owners with the F8C engine is oil leaks. These leaks can occur at the valve cover gasket, oil pan gasket, or camshaft seal. Symptoms of an oil leak may include low oil pressure, engine noise, or oil stains on the ground.
Another common issue with the F8C engine is overheating. This can be caused by a number of factors, such as a malfunctioning thermostat, a damaged water pump, or a clogged radiator. Overheating can cause serious damage to the engine, so it's important to address this issue promptly.
In addition, some AZ-Wagon owners with the F8C engine have reported issues with poor fuel economy. This can be caused by a number of factors, such as a clogged air filter, a malfunctioning oxygen sensor, or a dirty fuel injector. Symptoms of poor fuel economy may include a decrease in mileage or a noticeable increase in fuel consumption.
To address these common issues with the F8C engine, regular maintenance and inspections are key. Regular oil changes, coolant flushes, and air filter replacements can help prevent issues like oil leaks and overheating. Additionally, regular inspections can help catch potential issues early on before they turn into major problems. If you experience any of the symptoms mentioned above or notice any other unusual behavior with your AZ-Wagon, it's important to bring it to a trusted mechanic for diagnosis and repair.
4.3. ZJ-VE Engine
The ZJ-VE engine is a gasoline-powered engine that was available in the Mazda AZ-Wagon. This engine is part of the MZR family of engines and was introduced in 2005 with the release of the third generation of the AZ-Wagon.One of the most common issues reported with the ZJ-VE engine is oil consumption. Many drivers have reported that the engine burns oil at a higher rate than expected, which can lead to low oil levels and potential engine damage if not addressed. Regular oil changes and monitoring of oil levels can help to mitigate this issue.
Another reported issue with the ZJ-VE engine is related to the timing chain. Some drivers have reported that the timing chain can stretch over time, leading to a rattling noise and potential engine damage if not addressed. Regular inspections of the timing chain and proper maintenance can help prevent this issue.
In some cases, the ZJ-VE engine has also been known to experience issues with the fuel injectors. Drivers have reported issues with the injectors becoming clogged or failing, leading to poor engine performance and potentially stalling. Regular cleaning and maintenance of the fuel injectors can help to prevent this issue.
Finally, some drivers have reported issues with the engine's cooling system. Overheating can occur if the cooling system is not properly maintained, leading to potential engine damage. Regular inspections and maintenance of the cooling system can help prevent this issue.
Overall, while the ZJ-VE engine has some reported issues, regular maintenance and attention to potential issues can help to mitigate these problems and ensure a long and reliable life for your Mazda AZ-Wagon.
5. Conclusion
In conclusion, the Mazda AZ-Wagon is a reliable and efficient vehicle, but like any car, it is not without its common issues. These issues vary depending on the year, model, trim level, and engine type. Some of the most common problems reported by owners include oil leaks, transmission issues, and electrical problems. It is important for owners to stay up to date on maintenance and repairs, as this can prevent many of these issues from arising in the first place. Overall, the Mazda AZ-Wagon is a great choice for those looking for a practical and economical vehicle.Example List of Mazda AZ-Wagon Engine Error Codes and Descriptions
Engine Code/Name | Engine specs (l,fuel,hp) | Part car | Error Code | Description |
---|---|---|---|---|
VY | 0.7L, Gasoline, 47hp | Engine | P0300 | Random/Multiple Cylinder Misfire Detected |
VY | 0.7L, Gasoline, 47hp | Transmission | P0730 | Incorrect Gear Ratio |
VY | 0.7L, Gasoline, 47hp | Fuel System | P0171 | System Too Lean (Bank 1) |
VY | 0.7L, Gasoline, 47hp | Ignition System | P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
VY | 0.7L, Gasoline, 47hp | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
VY | 0.7L, Gasoline, 47hp | Fuel System | P0442 | Evaporative Emission Control System Leak Detected (Small Leak) |
VY | 0.7L, Gasoline, 47hp | Engine | P0113 | Intake Air Temperature Circuit High Input |
VY | 0.7L, Gasoline, 47hp | Transmission | P0715 | Input/Turbine Speed Sensor Circuit Malfunction |
VY | 0.7L, Gasoline, 47hp | Ignition System | P0301 | Cylinder 1 Misfire Detected |
VY | 0.7L, Gasoline, 47hp | Fuel System | P0172 | System Too Rich (Bank 1) |
K6A | 0.66L, Gasoline, 52hp | Engine | P0302 | Cylinder 2 Misfire Detected |
K6A | 0.66L, Gasoline, 52hp | Transmission | P0753 | Shift Solenoid A Electrical |
K6A | 0.66L, Gasoline, 52hp | Fuel System | P0170 | Fuel Trim Malfunction (Bank 1) |
K6A | 0.66L, Gasoline, 52hp | Ignition System | P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
K6A | 0.66L, Gasoline, 52hp | Exhaust System | P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
K6A | 0.66L, Gasoline, 52hp | Fuel System | P0441 | Evaporative Emission Control System Incorrect Purge Flow |
K6A | 0.66L, Gasoline, 52hp | Engine | P0118 | Engine Coolant Temperature Circuit High Input |
K6A | 0.66L, Gasoline, 52hp | Transmission | P0720 | Output Speed Sensor Circuit Malfunction |
K6A | 0.66L, Gasoline, 52hp | Ignition System | P0303 | Cylinder 3 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0304 | Cylinder 4 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0763 | Shift Solenoid C Electrical |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0173 | Fuel Trim Malfunction (Bank 2) |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Exhaust System | P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0455 | Evaporative Emission Control System Leak Detected (Large Leak) |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0102 | Mass or Volume Air Flow Circuit Low Input |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0731 | Gear 1 Incorrect Ratio |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0305 | Cylinder 5 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0463 | Fuel Level Sensor Circuit High Input |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0306 | Cylinder 6 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0715 | Input/Turbine Speed Sensor Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0171 | System Too Lean (Bank 1) |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0300 | Random/Multiple Cylinder Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0442 | Evaporative Emission Control System Leak Detected (Small Leak) |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0462 | Fuel Level Sensor Circuit Low Input |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0732 | Gear 2 Incorrect Ratio |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0113 | Intake Air Temperature Circuit High Input |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0118 | Engine Coolant Temperature Circuit High Input |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0174 | System Too Lean (Bank 2) |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Exhaust System | P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0441 | Evaporative Emission Control System Incorrect Purge Flow |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0461 | Fuel Level Sensor Circuit Range/Performance |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0733 | Gear 3 Incorrect Ratio |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0103 | Mass or Volume Air Flow Circuit High Input |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0117 | Engine Coolant Temperature Circuit Low Input |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0710 | Transmission Fluid Temperature Sensor Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0301 | Cylinder 1 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Exhaust System | P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0463 | Fuel Level Sensor Circuit High Input |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0734 | Gear 4 Incorrect Ratio |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0136 | O2 Sensor Circuit Malfunction (Bank 1, Sensor 2) |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0750 | Shift Solenoid A Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0302 | Cylinder 2 Misfire Detected |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0462 | Fuel Level Sensor Circuit Low Input |
DA64V | 0.7L, Gasoline, 52hp | Ignition System | P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Fuel System | P0171 | System Too Lean (Bank 1) |
DA64V | 0.7L, Gasoline, 52hp | Transmission | P0755 | Shift Solenoid B Malfunction |
DA64V | 0.7L, Gasoline, 52hp | Engine | P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 2) |
DA64W | 0.7L, Gasoline, 52hp | Engine | P0102 | Mass or Volume Air Flow Circuit Low Input |
DA64W | 0.7L, Gasoline, 52hp | Transmission | P0730 | Incorrect Gear Ratio |
DA64W | 0.7L, Gasoline, 52hp | Fuel System | P0303 | Cylinder 3 Misfire Detected |
DA64W | 0.7L, Gasoline, 52hp | Ignition System | P0300 | Random/Multiple Cylinder Misfire Detected |
DA64W | 0.7L, Gasoline, 52hp | Exhaust System | P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) |
DA64W | 0.7L, Gasoline, 52hp | Fuel System | P0304 | Cylinder 4 Misfire Detected |
DA64W | 0.7L, Gasoline, 52hp | Ignition System | P0302 | Cylinder 2 Misfire Detected |
DA64W | 0.7L, Gasoline, 52hp | Fuel System | P0172 | System Too Rich (Bank 1) |
DA64W | 0.7L, Gasoline, 52hp | Transmission | P0741 | Torque Converter Clutch Circuit Performance or Stuck Off |
DA64W | 0.7L, Gasoline, 52hp | Engine | P0130 | O2 Sensor Circuit Malfunction (Bank 1, Sensor 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0301 | Cylinder 1 Misfire Detected |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0753 | Shift Solenoid A Electrical |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0170 | Fuel Trim Malfunction (Bank 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
VZJ1W | 0.66L, Gasoline, 44hp | Exhaust System | P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0461 | Fuel Level Sensor Circuit Range/Performance |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0133 | O2 Sensor Circuit Slow Response (Bank 1, Sensor 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0758 | Shift Solenoid B Electrical |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0302 | Cylinder 2 Misfire Detected |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0763 | Shift Solenoid C Electrical |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0171 | System Too Lean (Bank 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
VZJ1W | 0.66L, Gasoline, 44hp | Exhaust System | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0462 | Fuel Level Sensor Circuit Low Input |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0134 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0778 | Pressure Control Solenoid B Electrical |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0303 | Cylinder 3 Misfire Detected |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0773 | Shift Solenoid E Electrical |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0172 | System Too Rich (Bank 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0300 | Random/Multiple Cylinder Misfire Detected |
VZJ1W | 0.66L, Gasoline, 44hp | Exhaust System | P0442 | Evaporative Emission Control System Leak Detected (Small Leak) |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0463 | Fuel Level Sensor Circuit High Input |
VZJ1W | 0.66L, Gasoline, 44hp | Ignition System | P0304 | Cylinder 4 Misfire Detected |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) |
VZJ1W | 0.66L, Gasoline, 44hp | Transmission | P0783 | 3-4 Shift Malfunction |
VZJ1W | 0.66L, Gasoline, 44hp | Engine | P0113 | Intake Air Temperature Circuit High Input |
VZJ1W | 0.66L, Gasoline, 44hp | Fuel System | P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) |
