Common Issues with the Isuzu Trooper: A Guide
By Brian Wong, Reviewed by: Kurt Niebuhr, Updated on June 4, 20232. Issues by Year Range
2.1. First Generation (1981-1991)
2.2. Second Generation (1992-2002)
2.3. Third Generation (2002-2005)
3. Issues by Model and Trim
3.1. Isuzu Trooper S
3.2. Isuzu Trooper LS
3.3. Isuzu Trooper Limited
4. Issues by Engine Type
4.1. 2.6L 4-Cylinder Engine (4ZE1)
4.2. 3.2L V6 Engine (6VD1)
5. Conclusion
Frequently Asked Questions on Isuzu Trooper Issues
Example List of Isuzu Trooper Engine Error Codes and Descriptions
1. Introduction
The Isuzu Trooper is a mid-size SUV that was produced by Isuzu from 1981 to 2005. It was marketed as a rugged and reliable vehicle with off-road capabilities, making it a popular choice for outdoor enthusiasts and adventure-seekers. The Trooper was known for its spacious interior, durable body-on-frame construction, and powerful engine options.The first-generation Trooper was introduced in 1981 and featured a boxy, utilitarian design. It was initially offered with a 2.0-liter 4-cylinder engine, but later models were equipped with a 2.3-liter 4-cylinder engine or a 2.8-liter V6 engine. The second-generation Trooper was introduced in 1991 and featured a more modern, aerodynamic design. It was offered with a choice of two V6 engines: a 3.2-liter engine or a 3.5-liter engine. The third and final generation Trooper was introduced in 1998 and featured a more refined and luxurious design. It was only offered with a 3.5-liter V6 engine.
Despite its reputation for reliability and durability, the Isuzu Trooper was not without its issues. Common problems with early models included rust, fuel system issues, and electrical problems. Later models were known to experience engine overheating, transmission problems, and suspension issues. Some Trooper models were also prone to fuel pump failures, brake problems, and electrical issues.
Regular maintenance and care are crucial to keeping a Trooper running smoothly and preventing issues. Recommended maintenance tasks include oil changes, tire rotations, and brake inspections. It is also important to check the coolant levels, transmission fluid levels, and power steering fluid levels regularly.
Overall, the Isuzu Trooper was a popular mid-size SUV with a loyal following of enthusiasts. Its off-road capabilities and durable construction made it a great choice for outdoor adventures, while its spacious interior and comfortable ride made it a practical family vehicle. With regular maintenance and care, a Trooper can provide years of reliable service.
2. Issues by Year Range
2.1. First Generation (1981-1991)
The first generation Isuzu Trooper was produced from 1981 to 1991 and was known for its rugged and utilitarian design. Despite its reputation for durability, the early models of the Trooper were not without their issues.One common problem with first-generation Troopers was rust. Many of these vehicles were used off-road or in areas with harsh weather conditions, which led to corrosion and rust on the body and frame. This could cause structural damage and compromise the safety of the vehicle. Regular cleaning and inspection of the undercarriage can help prevent rust and corrosion.
Another issue with early Trooper models was fuel system problems. The Trooper was equipped with a carbureted engine, which could cause problems with fuel delivery and performance. The carburetor may need to be cleaned or rebuilt periodically to ensure proper fuel flow.
Electrical issues were also common with the first-generation Trooper. This could manifest as problems with the headlights, tail lights, or other electrical components. Loose connections, faulty switches, or corroded wiring could be the cause of these problems.
Other issues that first-generation Trooper owners may encounter include transmission problems, suspension issues, and brake problems. Regular maintenance and care, including fluid changes, tire rotations, and brake inspections, can help prevent these issues from occurring.
Despite its issues, the first-generation Isuzu Trooper remains a popular choice among off-road enthusiasts and collectors. With regular maintenance and care, these vehicles can provide years of reliable service.
2.2. Second Generation (1992-2002)
The second generation Isuzu Trooper was produced from 1992 to 2002 and featured a more modern and aerodynamic design. While this generation of Troopers was generally more reliable than its predecessor, it was not without its issues.One of the most common issues with second-generation Troopers was engine overheating. This was often caused by a faulty thermostat, which would prevent the engine from cooling properly. Overheating could also be caused by a leak in the cooling system, which would allow coolant to escape and reduce the engine's ability to regulate temperature. Regular inspections of the cooling system can help prevent overheating issues.
Transmission problems were also a common issue with second-generation Troopers. These vehicles were equipped with either a 4-speed automatic or 5-speed manual transmission, and both transmissions were known to experience problems with shifting and slipping. Regular maintenance, including fluid changes and inspections, can help prevent transmission problems from occurring.
Suspension issues were another common problem with second-generation Troopers. This could manifest as uneven tire wear, a bouncy ride, or difficulty controlling the vehicle on rough terrain. Problems with the suspension could be caused by worn out shocks, bushings, or other components. Regular inspections and replacement of worn out parts can help prevent suspension problems.
Other issues that owners of second-generation Troopers may encounter include brake problems, fuel pump failures, and electrical issues. Regular maintenance and care, including brake inspections, fuel system inspections, and electrical system inspections, can help prevent these issues from occurring.
Overall, the second-generation Isuzu Trooper was a reliable mid-size SUV with a loyal following of enthusiasts. With regular maintenance and care, these vehicles can provide years of reliable service.
2.3. Third Generation (2002-2005)
The third and final generation of the Isuzu Trooper was produced from 2002 to 2005. This generation featured a more modern design, with improved performance and handling. However, like its predecessors, the third-generation Trooper was not without its issues.One common problem with third-generation Troopers was with the engine. The Trooper was equipped with either a 3.5L V6 or a 3.0L diesel engine, both of which were known to experience problems with overheating and head gasket failure. This could be caused by a variety of factors, including a faulty thermostat, a blocked radiator, or a blown head gasket. Regular maintenance, including inspections of the cooling system and replacement of worn out components, can help prevent these issues from occurring.
Transmission problems were also a common issue with third-generation Troopers. These vehicles were equipped with either a 4-speed automatic or a 5-speed manual transmission, both of which were known to experience problems with shifting and slipping. Regular maintenance, including fluid changes and inspections, can help prevent transmission problems from occurring.
Another common issue with third-generation Troopers was with the suspension. This could manifest as a bouncy ride, difficulty controlling the vehicle on rough terrain, or uneven tire wear. Problems with the suspension could be caused by worn out shocks, bushings, or other components. Regular inspections and replacement of worn out parts can help prevent suspension problems.
Other issues that owners of third-generation Troopers may encounter include brake problems, electrical issues, and problems with the fuel system. Regular maintenance and care, including brake inspections, fuel system inspections, and electrical system inspections, can help prevent these issues from occurring.
Despite its issues, the third-generation Isuzu Trooper remains a popular choice among off-road enthusiasts and collectors. With regular maintenance and care, these vehicles can provide years of reliable service.
3. Issues by Model and Trim
3.1. Isuzu Trooper S
The Isuzu Trooper S was a popular trim level of the second-generation Trooper, which was produced from 1992 to 2002. While this vehicle was known for its reliability and off-road capabilities, there were some issues that were specific to the Trooper S model.One common issue with the Trooper S was with the brakes. Many owners of this vehicle reported experiencing soft or spongy brake pedals, which could make it difficult to slow down or stop the vehicle. This could be caused by a variety of factors, including worn out brake pads, damaged brake lines, or a faulty master cylinder. Regular brake inspections and maintenance can help prevent these issues from occurring.
Another issue with the Trooper S was with the suspension. Many owners reported experiencing a bouncy ride or difficulty controlling the vehicle on rough terrain. This could be caused by worn out shocks, struts, or other suspension components. Regular suspension inspections and replacement of worn out parts can help prevent these issues from occurring.
Transmission problems were also a common issue with the Trooper S. Many owners reported experiencing problems with shifting or slipping gears, particularly in vehicles with automatic transmissions. Regular maintenance, including fluid changes and inspections, can help prevent transmission problems from occurring.
Other issues that owners of the Trooper S may encounter include problems with the fuel system, electrical issues, and problems with the air conditioning system. Regular maintenance and care, including fuel system inspections, electrical system inspections, and air conditioning system inspections, can help prevent these issues from occurring.
Despite these issues, the Trooper S remains a popular choice among off-road enthusiasts and collectors. With regular maintenance and care, these vehicles can provide years of reliable service. It is important to be aware of the specific issues that are common with this model and to take steps to prevent or address them in order to ensure the longevity and reliability of the vehicle.
3.2. Isuzu Trooper LS
The Isuzu Trooper LS was a higher-end trim level of the second-generation Trooper, which was produced from 1992 to 2002. While this vehicle was known for its luxurious features and off-road capabilities, there were some issues that were specific to the Trooper LS model.One common issue with the Trooper LS was with the electrical system. Many owners of this vehicle reported experiencing problems with the power windows, locks, and other electrical components. These issues could be caused by a faulty electrical system or by wear and tear on the electrical components. Regular inspections and maintenance of the electrical system can help prevent these issues from occurring.
Another issue with the Trooper LS was with the air conditioning system. Many owners reported experiencing problems with the A/C not working properly, or not working at all. These issues could be caused by a variety of factors, including a faulty compressor or a leak in the A/C system. Regular A/C system inspections and maintenance can help prevent these issues from occurring.
Transmission problems were also a common issue with the Trooper LS. Many owners reported experiencing problems with the transmission, such as slipping gears or difficulty shifting. These issues could be caused by a variety of factors, including worn out transmission fluid or a faulty transmission control module. Regular transmission inspections and maintenance can help prevent these issues from occurring.
Other issues that owners of the Trooper LS may encounter include problems with the fuel system, suspension issues, and problems with the sunroof. Regular maintenance and care, including fuel system inspections, suspension inspections, and sunroof inspections, can help prevent these issues from occurring.
Despite these issues, the Trooper LS remains a popular choice among off-road enthusiasts and collectors. With regular maintenance and care, these vehicles can provide years of reliable service. It is important to be aware of the specific issues that are common with this model and to take steps to prevent or address them in order to ensure the longevity and reliability of the vehicle.
3.3. Isuzu Trooper Limited
The Isuzu Trooper Limited was a top-of-the-line trim level of the second-generation Trooper, which was produced from 1992 to 2002. While this vehicle was known for its luxurious features and off-road capabilities, there were some issues that were specific to the Trooper Limited model.One common issue with the Trooper Limited was with the transmission. Many owners of this vehicle reported experiencing problems with the transmission slipping or shifting roughly. These issues could be caused by a worn out transmission, faulty transmission fluid, or a faulty transmission control module. Regular transmission inspections and maintenance can help prevent these issues from occurring.
Another issue with the Trooper Limited was with the fuel system. Many owners reported experiencing problems with the fuel gauge, which would often read inaccurately. Additionally, some owners reported issues with the fuel pump, which could cause the vehicle to stall or fail to start. Regular fuel system inspections and maintenance can help prevent these issues from occurring.
Electrical issues were also a common issue with the Trooper Limited. Many owners reported problems with the power windows, locks, and other electrical components. These issues could be caused by a faulty electrical system or by wear and tear on the electrical components. Regular inspections and maintenance of the electrical system can help prevent these issues from occurring.
Other issues that owners of the Trooper Limited may encounter include problems with the suspension, braking system, and air conditioning system. Regular maintenance and care, including suspension inspections, brake inspections, and A/C system inspections, can help prevent these issues from occurring.
Despite these issues, the Trooper Limited remains a popular choice among off-road enthusiasts and collectors. With regular maintenance and care, these vehicles can provide years of reliable service. It is important to be aware of the specific issues that are common with this model and to take steps to prevent or address them in order to ensure the longevity and reliability of the vehicle.
4. Issues by Engine Type
4.1. 2.6L 4-Cylinder Engine (4ZE1)
The 2.6L 4-cylinder engine, also known as the 4ZE1 engine, was a popular engine option for the Isuzu Trooper during the first and second generations of production. While this engine was known for its reliability and longevity, there were some issues that were specific to this engine type.One common issue with the 4ZE1 engine was with the head gasket. Many owners reported experiencing head gasket failures, which could cause the engine to overheat and lead to other engine problems. This issue could be caused by a faulty head gasket, overheating due to a lack of coolant or other cooling system issues, or improper installation. Regular inspections and maintenance of the engine's cooling system can help prevent head gasket failures.
Another issue with the 4ZE1 engine was with the timing belt. Many owners reported problems with the timing belt slipping or breaking, which could cause severe engine damage or even engine failure. This issue could be caused by a worn out or faulty timing belt, or by improper installation. Regular inspections and maintenance of the timing belt can help prevent these issues from occurring.
Fuel system issues were also a common issue with the 4ZE1 engine. Many owners reported problems with the fuel injectors, which could cause the engine to run poorly or even stall. Additionally, some owners reported problems with the fuel pressure regulator, which could cause the engine to run rich or lean. Regular inspections and maintenance of the fuel system can help prevent these issues from occurring.
Other issues that owners of the Isuzu Trooper with the 4ZE1 engine may encounter include problems with the oil pressure, ignition system, and emission control system. Regular inspections and maintenance can help prevent or address these issues, ensuring the longevity and reliability of the engine.
Overall, the 4ZE1 engine was a reliable and durable engine option for the Isuzu Trooper. With regular maintenance and care, these engines can provide years of reliable service. It is important to be aware of the specific issues that are common with this engine type and to take steps to prevent or address them in order to ensure the longevity and reliability of the engine.
4.2. 3.2L V6 Engine (6VD1)
The Isuzu Trooper's 3.2L V6 engine, also known as the 6VD1 engine, was introduced in 1992 and continued to be used until the end of the Trooper's production in 2005. While this engine was generally reliable, there were a few issues that cropped up over the years.One common problem with the 6VD1 engine was related to its timing belt. The timing belt was known to stretch or wear out prematurely, which could cause the engine to run poorly or not start at all. Regular maintenance of the timing belt, including replacement at the recommended intervals, was crucial to preventing this issue.
Another issue with the 6VD1 engine was related to the engine's cooling system. The Trooper's cooling system was known to be prone to leaks and other issues, which could cause the engine to overheat and lead to serious damage. Regular inspection of the cooling system, including the radiator, hoses, and water pump, was important to prevent this issue.
In addition, some Trooper owners reported issues with the engine's oil consumption, particularly with higher mileage vehicles. This could be related to worn piston rings or valve seals, and may require an engine rebuild or replacement to fully resolve.
Overall, the 3.2L V6 engine used in the Isuzu Trooper was generally reliable, but required regular maintenance to prevent issues from developing. Trooper owners should ensure that their vehicles receive regular inspections and maintenance to keep them running smoothly.
5. Conclusion
In conclusion, the Isuzu Trooper has been a popular SUV for several decades, offering reliability, durability, and off-road capabilities. While the vehicle has had its fair share of issues and recalls over the years, it has also undergone improvements and updates that have addressed many of these issues.It's important for owners of the Isuzu Trooper to stay aware of any recalls or common problems with their particular year, model, trim, or engine type. Regular maintenance and inspection can also go a long way in preventing or catching problems early on, potentially saving time and money in the long run.
Overall, the Isuzu Trooper remains a popular choice for those seeking a dependable SUV with off-road capabilities. Its rugged design and capabilities make it a great choice for outdoor enthusiasts and those who enjoy exploring off the beaten path.
Example List of Isuzu Trooper Engine Error Codes and Descriptions
Engine Code/Name | Engine specs (l,fuel,hp) | Part car | Error code | Description |
---|---|---|---|---|
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0010 | Camshaft position (CMP) actuator circuit/open bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0011 | Camshaft position (CMP) actuator circuit performance/timing over-advanced bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0021 | Camshaft position (CMP) actuator circuit performance/timing over-advanced bank 2 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0031 | Oxygen (O2) sensor 1/1 heating circuit low input bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0032 | Oxygen (O2) sensor 1/1 heating circuit high input bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0113 | Intake air temperature (IAT) sensor circuit high input bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0118 | Engine coolant temperature (ECT) sensor circuit high input bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0123 | Throttle position (TP) sensor circuit high input bank 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0133 | Oxygen (O2) sensor circuit slow response bank 1 sensor 1 |
4ZD1 | 2.8L, Diesel, 118 hp | Engine | P0251 | Injection pump fuel metering control A malfunction (cam/rotor/injector) |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0300 | Random/multiple cylinder misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0301 | Cylinder 1 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0302 | Cylinder 2 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0303 | Cylinder 3 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0304 | Cylinder 4 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0305 | Cylinder 5 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0306 | Cylinder 6 misfire detected |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0420 | Catalyst system efficiency below threshold (bank 1) |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0430 | Catalyst system efficiency below threshold (bank 2) |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P0455 | Evaporative emission control system leak detected (large leak) |
6VD1 | 3.2L, Petrol, 150 hp | Engine | P1336 | Crankshaft position (CKP) sensor and camshaft position (CMP) sensor correlation error |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0087 | Fuel rail/system pressure too low |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0101 | Mass air flow (MAF) sensor circuit range/performance problem |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0113 | Intake air temperature (IAT) sensor circuit high input |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0117 | Engine coolant temperature (ECT) sensor circuit low input |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0118 | Engine coolant temperature (ECT) sensor circuit high input |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0132 | Oxygen (O2) sensor circuit high voltage (bank 1 sensor 1) |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0133 | Oxygen (O2) sensor circuit slow response (bank 1 sensor 1) |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0171 | System too lean (bank 1) |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0299 | Turbocharger/supercharger underboost condition |
4JX1 | 3.0L, Diesel, 140 hp | Engine | P0404 | Exhaust gas recirculation (EGR) circuit range/performance problem |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0101 | Mass air flow (MAF) sensor circuit range/performance problem |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0131 | Oxygen (O2) sensor circuit low voltage (bank 1 sensor 1) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0132 | Oxygen (O2) sensor circuit high voltage (bank 1 sensor 1) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0201 | Injector circuit open (cylinder 1) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0202 | Injector circuit open (cylinder 2) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0203 | Injector circuit open (cylinder 3) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0204 | Injector circuit open (cylinder 4) |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0304 | Cylinder 4 misfire detected |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0406 | Exhaust gas recirculation (EGR) sensor A circuit high |
4ZD1 | 2.8L, Diesel, 130 hp | Engine | P0442 | Evaporative emission control system leak detected (small leak) |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0102 | Mass air flow (MAF) sensor circuit low input |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0120 | Throttle/pedal position sensor/switch A circuit malfunction |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0121 | Throttle/pedal position sensor/switch A circuit range/performance problem |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0122 | Throttle/pedal position sensor/switch A circuit low input |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0123 | Throttle/pedal position sensor/switch A circuit high input |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0300 | Random/multiple cylinder misfire detected |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0301 | Cylinder 1 misfire detected |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0302 | Cylinder 2 misfire detected |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0303 | Cylinder 3 misfire detected |
4JG2 | 3.1L, Diesel, 130 hp | Engine | P0304 | Cylinder 4 misfire detected |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0101 | Mass air flow (MAF) sensor circuit range/performance problem |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0131 | Oxygen (O2) sensor circuit low voltage (bank 1 sensor 1) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0132 | Oxygen (O2) sensor circuit high voltage (bank 1 sensor 1) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0201 | Injector circuit open (cylinder 1) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0202 | Injector circuit open (cylinder 2) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0203 | Injector circuit open (cylinder 3) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0204 | Injector circuit open (cylinder 4) |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0304 | Cylinder 4 misfire detected |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0406 | Exhaust gas recirculation (EGR) sensor A circuit high |
4JX1 | 3.0L, Diesel, 160 hp | Engine | P0442 | Evaporative emission control system leak detected (small leak) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0201 | Injector circuit open (cylinder 1) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0202 | Injector circuit open (cylinder 2) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0203 | Injector circuit open (cylinder 3) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0204 | Injector circuit open (cylinder 4) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0304 | Cylinder 4 misfire detected |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0406 | Exhaust gas recirculation (EGR) sensor A circuit high |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0442 | Evaporative emission control system leak detected (small leak) |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0500 | Vehicle speed sensor circuit |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0651 | Sensor reference voltage "A" circuit/open |
4ZD1 | 2.8L, Diesel, 121 hp | Engine | P0755 | Shift solenoid "B" circuit electrical |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0101 | Mass air flow (MAF) sensor circuit range/performance problem |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0131 | Oxygen (O2) sensor circuit low voltage (bank 1 sensor 1) |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0132 | Oxygen (O2) sensor circuit high voltage (bank 1 sensor 1) |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0201 | Injector circuit open (cylinder 1) |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0202 | Injector circuit open (cylinder 2) |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0204 | Injector circuit open (cylinder 4) |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0304 | Cylinder 4 misfire detected |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0406 | Exhaust gas recirculation (EGR) sensor A circuit high |
4JG2 | 2.8L, Diesel, 130 hp | Engine | P0442 | Evaporative emission control system leak detected (small leak) |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0174 | System too lean (Bank 2) |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0300 | Random/multiple cylinder misfire detected |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0302 | Cylinder 2 misfire detected |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0304 | Cylinder 4 misfire detected |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0305 | Cylinder 5 misfire detected |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0306 | Cylinder 6 misfire detected |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0340 | Camshaft position sensor circuit malfunction |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0365 | Camshaft position sensor B circuit bank 1 |
6VD1 | 3.2L, Gasoline, 200 hp | Engine | P0441 | Evaporative emission control system incorrect purge flow |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0132 | O2 Sensor circuit high voltage (Bank 1 Sensor 1) |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0151 | O2 Sensor circuit low voltage (Bank 2 Sensor 1) |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0152 | O2 Sensor circuit high voltage (Bank 2 Sensor 1) |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0300 | Random/multiple cylinder misfire detected |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0302 | Cylinder 2 misfire detected |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0304 | Cylinder 4 misfire detected |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0341 | Camshaft position sensor circuit range/performance problem |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0365 | Camshaft position sensor B circuit bank 1 |
4ZD1 | 2.6L, Gasoline, 130 hp | Engine | P0420 | Catalyst system efficiency below threshold (Bank 1) |
C223 | 2.2L, Diesel, 60 hp | Engine | P0254 | Injection pump fuel metering control "D" malfunction |
C223 | 2.2L, Diesel, 60 hp | Engine | P0299 | Boost pressure regulation: control range not reached |
C223 | 2.2L, Diesel, 60 hp | Engine | P0380 | Glow plug/heater circuit "A" malfunction |
C223 | 2.2L, Diesel, 60 hp | Engine | P0381 | Glow plug/heater circuit "B" malfunction |
C223 | 2.2L, Diesel, 60 hp | Engine | P0382 | Glow plug/heater circuit "C" malfunction |
C223 | 2.2L, Diesel, 60 hp | Engine | P0383 | Glow plug/heater circuit "D" malfunction |
C223 | 2.2L, Diesel, 60 hp | Engine | P0401 | Exhaust gas recirculation (EGR) flow insufficient detected |
C223 | 2.2L, Diesel, 60 hp | Engine | P0402 | Exhaust gas recirculation (EGR) flow excessive detected |
C223 | 2.2L, Diesel, 60 hp | Engine | P0403 | Exhaust gas recirculation (EGR) control circuit malfunction |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0202 | Injector circuit/open - Cylinder 2 |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0203 | Injector circuit/open - Cylinder 3 |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0204 | Injector circuit/open - Cylinder 4 |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0251 | Injection pump fuel metering control "A" malfunction |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0252 | Injection pump fuel metering control "B" malfunction |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0253 | Injection pump fuel metering control "C" malfunction |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0254 | Injection pump fuel metering control "D" malfunction |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0299 | Boost pressure regulation: control range not reached |
4JG2 | 3.1L, Diesel, 95 hp | Engine | P0380 | Glow plug/heater circuit "A" malfunction |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0202 | Injector circuit/open - Cylinder 2 |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0203 | Injector circuit/open - Cylinder 3 |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0204 | Injector circuit/open - Cylinder 4 |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0251 | Injection pump fuel metering control "A" malfunction |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0252 | Injection pump fuel metering control "B" malfunction |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0253 | Injection pump fuel metering control "C" malfunction |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0254 | Injection pump fuel metering control "D" malfunction |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0299 | Boost pressure regulation: control range not reached |
4JX1 | 3.5L, Diesel, 165 hp | Engine | P0380 | Glow plug/heater circuit "A" malfunction |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0172 | System too rich - Bank 1 |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0174 | System too lean - Bank 2 |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0175 | System too rich - Bank 2 |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0300 | Random/multiple cylinder misfire detected |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0301 | Cylinder 1 misfire detected |
6VE1 | 3.2L, Petrol, 200 hp | Engine | P0302 | Cylinder 2 misfire detected |
