General information |
---|
Production start year | 2020 |
---|
Drive type | Rear |
---|
Frame type | Sedan |
---|
Transmission type | Gearbox |
---|
0 to 100 time | 6.7 |
---|
Max speed | 170 |
---|
Clearance, mm | 150 |
---|
Manufacturing country | China |
---|
Doors | 4 |
---|
Engine, transmission and steering specs |
---|
Engine specs |
---|
Fuel | Electricity |
---|
Engine type | electric motor |
---|
Has turbo | no |
---|
Electric Power |
---|
charging time | 6.5 |
---|
Electric range in km | 670 |
---|
Electro Max power, (kWt) | 196 |
---|
Electro Max torque, Nm | 390 |
---|
Gross capacity of battery in kWh | 80.9 |
---|
Steering |
---|
Power steering | no |
---|
Electric power steering | yes |
---|
Dimensions |
---|
Frame dimensions |
---|
Exterior length, mm | 4880 |
---|
Exterior width, mm | 1896 |
---|
Exterior height, mm | 1450 |
---|
Interior dimensions |
---|
Capacity | 5 |
---|
Seat rows | 2 |
---|
Chassis dimensions |
---|
Wheel base, mm | 2998 |
---|
Wheel spacing front | 1615 |
---|
Wheel spacing rear | 1621 |
---|
Weight and permissible load |
---|
Mass, kg | 1935 |
---|
Volumes |
---|
Trunk volume | 440 |
---|
Other |
---|
Aerodynamic drag | 0.24 |
---|
Addinfo | XPILOT 3.0 standalone system |
---|
Suspension specs |
---|
Suspension specs |
---|
Front stabilizer | yes |
---|
Front suspension | Independent on double wishbones |
---|
Rear stablilizer | yes |
---|
Rear suspension | Independent, spring multi-link |
---|
Wheel rims |
---|
Aluminium wheel | yes |
---|
Tires |
---|
Front wheels | 245/50 R18 |
---|
Rear wheels | 245/50 R18 |
---|
Brakes |
---|
Front brake | Ventilated discs |
---|
Rear brake | Ventilated discs |
---|
Parking brake new first | Electronic |
---|
Exterior |
---|
Headlights |
---|
Led lights | yes |
---|
Diod head lights | yes |
---|
Diod fog lights | yes |
---|
Led backlights | yes |
---|
Rear fog lamps | yes |
---|
Additional stop light | yes |
---|
Light sensor | yes |
---|
Rain sensor | yes |
---|
Side mirrors |
---|
Exterior mirrors in body color | yes |
---|
Side mirrors with repeaters indicators | yes |
---|
Power adjustable door mirrors | yes |
---|
Door mirrors heating | yes |
---|
Roof |
---|
Panoramic roof | yes |
---|
Accessories |
---|
Bumpers | painted in body color |
---|
Interior |
---|
Steering wheel and center panel |
---|
Leather winding | yes |
---|
Adjustable steering | yes |
---|
Telescopic steering | yes |
---|
Tilt steering | yes |
---|
Audio control on steering wheel | yes |
---|
Utility color display | 10.25" |
---|
Env temp | yes |
---|
Interior design |
---|
Cloth upholstery | no |
---|
Leather upholstery | yes |
---|
Seats |
---|
Front seats ajust | Driver's seat adjustment in 8 directions, passenger's seat adjustment in 6 directions |
---|
2nd row | 60/40 ratio fold seat |
---|
Loin reliance | yes |
---|
Separating armrest front | yes |
---|
Separating armrest rear | yes |
---|
Seats pockets | yes |
---|
Electric interior package |
---|
Power adjustable driver seat | yes |
---|
Power ajustable front seat | yes |
---|
Front seat heater | yes |
---|
Front seats ventilation | yes |
---|
Seat position memory | yes |
---|
Centralized door lock | yes |
---|
Keyless enter | yes |
---|
Keyless | yes |
---|
Power window front | yes |
---|
Power window rear | yes |
---|
Additional interior equipment |
---|
AC plug | yes |
---|
Wireless qi | yes |
---|
Safety |
---|
Airbags |
---|
Drivers airbag | yes |
---|
Passengers airbag | yes |
---|
Side airbag | yes |
---|
Curtain airbags | no |
---|
Children safety |
---|
isofix bar | yes |
---|
Active and passive safety |
---|
3 point safety belt | yes |
---|
Safety belt pretensioner | yes |
---|
Safety belt limiter | yes |
---|
Electronic security and traffic control systems |
---|
ABS | yes |
---|
Electronic Brake Distribution | yes |
---|
Break assist | yes |
---|
ESP | yes |
---|
traction control | yes |
---|
Hill-start assist control system | yes |
---|
The system control lanes | yes |
---|
Lane Keep Assist | yes |
---|
Cruise control | yes |
---|
Distance control system | yes |
---|
Blind zone monitoring | yes |
---|
System tire pressure monitoring | yes |
---|
Front sonar | yes |
---|
Rear sonars | yes |
---|
Intelligent parking assist | yes |
---|
Collision mitigation system | yes |
---|
Amenity |
---|
Microclimate |
---|
Air conditioner | yes |
---|
Automatic air conditioning | yes |
---|
Part climat equipment | 2 zones |
---|
Air purifier | yes |
---|
Air filter | yes |
---|
Audio systems |
---|
Radio | yes |
---|
Hands free | yes |
---|
Additional sound equipment | 8 speakers, USB, Bluetooth, WIFI, 4G / Dynaudio audio system 18 speakers, USB, Bluetooth, WIFI, 4G (optional) |
---|
Navigation and video equipment |
---|
Full color LCD display | 14.96" |
---|
Navigation system | yes |
---|
Front monitor | yes |
---|
Sides monitors | yes |
---|
Back monitor | yes |
---|
Additional amenities |
---|
Antidazzle rearview mirror | yes |
---|
Mirrors in sunshields | yes |
---|
Onboard computer | yes |
---|