id:a1592497250b38188381
2007 Nissan Clipper 660 G FOUR aero version special pack 4WD
More photos of Nissan Clipper
Nissan Clipper Problems
Need part for my car.
2007, I need a cut-out which is installed on
the accelerator kit. If i get a quick reply
from ...
Nissan Clipper Problems
Need part for my car.
2007, I need a cut-out which is installed on
the accelerator kit. If i get a quick reply
from ...
| Body type | Minivan |
|---|---|
| Power | 64 Hp |
| Engine Displacement | 700 cm3 or 0.7L or 42.7 cu-in |
| Color | silver |
| Transmission Gearbox | Automatic |
| Fuel Type | Gasoline |
| Drive wheel | 4WD |
| Vin | U72V-0****55 |
| Price (out of date) | $2575 |
Frequently Asked Questions | |
|---|---|
| What is the body type, Nissan Clipper Minivan 2007? | Minivan, 4 Seats, 5 Doors |
| How much power, Nissan Clipper ABA-U72W 2007? | 64 Hp |
| What is the engine size, 2007 Nissan Clipper 660 G FOUR aero version special pack 4WD? | 0.7L or 657cm3 |
| How many gears, What type is the gearbox, Nissan Clipper 2007 Minivan 660 G FOUR aero version special pack 4WD (64 Hp)? | Automatic transmission 4 |
| What is the drivetrain, 2007 Nissan Clipper Minivan 660 G FOUR aero version special pack 4WD (64 Hp)? | All wheel drive (4x4) |
| How long is this vehicle, Nissan Clipper Minivan 2007? | 3395 mm |
| How wide is the vehicle, Nissan Clipper ABA-U72W 2007? | 1475 mm |
Nissan Clipper ABA-U72W 660 G FOUR aero version special pack 4WD (64 Hp) 2007, 2008 Specs
General information | |
|---|---|
| Production start year | 2007 |
| Production end year | 2008 |
| Drive type | All wheel drive (4x4) |
| Frame type | Minivan |
| Transmission type | Automatic transmission 4 |
| Engine volume, cc | 657 |
| Frame name | ABA-U72W |
| Clearance, mm | 150 |
| Manufacturing country | Japan |
| Doors | 5 |
| Winter complectation | option |
| Steering locaton | right |
Vehicle generation | |
| Generation name | U71, U72 |
| Generation number | 1 |
| Facelift number | 1 |
| Production start year | 2007 |
| Production end year | 2012 |
Engine, transmission and steering specs | |
Engine specs | |
| Engine name | 3G83 |
| Fuel | Petrol (Gasoline) |
| Engine type | 3 cylinder SOHC |
| Has turbo | yes |
| Turbo type | Turbine |
| Max power, hp | 64 |
| Max power RPM, rpm | 6000 |
| Max power, hp (kWt) / rpm | 64(47)/6000 |
| Max torque, N*m | 86 |
| Max torque RPM, rpm | 3000 |
| Max torque, N*m (kg*m) / rpm | 86 (8.8) / 3000 |
| Variable cylinder system | no |
| Max power, kw (ps) / rpm | 47?64?/6000 |
| Max torque, N*m (kg*m) / rpm (carsensor) | 86?8.8?/3000 |
| Start stop system | no |
Transmission | |
| Shifter position | On the floor. |
Steering | |
| Power steering | yes |
| Steereing gear type | Gear rail |
| Steering vgs vgrs | no |
Dimensions | |
Frame dimensions | |
| Exterior length, mm | 3395 |
| Exterior width, mm | 1475 |
| Exterior height, mm | 1905 |
| Exterior size (L x W x H), mm | 3395x1475x1905?mm? |
Interior dimensions | |
| Capacity | 4 |
| Seat rows | 2 |
| Interior size (L x W x H), mm | 1885x1220x1325?mm? |
| Interior length, mm | 1885 |
| Interior width, mm | 1220 |
| Interior height, mm | 1325 |
Chassis dimensions | |
| Wheel base, mm | 2390 |
| Front axle length, mm | 1290 |
| Rear axle length, mm | 1290 |
| Turning radius, m | 4.7 |
| Front/rear axis length | 1290/1290?mm? |
| Wheel spacing front | 1290 |
| Wheel spacing rear | 1290 |
Weight and permissible load | |
| Mass, kg | 1050 |
Volumes | |
| Fuel tank capacity, l | 40 |
Suspension specs | |
Suspension specs | |
| Front suspension | Independent, Spring McPherson |
| Rear suspension | Dependent, on longitudinal arms |
| Sport suspension | no |
| Low down | no |
| Air suspension | no |
| Cenral diff lock | no |
| LSD | no |
| 4ws | no |
Wheel rims | |
| Aluminium wheel | yes |
| Magnesium wheels | no |
Tires | |
| Front wheels | 165/65R13 |
| Rear wheels | 165/65R13 |
| Run flat tires | no |
Brakes | |
| Front brake | Discs |
| Rear brake | drum brakes |
| Brakes equipment | no |
| Brake front search | 1 |
| Rear brake | 2 |
Exterior | |
Headlights | |
| Xenon lamps | no |
| Head lights washer | no |
| Front fog lamps | yes |
| Rear fog lamps | no |
| Rain sensor | no |
Side mirrors | |
| autocorrected mirrors | no |
Doors | |
| Side sliding door | no |
| Sliding doors | yes |
| Sliding electric door | no |
| Sliding electric doors | no |
| Door easy closer | no |
| Power rear door | no |
Windows | |
| Privacy glass | yes |
| Ultraviolet glass protection | yes |
Roof | |
| Sunroof | no |
| Big sunroof | no |
| T bar roof | no |
| Roof equipment | no |
| Targa roof | no |
| Hard top | no |
| Soft top | no |
| Metal top | no |
| Canvas top | no |
Accessories | |
| Roof rail | no |
| Front spoiler | yes |
| Rear spoiler | yes |
Body color | |
| Colors | 149 2812 2704 1300 |
Interior | |
Steering wheel and center panel | |
| Engine start button | no |
Interior design | |
| Water-repellent | yes |
| Leather seat | no |
| Antibacterial repellent | no |
Seats | |
| Bucket seat | no |
| 2nd row | 60/40 ratio fold seat |
| 3nd row | no |
| Seat lifter | no |
| Full flat seats | yes |
| Removable seats | no |
| Ottoman seat | no |
| Front bench seat | no |
| Walk throught | no |
| 2nd row throught | no |
Electric interior package | |
| Power adjustable driver seat | no |
| Power ajustable front seat | no |
| Adjustable 3rd row | no |
| Front seat heater | no |
| Rear seats heater | no |
| Seat position memory | no |
| Keyless enter | yes |
| Power window | yes |
| Stearing wheel heater | no |
Additional interior equipment | |
| AC plug | no |
Safety | |
Airbags | |
| Drivers airbag | yes |
| Passengers airbag | yes |
| Side airbag | no |
| Curtain airbags | no |
| 2 airbags | no |
Children safety | |
| isofix bar | no |
| Build-in child seat | no |
Active and passive safety | |
| Active headrest | no |
| Road Service | |
Electronic security and traffic control systems | |
| ABS | yes |
| Break assist | no |
| ESP | no |
| traction control | no |
| Down hill assist | no |
| AYC | no |
| SH-4WD | no |
| Lane Keep Assist | no |
| Cruise control | no |
| Distance control system | no |
| Intelligent AFS | no |
| Night vision | no |
| Parktronic | no |
| Intelligent parking assist | no |
| Collision mitigation system | no |
Amenity | |
Microclimate | |
| Air conditioner | yes |
| Air purifier | no |
| Humidifier | no |
| Air filter | no |
| Odor absorber | no |
Audio systems | |
| Radio | yes |
| Autoreverse casette | no |
| CD player | yes |
| DVD-audio | no |
| MD palyer | no |
| Audio HDD | no |
| Speaker | yes |
| Rear entertainment system | no |
Navigation and video equipment | |
| Full color LCD display | no |
| Navigation system | no |
| Optional navigation system | no |
| Traffic jam assist | no |
| Parking assist system | no |
| Front monitor | no |
| Sides monitors | no |
| Back monitor | no |
Additional amenities | |
| Lagage box | no |
| Etc | no |
Car safety | |
| Alarm system | no |
| Security alarm | no |
2007 Nissan Clipper ABA-U72W 660 G FOUR aero version special pack 4WD (64 Hp) specs
|
It is also sold in Japan as the Nissan Clipper and Nissan Clipper Rio, while the Town Box Wide was also produced under licence in Malaysia as the Proton Juara. (Sources: Facts & Figures 2000, Facts & Figures 2005, Facts & Figures 2008, Mitsubishi Motors website) » Read More About Nissan Clipper |




































