General information |
|---|
| Complectation name | 2.0 ALL4 AT Cooper S |
|---|
| Production start year | 2016 |
|---|
| Production end year | 2019 |
|---|
| Drive type | All wheel drive (4x4) |
|---|
| Frame type | Universal |
|---|
| Transmission type | Automatic transmission 8 |
|---|
| Engine volume, cc | 1998 |
|---|
| Frame name | F54 |
|---|
| 0 to 100 time | 7.1 |
|---|
| Max speed | 228 |
|---|
| Clearance, mm | 140 |
|---|
| Manufacturing country | UK |
|---|
| Doors | 4 |
|---|
| Winter complectation | yes |
|---|
| Warranty | 2 years regardless of mileage |
|---|
Vehicle generation |
|---|
| Generation name | F54 |
|---|
| Generation number | 2 |
|---|
| Production start year | 2015 |
|---|
| Production end year | 2019 |
|---|
Engine, transmission and steering specs |
|---|
Engine specs |
|---|
| Engine name | B48A20 |
|---|
| Fuel | Petrol (Gasoline) |
|---|
| Engine type | In-line, 4-cylinder |
|---|
| Has turbo | yes |
|---|
| Turbo type | Turbine |
|---|
| Max power, hp | 192 |
|---|
| Max power RPM, rpm | 5000 |
|---|
| Max power, hp (kWt) / rpm | 192 (141) / 5000 |
|---|
| Max torque, N*m | 280 |
|---|
| Max torque RPM, rpm | 1250 |
|---|
| Max torque, N*m (kg*m) / rpm | 280 (29) / 1250 |
|---|
| Valves per cylinder | 4 |
|---|
| Compression ratio | 11 |
|---|
| Engine additional info | direct fuel injection |
|---|
| Eco type | Euro-6 |
|---|
| Start stop system | yes |
|---|
Fuel consumption |
|---|
| City | 7.1 |
|---|
| Country side | 5 |
|---|
| Combined | 5.8 |
|---|
| Co2 emission | 134 |
|---|
Transmission |
|---|
| Manual mode | no |
|---|
Steering |
|---|
| Power steering | no |
|---|
| Electric power steering | yes |
|---|
| Steering vgs vgrs | yes |
|---|
Dimensions |
|---|
Frame dimensions |
|---|
| Exterior length, mm | 4253 |
|---|
| Exterior width, mm | 1800 |
|---|
| Exterior height, mm | 1441 |
|---|
Interior dimensions |
|---|
| Capacity | 5 |
|---|
| Seat rows | 2 |
|---|
Chassis dimensions |
|---|
| Wheel base, mm | 2670 |
|---|
| Wheel spacing front | 1564 |
|---|
| Wheel spacing rear | 1565 |
|---|
| Front overhang | 788 |
|---|
| Rear overhang | 795 |
|---|
Weight and permissible load |
|---|
| Mass, kg | 1465 |
|---|
| Max capacity | 530 |
|---|
| Max. weight | 1960 |
|---|
Volumes |
|---|
| Fuel tank capacity, l | 48 |
|---|
| Trunk volume | 360 |
|---|
Other |
|---|
| Addinfo | Driving Style Analysis Driving Excitement (optional) |
|---|
Suspension specs |
|---|
Suspension specs |
|---|
| Front stabilizer | yes |
|---|
| Front suspension | Independent, Spring McPherson |
|---|
| Rear stablilizer | yes |
|---|
| Rear suspension | Independent, spring multi-link |
|---|
| Sport suspension | option |
|---|
Wheel rims |
|---|
| Aluminium wheel | yes |
|---|
| Disc | 7.5J x 17 |
|---|
Tires |
|---|
| Front wheels | 225/45 R17 |
|---|
| Rear wheels | 225/45 R17 |
|---|
| Run flat tires | option |
|---|
Brakes |
|---|
| Front brake | Discs |
|---|
| Rear brake | Discs |
|---|
| Parking brake | Electronic |
|---|
| Parking brake new first | Electronic |
|---|
Exterior |
|---|
Headlights |
|---|
| Halogen headlights | yes |
|---|
| Bixenon | no |
|---|
| Led lights | option |
|---|
| Diod head lights | option |
|---|
| Front fog lamps | yes |
|---|
| Diod fog lights | option |
|---|
| Led backlights | option |
|---|
| Rear fog lamps | yes |
|---|
| Additional stop light | yes |
|---|
| Light sensor | option |
|---|
| Rain sensor | yes |
|---|
Side mirrors |
|---|
| Exterior mirrors in body color | no |
|---|
| Power adjustable door mirrors | yes |
|---|
| Door mirrors heating | yes |
|---|
Doors |
|---|
| Chrome door handles | yes |
|---|
| Power rear door | yes |
|---|
| Keyless rear door | option |
|---|
Windows |
|---|
| Privacy glass | option |
|---|
| Rear glass heat | yes |
|---|
Roof |
|---|
| Tilt sunroof | option |
|---|
Accessories |
|---|
| Roof rail | option |
|---|
| Rear spoiler | option |
|---|
| Back wiper | yes |
|---|
Body color |
|---|
| Metallic paint Body | option |
|---|
Interior |
|---|
Steering wheel and center panel |
|---|
| Leather winding | yes |
|---|
| Adjustable steering | yes |
|---|
| Telescopic steering | yes |
|---|
| Tilt steering | yes |
|---|
| Audio control on steering wheel | yes |
|---|
| Projective system of indications of a speedometer | option |
|---|
| Tachometer | yes |
|---|
| Engine start button | yes |
|---|
Interior design |
|---|
| Cloth upholstery | yes |
|---|
| Leather upholstery | option |
|---|
| Combined obivka Salon | option |
|---|
| Panels | Decorative strips "Grey Chequered" |
|---|
Seats |
|---|
| Bucket seat | yes |
|---|
| Front seats ajust | Manual adjustment of the driver's seat height |
|---|
| 2nd row | 60/40 ratio fold seat |
|---|
| Loin reliance | yes |
|---|
| Separating armrest front | yes |
|---|
| Separating armrest rear | no |
|---|
| Seats pockets | yes |
|---|
Electric interior package |
|---|
| Power ajustable front seat | option |
|---|
| Front seat heater | yes |
|---|
| Seat position memory | option |
|---|
| Centralized door lock | yes |
|---|
| Keyless enter | yes |
|---|
| Keyless | option |
|---|
| Power window front | yes |
|---|
| Power window rear | yes |
|---|
| Front sheeld electro heater | option |
|---|
| Injectors heat | yes |
|---|
Additional interior equipment |
|---|
| Smokers packet | yes |
|---|
| AC plug | yes |
|---|
Safety |
|---|
Airbags |
|---|
| Drivers airbag | yes |
|---|
| Passengers airbag | yes |
|---|
| Passenger airbag deactivation function with | yes |
|---|
| Side airbag | yes |
|---|
| Curtain airbags | yes |
|---|
Children safety |
|---|
| isofix bar | yes |
|---|
Active and passive safety |
|---|
| Glonass | option |
|---|
Electronic security and traffic control systems |
|---|
| ABS | yes |
|---|
| Electronic Brake Distribution | yes |
|---|
| Break assist | yes |
|---|
| ESP | yes |
|---|
| Damping Control System | option |
|---|
| Driving Dynamic Control | yes |
|---|
| Lane Keep Assist | option |
|---|
| Cruise control | option |
|---|
| Distance control system | option |
|---|
| Control system of a headlight | option |
|---|
| Intelligent AFS | option |
|---|
| System tire pressure monitoring | yes |
|---|
| Front sonar | option |
|---|
| Rear sonars | yes |
|---|
| Intelligent parking assist | option |
|---|
Amenity |
|---|
Microclimate |
|---|
| Air conditioner | yes |
|---|
| Automatic air conditioning | yes |
|---|
| Part climat equipment | 2 zones |
|---|
Audio systems |
|---|
| Radio | yes |
|---|
| CD player | no |
|---|
| Hands free | yes |
|---|
| Idrive | yes |
|---|
| Additional sound equipment | 6 speakers, USB, AUX / Harman Kardon HiFi audio system - optional |
|---|
Navigation and video equipment |
|---|
| Full color LCD display | 6.5" |
|---|
| Navigation system | option |
|---|
| Traffic jam assist | option |
|---|
| Back monitor | option |
|---|
Additional amenities |
|---|
| Antidazzle rearview mirror | option |
|---|
| Mirrors in sunshields | yes |
|---|
| Blind in luggage compartment | yes |
|---|
| Onboard computer | yes |
|---|
Car safety |
|---|
| Immobilizer | yes |
|---|
| Alarm system | yes |
|---|
| Bolt-card | option |
|---|
Driver Kit |
|---|
| Spare tyre small | option |
|---|