General information |
|---|
| Complectation name | 2.0 CVT Luxury |
|---|
| Production start year | 2019 |
|---|
| Drive type | Front |
|---|
| Frame type | SUV |
|---|
| Transmission type | Variator |
|---|
| Engine volume, cc | 1988 |
|---|
| Frame name | LF7201B |
|---|
| 0 to 100 time | 14.3 |
|---|
| Max speed | 175 |
|---|
| Clearance, mm | 195 |
|---|
| Manufacturing country | China |
|---|
| Doors | 5 |
|---|
Engine, transmission and steering specs |
|---|
Engine specs |
|---|
| Engine name | LF483Q |
|---|
| Fuel | Petrol (Gasoline) |
|---|
| Engine type | In-line, 4-cylinder |
|---|
| Has turbo | no |
|---|
| Max power, hp | 136 |
|---|
| Max power RPM, rpm | 5800 |
|---|
| Max power, hp (kWt) / rpm | 136 (100) / 5800 |
|---|
| Max torque, N*m | 178 |
|---|
| Max torque RPM, rpm | 4400 |
|---|
| Max torque, N*m (kg*m) / rpm | 178 (18) / 4400 |
|---|
| Valves per cylinder | 4 |
|---|
| Compression ratio | 10 |
|---|
| Engine additional info | DOHC, variable valve timing (VVT) system |
|---|
| Eco type | Euro-5 |
|---|
Fuel consumption |
|---|
| Combined | 7.7 |
|---|
Steering |
|---|
| Power steering | yes |
|---|
Dimensions |
|---|
Frame dimensions |
|---|
| Exterior length, mm | 4390 |
|---|
| Exterior width, mm | 1820 |
|---|
| Exterior height, mm | 1715 |
|---|
Interior dimensions |
|---|
| Capacity | 5 |
|---|
| Seat rows | 2 |
|---|
Chassis dimensions |
|---|
| Wheel base, mm | 2610 |
|---|
| Turning radius, m | 5.4 |
|---|
| Wheel spacing front | 1545 |
|---|
| Wheel spacing rear | 1525 |
|---|
Weight and permissible load |
|---|
| Mass, kg | 1490 |
|---|
| Max capacity | 300 |
|---|
| Max. weight | 1790 |
|---|
Volumes |
|---|
| Fuel tank capacity, l | 55 |
|---|
| Trunk volume | 419 |
|---|
Other |
|---|
| Special equipment | Children's lock |
|---|
| Addinfo | Chrome sill plates, goggle case (standard); bicycle mount, snowboard and ski mount (optional) |
|---|
Suspension specs |
|---|
Suspension specs |
|---|
| Front suspension | Independent, Spring McPherson |
|---|
| Rear suspension | Independent, spring multi-link |
|---|
Wheel rims |
|---|
| Aluminium wheel | yes |
|---|
Tires |
|---|
| Front wheels | 225/55 R18 |
|---|
| Rear wheels | 225/55 R18 |
|---|
Brakes |
|---|
| Front brake | Ventilated discs |
|---|
| Rear brake | Discs |
|---|
| Parking brake | manual |
|---|
| Parking brake new first | manual |
|---|
Exterior |
|---|
Headlights |
|---|
| Halogen headlights | yes |
|---|
| Front fog lamps | yes |
|---|
| Rear fog lamps | yes |
|---|
| Additional stop light | yes |
|---|
| Light sensor | yes |
|---|
Side mirrors |
|---|
| Exterior mirrors in body color | yes |
|---|
| Side mirrors with repeaters indicators | yes |
|---|
| Power adjustable door mirrors | yes |
|---|
| Door mirrors heating | yes |
|---|
Doors |
|---|
| Power rear door | yes |
|---|
Windows |
|---|
| Rear glass heat | yes |
|---|
Roof |
|---|
| Tilt sunroof | yes |
|---|
Accessories |
|---|
| Roof rail | yes |
|---|
| Bumpers | painted in body color, chrome grille |
|---|
| Back wiper | yes |
|---|
Interior |
|---|
Steering wheel and center panel |
|---|
| Leather winding | yes |
|---|
| Adjustable steering | yes |
|---|
| Telescopic steering | no |
|---|
| Tilt steering | yes |
|---|
| Audio control on steering wheel | yes |
|---|
| Utility color display | 4.2" |
|---|
| Engine start button | yes |
|---|
Interior design |
|---|
| Cloth upholstery | no |
|---|
| Leather upholstery | yes |
|---|
| Panels | Aluminum inserts in the front panel |
|---|
Seats |
|---|
| Front seats ajust | Six-way adjustment of the driver's seat, four-way adjustment of the front passenger's seat |
|---|
| Headrests for seats | 5 |
|---|
| Separating armrest rear | yes |
|---|
| Seats pockets | yes |
|---|
Electric interior package |
|---|
| Power adjustable driver seat | yes |
|---|
| Power ajustable front seat | no |
|---|
| Front seat heater | yes |
|---|
| Centralized door lock | yes |
|---|
| Keyless enter | yes |
|---|
| Keyless | yes |
|---|
| Power window front | yes |
|---|
| Power window rear | yes |
|---|
Additional interior equipment |
|---|
| Smokers packet | yes |
|---|
Safety |
|---|
Airbags |
|---|
| Drivers airbag | yes |
|---|
| Passengers airbag | yes |
|---|
Children safety |
|---|
| isofix bar | yes |
|---|
Active and passive safety |
|---|
| Glonass | yes |
|---|
| 3 point safety belt | yes |
|---|
| Safety belt pretensioner | yes |
|---|
Electronic security and traffic control systems |
|---|
| ABS | yes |
|---|
| Electronic Brake Distribution | yes |
|---|
| Break assist | yes |
|---|
| ESP | yes |
|---|
| Hill-start assist control system | yes |
|---|
| Cruise control | yes |
|---|
| Function "Take me home" | yes |
|---|
| Tires indicator | yes |
|---|
| Front sonar | yes |
|---|
| Rear sonars | yes |
|---|
| Driver tired system | yes |
|---|
Amenity |
|---|
Microclimate |
|---|
| Air conditioner | yes |
|---|
Audio systems |
|---|
| Radio | yes |
|---|
| MP3 Support | yes |
|---|
| Hands free | yes |
|---|
| Additional sound equipment | 6 speakers, USB, antenna |
|---|
Navigation and video equipment |
|---|
| Full color LCD display | 9" |
|---|
| Back monitor | yes |
|---|
Additional amenities |
|---|
| Mirrors in sunshields | yes |
|---|
| Illumination in the cabin during landing | yes |
|---|
| Blind in luggage compartment | yes |
|---|
| Onboard computer | yes |
|---|
Car safety |
|---|
| Immobilizer | yes |
|---|
Driver Kit |
|---|
| Spare tyre small | yes |
|---|
| Jack | yes |
|---|
| Balonnik | yes |
|---|