id:a1538135262b31357949
2011 Honda Jazz II 1.4 CVT Elegance
More photos of Honda Jazz
Honda Jazz Problems
Air conditioner
2006, sk : my airconditioner car was not
cool,please have you many solution for my
car ask : ...
Air conditioner
2006, Ask : my airconditioner car was not
cool,please have you many solution for my
car ask :...
Engine Vibration
2007, strong engine vibration when accelerating
from a stop position....
Honda Jazz Problems
Air conditioner
2006, sk : my airconditioner car was not
cool,please have you many solution for my
car ask : ...
Air conditioner
2006, Ask : my airconditioner car was not
cool,please have you many solution for my
car ask :...
Engine Vibration
2007, strong engine vibration when accelerating
from a stop position....
| Body type | Hatchback |
|---|---|
| Power | 100 Hp |
| Engine Displacement | 1300 cm3 or 1.3L or 79.3 cu-in |
| Color | gray |
| Transmission Gearbox | Automatic |
| Fuel Type | Gasoline |
| Drive wheel | FF |
| Mileage | 55736 Miles |
| Vin | LUCGG3840C3****21 |
| Price (out of date) | $8810 |
Frequently Asked Questions | |
|---|---|
| What is the body type, 2011 Honda Jazz II? | Hatchback, 5 Seats, 5 Doors |
| What is the fuel economy, Honda Jazz Hatchback 2011? | 5.5 l/100 km |
| How fast is the car, Honda Jazz GE6 2011? | 175 km/h, 0-100 km/h: 12.6 sec |
| How much power, 2011 Honda Jazz 1.4 CVT Elegance? | 100 Hp |
| What is the engine size, Honda Jazz II 2011 Hatchback 1.4 CVT Elegance (100 Hp)? | 1.3L or 1339cm3 |
| How many gears, What type is the gearbox, 2011 Honda Jazz Hatchback 1.4 CVT Elegance (100 Hp)? | Variator |
| What is the drivetrain, 2011 Honda Jazz II? | Front |
| How long is this vehicle, Honda Jazz Hatchback 2011? | 3900 mm |
| How wide is the vehicle, Honda Jazz GE6 2011? | 1695 mm |
| What is the gross weigh, 2011 Honda Jazz 1.4 CVT Elegance? | 1535 kg |
| How much trunk (boot) space, Honda Jazz II 2011 Hatchback 1.4 CVT Elegance (100 Hp)? | 428 l |
Honda Jazz II GE6 1.4 CVT Elegance (100 Hp) 2011, 2012, 2013, 2014, 2015 Specs
General information | |
|---|---|
| Complectation name | 1.4 CVT Elegance |
| Production start year | 2011 |
| Production end year | 2015 |
| Drive type | Front |
| Frame type | Hatchback |
| Transmission type | Variator |
| Engine volume, cc | 1339 |
| Frame name | GE6 |
| 0 to 100 time | 12.6 |
| Max speed | 175 |
| Clearance, mm | 130 |
| Manufacturing country | Japan, China |
| Doors | 5 |
| Hybrid | no |
Vehicle generation | |
| Generation name | GG |
| Generation number | 2 |
| Facelift number | 1 |
| Production start year | 2011 |
| Production end year | 2015 |
Engine, transmission and steering specs | |
Engine specs | |
| Engine name | L13Z1 |
| Fuel | Petrol (Gasoline) |
| Engine type | In-line, 4-cylinder |
| Has turbo | no |
| Max power, hp | 100 |
| Max power RPM, rpm | 6000 |
| Max power, hp (kWt) / rpm | 100 (74) / 6000 |
| Max torque, N*m | 127 |
| Max torque RPM, rpm | 4800 |
| Max torque, N*m (kg*m) / rpm | 127 (13) / 4800 |
| Valves per cylinder | 4 |
| Compression ratio | 10.5 |
| Bore, mm | 73 |
| Stroke, mm | 80 |
| Engine additional info | SOHC, PGM-FI, i-VTEC |
| Eco type | Euro-5 |
| Start stop system | no |
Fuel consumption | |
| City | 6.9 |
| Country side | 4.7 |
| Combined | 5.5 |
| Co2 emission | 128 |
Transmission | |
| first CVT ger ratio | 2.42 |
| Final CVT gear ratio | 0.42 |
| Rear gear ratio | 2.47 |
| Main gear ratio | 4.91 |
| Manual mode | yes |
Steering | |
| Power steering | no |
| Electric power steering | yes |
| Steereing gear type | Gear rail |
Dimensions | |
Frame dimensions | |
| Exterior length, mm | 3900 |
| Exterior width, mm | 1695 |
| Exterior height, mm | 1525 |
Interior dimensions | |
| Capacity | 5 |
| Seat rows | 2 |
Chassis dimensions | |
| Wheel base, mm | 2495 |
| Turning radius, m | 5.2 |
| Wheel spacing front | 1480 |
| Wheel spacing rear | 1460 |
Weight and permissible load | |
| Mass, kg | 1150 |
| Max capacity | 385 |
| Max. weight | 1535 |
| Max roof weight | 55 |
Volumes | |
| Fuel tank capacity, l | 42 |
| Trunk volume | 428 |
Other | |
| Addinfo | Children's lock |
Suspension specs | |
Suspension specs | |
| Front stabilizer | yes |
| Front suspension | Independent, Spring McPherson |
| Rear suspension | Semi-independent, torsion bar |
| Air suspension | no |
Wheel rims | |
| Aluminium wheel | option |
| Front wheel disk | 16X6J |
| Rear wheel disk | 16X6J |
Tires | |
| Front wheels | 185/55 R16 |
| Rear wheels | 185/55 R16 |
Brakes | |
| Front brake | Ventilated discs |
| Rear brake | Discs |
Exterior | |
Headlights | |
| Diod head lights | no |
| Front fog lamps | yes |
| Rear fog lamps | yes |
| Light sensor | yes |
| Rain sensor | yes |
Side mirrors | |
| Exterior mirrors in body color | yes |
| Side mirrors with repeaters indicators | yes |
| Power adjustable door mirrors | yes |
| Door mirrors heating | yes |
Doors | |
| Door handles in body color | yes |
Windows | |
| Privacy glass | yes |
Roof | |
| Tilt sunroof | yes |
Accessories | |
| Front spoiler | no |
| Rear spoiler | no |
| Bumpers | painted in body color |
| Back wiper | yes |
Body color | |
| Metallic paint Body | option |
Interior | |
Steering wheel and center panel | |
| Leather winding | yes |
| Adjustable steering | yes |
| Telescopic steering | yes |
| Tilt steering | yes |
| Audio control on steering wheel | yes |
| Tachometer | yes |
| Env temp | yes |
Interior design | |
| Cloth upholstery | yes |
| Leather upholstery | no |
Seats | |
| Front seats ajust | The driver's seat is height-adjustable |
| 2nd row | 60/40 ratio fold seat |
| Headrests for seats | 5 |
| Separating armrest front | option |
| Separating armrest rear | no |
| Seats pockets | yes |
Electric interior package | |
| Front seat heater | no |
| Centralized door lock | yes |
| Keyless enter | yes |
| Power window front | yes |
| Power window rear | yes |
Additional interior equipment | |
| Cooled glovebox | yes |
| AC plug | yes |
Safety | |
Airbags | |
| Drivers airbag | yes |
| Passengers airbag | yes |
| Passenger airbag deactivation function with | yes |
| Side airbag | yes |
| Curtain airbags | yes |
Children safety | |
| isofix bar | yes |
Active and passive safety | |
| Active headrest | yes |
| 3 point safety belt | yes |
| Safety belt pretensioner | yes |
| Safety belt limiter | yes |
Electronic security and traffic control systems | |
| ABS | yes |
| Electronic Brake Distribution | yes |
| Break assist | yes |
| ESP | yes |
| Hill-start assist control system | yes |
| Cruise control | yes |
| Rear sonars | yes |
Amenity | |
Microclimate | |
| Air conditioner | yes |
| Automatic air conditioning | yes |
| Air filter | yes |
Audio systems | |
| Radio | yes |
| CD player | yes |
| MP3 Support | yes |
| Hands free | option |
| Additional sound equipment | 6 speakers, AUX, USB, antenna |
Navigation and video equipment | |
| Full color LCD display | option |
| Navigation system | option |
Additional amenities | |
| Anti-glare effect | yes |
| Mirrors in sunshields | yes |
| Blind in luggage compartment | yes |
| Onboard computer | yes |
Car safety | |
| Immobilizer | yes |
| Security alarm | yes |
Driver Kit | |
| Spare tyre small | yes |
2011 Honda Jazz II GE6 1.4 CVT Elegance (100 Hp) specs
|
» Read More About Honda Jazz |


























