General information |
|---|
| Complectation name | 2.4 AT 2WD Lux |
|---|
| Production start year | 2018 |
|---|
| Production end year | 2019 |
|---|
| Drive type | Front |
|---|
| Frame type | SUV |
|---|
| Transmission type | Automatic transmission 6 |
|---|
| Engine volume, cc | 2378 |
|---|
| Frame name | NL-3 |
|---|
| Max speed | 185 |
|---|
| Clearance, mm | 190 |
|---|
| Manufacturing country | Belarus |
|---|
| Doors | 5 |
|---|
| Left hand drive | yes |
|---|
| Warranty | 5 years or 150,000 km |
|---|
Vehicle generation |
|---|
| Generation name | NL-3 |
|---|
| Generation number | 1 |
|---|
| Production start year | 2016 |
|---|
Engine, transmission and steering specs |
|---|
Engine specs |
|---|
| Engine name | JLD-4G24 |
|---|
| Fuel | Petrol (Gasoline) |
|---|
| Engine type | In-line, 4-cylinder |
|---|
| Has turbo | no |
|---|
| Max power, hp | 148 |
|---|
| Max power RPM, rpm | 5400 |
|---|
| Max power, hp (kWt) / rpm | 148 (109) / 5400 |
|---|
| Max torque, N*m | 220 |
|---|
| Max torque RPM, rpm | 4100 |
|---|
| Max torque, N*m (kg*m) / rpm | 220 (22) / 4100 |
|---|
| Valves per cylinder | 4 |
|---|
| Engine additional info | distributed fuel injection |
|---|
| Eco type | Euro-5 |
|---|
Fuel consumption |
|---|
| City | 13 |
|---|
| Country side | 6.6 |
|---|
| Combined | 8.9 |
|---|
Steering |
|---|
| Power steering | no |
|---|
| Electric power steering | yes |
|---|
| Steering vgs vgrs | yes |
|---|
Dimensions |
|---|
Frame dimensions |
|---|
| Exterior length, mm | 4519 |
|---|
| Exterior width, mm | 1831 |
|---|
| Exterior height, mm | 1694 |
|---|
Interior dimensions |
|---|
| Capacity | 5 |
|---|
| Seat rows | 2 |
|---|
Chassis dimensions |
|---|
| Wheel base, mm | 2670 |
|---|
| Turning radius, m | 5.6 |
|---|
| Wheel spacing front | 1560 |
|---|
| Wheel spacing rear | 1550 |
|---|
Weight and permissible load |
|---|
| Mass, kg | 1725 |
|---|
| Max capacity | 300 |
|---|
| Max. weight | 2025 |
|---|
| Front axe load | 1035 |
|---|
| Rear axe load | 910 |
|---|
Volumes |
|---|
| Fuel tank capacity, l | 60 |
|---|
| Trunk volume | 320 |
|---|
Other |
|---|
| Addinfo | Metal sill plates |
|---|
Suspension specs |
|---|
Suspension specs |
|---|
| Front stabilizer | yes |
|---|
| Front suspension | Independent, Spring McPherson |
|---|
| Rear stablilizer | yes |
|---|
| Rear suspension | Independent, spring multi-link |
|---|
| Cenral diff lock | no |
|---|
Wheel rims |
|---|
| Aluminium wheel | yes |
|---|
Tires |
|---|
| Front wheels | 225/60 R18 |
|---|
| Rear wheels | 225/60 R18 |
|---|
Brakes |
|---|
| Front brake | Discs |
|---|
| Rear brake | Discs |
|---|
| Parking brake | electronic |
|---|
| Parking brake new first | Electronic |
|---|
Exterior |
|---|
Headlights |
|---|
| Halogen headlights | yes |
|---|
| Led lights | no |
|---|
| Diod head lights | yes |
|---|
| Front fog lamps | no |
|---|
| Led backlights | yes |
|---|
| Rear fog lamps | yes |
|---|
| Additional stop light | yes |
|---|
| Light sensor | yes |
|---|
| Rain sensor | yes |
|---|
Side mirrors |
|---|
| Exterior mirrors in body color | yes |
|---|
| Side mirrors with repeaters indicators | yes |
|---|
| Power adjustable door mirrors | yes |
|---|
| Door mirrors heating | yes |
|---|
Doors |
|---|
| Door handles in body color | yes |
|---|
Windows |
|---|
| Privacy glass | no |
|---|
| Rear glass heat | yes |
|---|
Roof |
|---|
| Tilt sunroof | no |
|---|
Accessories |
|---|
| Roof rail | yes |
|---|
| Back wiper | yes |
|---|
Interior |
|---|
Steering wheel and center panel |
|---|
| Leather winding | yes |
|---|
| Adjustable steering | yes |
|---|
| Telescopic steering | yes |
|---|
| Tilt steering | yes |
|---|
| Audio control on steering wheel | yes |
|---|
| Utility color display | 7" |
|---|
| Engine start button | yes |
|---|
Interior design |
|---|
| Cloth upholstery | no |
|---|
| Leather upholstery | yes |
|---|
| Panels | Chrome elements |
|---|
Seats |
|---|
| Front seats ajust | Driver's seat adjustment in 6 directions, passenger's seat adjustment in 4 directions |
|---|
| 2nd row | 60/40 ratio fold seat |
|---|
| Loin reliance | no |
|---|
| Separating armrest front | yes |
|---|
| Separating armrest rear | yes |
|---|
| Seats pockets | yes |
|---|
Electric interior package |
|---|
| Power adjustable driver seat | yes |
|---|
| Power ajustable front seat | yes |
|---|
| Front seat heater | yes |
|---|
| Rear seats heater | no |
|---|
| Centralized door lock | yes |
|---|
| Keyless enter | yes |
|---|
| Keyless | yes |
|---|
| Power window front | yes |
|---|
| Power window rear | yes |
|---|
| Front sheeld electro heater | yes |
|---|
Additional interior equipment |
|---|
| Smokers packet | yes |
|---|
| AC plug | yes |
|---|
Safety |
|---|
Airbags |
|---|
| Drivers airbag | yes |
|---|
| Passengers airbag | yes |
|---|
| Passenger airbag deactivation function with | yes |
|---|
| Side airbag | yes |
|---|
| Curtain airbags | no |
|---|
Children safety |
|---|
| isofix bar | yes |
|---|
Active and passive safety |
|---|
| Glonass | yes |
|---|
Electronic security and traffic control systems |
|---|
| ABS | yes |
|---|
| Electronic Brake Distribution | yes |
|---|
| ESP | yes |
|---|
| Down hill assist | yes |
|---|
| Hill-start assist control system | yes |
|---|
| Damping Control System | yes |
|---|
| Cruise control | yes |
|---|
| Function "Take me home" | yes |
|---|
| System tire pressure monitoring | yes |
|---|
| Front sonar | yes |
|---|
| Rear sonars | yes |
|---|
Amenity |
|---|
Microclimate |
|---|
| Air conditioner | yes |
|---|
| Automatic air conditioning | yes |
|---|
| Part climat equipment | 2 zones |
|---|
Audio systems |
|---|
| Radio | yes |
|---|
| CD player | no |
|---|
| DVD-audio | no |
|---|
| MP3 Support | yes |
|---|
| Hands free | yes |
|---|
| Additional sound equipment | 6 speakers, USB, AUX |
|---|
Navigation and video equipment |
|---|
| Full color LCD display | 8'' |
|---|
| Navigation system | yes |
|---|
| Front monitor | no |
|---|
| Sides monitors | no |
|---|
| Back monitor | yes |
|---|
Additional amenities |
|---|
| Antidazzle rearview mirror | no |
|---|
| Mirrors in sunshields | yes |
|---|
| Blind in luggage compartment | yes |
|---|
| Onboard computer | yes |
|---|
| Light | Ambilight |
|---|
Car safety |
|---|
| Immobilizer | yes |
|---|
| Security alarm | yes |
|---|
Driver Kit |
|---|
| Spare tyre small | yes |
|---|