2017 Cadillac Escalade IV 6.2 AT Platinum
Body type | SUV |
---|---|
Power | 426 Hp |
Engine Displacement | 6200 cm3 or 6.2L or 378.3 cu-in |
Color | black |
Transmission Gearbox | Automatic |
Fuel Type | Gasoline |
Drive wheel | 4WD |
Mileage | 38525 Miles |
Vin | 697*** |
Price (out of date) | $64448 |
Frequently Asked Questions | |
---|---|
What is the body type, 2017 Cadillac Escalade IV? | SUV, 7 Seats, 5 Doors |
What is the fuel economy, Cadillac Escalade SUV 2017? | 12.6 l/100 km |
How fast is the car, Cadillac Escalade GMT K2 2017? | 180 km/h, 0-100 km/h: 6.7 sec |
How much power, 2017 Cadillac Escalade 6.2 AT Platinum? | 426 Hp |
What is the engine size, Cadillac Escalade IV 2017 SUV 6.2 AT Platinum (426 Hp)? | 6.2L or 6162cm3 |
How many gears, What type is the gearbox, 2017 Cadillac Escalade SUV 6.2 AT Platinum (426 Hp)? | Automatic transmission 8 |
What is the drivetrain, 2017 Cadillac Escalade IV? | All wheel drive (4x4) |
How long is this vehicle, Cadillac Escalade SUV 2017? | 5179 mm |
How wide is the vehicle, Cadillac Escalade GMT K2 2017? | 2044 mm |
What is the gross weigh, 2017 Cadillac Escalade 6.2 AT Platinum? | 3311 kg |
How much trunk (boot) space, Cadillac Escalade IV 2017 SUV 6.2 AT Platinum (426 Hp)? | 430 l |
Cadillac Escalade IV GMT K2 6.2 AT Platinum (426 Hp) 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 Specs
General information | |
---|---|
Complectation name | 6.2 AT Platinum |
Production start year | 2017 |
Drive type | All wheel drive (4x4) |
Frame type | SUV |
Transmission type | Automatic transmission 8 |
Engine volume, cc | 6162 |
Frame name | GMT K2 |
0 to 100 time | 6.7 |
Max speed | 180 |
Clearance, mm | 205 |
Manufacturing country | USA |
Doors | 5 |
Winter complectation | yes |
Engine, transmission and steering specs | |
Engine specs | |
Engine name | L86 |
Fuel | Petrol (Gasoline) |
Engine type | V8 |
Has turbo | no |
Max power, hp | 426 |
Max power RPM, rpm | 5600 |
Max power, hp (kWt) / rpm | 426 (313) / 5600 |
Max torque, N*m | 621 |
Max torque RPM, rpm | 4100 |
Max torque, N*m (kg*m) / rpm | 621 (63) / 4100 |
Valves per cylinder | 2 |
Compression ratio | 11.5 |
Bore, mm | 103 |
Stroke, mm | 92 |
Engine additional info | Injector |
Eco type | Euro-6 |
Fuel consumption | |
City | 17.1 |
Country side | 9.9 |
Combined | 12.6 |
Transmission | |
1st gear ratio | 4.56 |
2nd gear ratio | 2.97 |
3rd gear ratio | 2.08 |
4th fear ratio | 1.69 |
5th gear ratio | 1.27 |
6th gear ratio | 1 |
7th gear ratio | 0.85 |
8th gear ratio | 0.65 |
Rear gear ratio | 3.82 |
Main gear ratio | 3.23 |
Manual mode | yes |
Steering | |
Power steering | no |
Electric power steering | yes |
Steering wheel turn | 3.4 |
Dimensions | |
Frame dimensions | |
Exterior length, mm | 5179 |
Exterior width, mm | 2044 |
Exterior height, mm | 1896 |
Interior dimensions | |
Capacity | 7 |
Seat rows | 3 |
Interior width, mm | 1648 |
Interior height, mm | 1087 |
Chassis dimensions | |
Wheel base, mm | 2910 |
Turning radius, m | 5.95 |
Wheel spacing front | 1746 |
Wheel spacing rear | 1744 |
Weight and permissible load | |
Mass, kg | 2710 |
Max capacity | 661 |
Max. weight | 3311 |
Volumes | |
Fuel tank capacity, l | 98 |
Trunk volume | 430 |
Other | |
Addinfo | Aware Driver Package (includes vibration-activated seat);Central floor console with cooling function (fridge);Two DVD players integrated into headrests with separate drives;Platinum sill pads with illumination, Platinum emblem on back door;Illuminated outside handles |
Suspension specs | |
Suspension specs | |
Front suspension | Independent, spring multi-link |
Rear suspension | Dependent, multilever |
Wheel rims | |
Aluminium wheel | yes |
Front wheel disk | 22X9J |
Rear wheel disk | 22X9J |
Tires | |
Front wheels | 285/45 R22 |
Rear wheels | 285/45 R22 |
Brakes | |
Front brake | Ventilated discs |
Rear brake | Ventilated discs |
Parking brake | Electronic |
Parking brake new first | Electronic |
Exterior | |
Headlights | |
Led lights | yes |
Diod head lights | yes |
Front fog lamps | yes |
Led backlights | yes |
Rear fog lamps | yes |
Additional stop light | yes |
Light sensor | yes |
Rain sensor | yes |
Side mirrors | |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
Door mirrors heating | yes |
Doors | |
Chrome door handles | yes |
Power rear door | yes |
Keyless rear door | yes |
Windows | |
Privacy glass | yes |
Windshield top toning | yes |
Ultraviolet glass protection | yes |
Rear glass heat | yes |
Roof | |
Tilt sunroof | yes |
Accessories | |
Roof rail | yes |
Back wiper | yes |
Body color | |
Metallic paint Body | yes |
Interior | |
Steering wheel and center panel | |
Leather winding | yes |
Telescopic steering | yes |
Tilt steering | yes |
Audio control on steering wheel | yes |
Utility color display | 12,3" |
Projective system of indications of a speedometer | yes |
Tachometer | yes |
Engine start button | yes |
Interior design | |
Leather upholstery | yes |
Alcantara | yes |
Panels | Leather and precious wood finishes |
Seats | |
Bucket seat | yes |
Front seats ajust | Electric seat adjustment in 18 directions, lumbar support in 4 directions; driver's seat with 3 modes of massage |
2nd row | two individual seats |
opt. | 60/40 ratio fold seat |
3nd row | 60/40 ratio fold seat |
Loin reliance | yes |
Separating armrest front | yes |
Separating armrest rear | yes |
Seats pockets | yes |
Mats | yes |
Electric interior package | |
Power ajustable front seat | yes |
Power ajustable back seat | yes |
Adjustable 3rd row | yes |
Front seat heater | yes |
Front seats ventilation | yes |
Rear seats heater | yes |
Seat position memory | yes |
Centralized door lock | yes |
Keyless enter | yes |
Keyless | yes |
Power window front | yes |
Power window rear | yes |
Stearing wheel heater | yes |
Additional interior equipment | |
Smokers packet | yes |
AC plug | yes |
Wireless qi | yes |
Safety | |
Airbags | |
Drivers airbag | yes |
Passengers airbag | yes |
Passenger airbag deactivation function with | yes |
Side airbag | yes |
Curtain airbags | yes |
Children safety | |
isofix bar | yes |
Active and passive safety | |
Glonass | yes |
Safety belt pretensioner | yes |
Electronic security and traffic control systems | |
ABS | yes |
Electronic Brake Distribution | yes |
Break assist | yes |
ESP | yes |
traction control | yes |
Damping Control System | yes |
Lane Keep Assist | yes |
Cruise control | yes |
Distance control system | yes |
Intelligent AFS | yes |
Blind zone monitoring | yes |
System tire pressure monitoring | yes |
Front sonar | yes |
Rear sonars | yes |
Intelligent parking assist | yes |
Collision mitigation system | yes |
Amenity | |
Microclimate | |
Automatic air conditioning | yes |
Part climat equipment | 3 zones |
Air filter | yes |
Audio systems | |
Radio | yes |
CD player | yes |
DVD-audio | yes |
MP3 Support | yes |
Hands free | yes |
Rear entertainment system | yes |
Additional sound equipment | BOSE audio system: 16 speakers, subwoofer, USB, SD card port, connector for external audio device |
Navigation and video equipment | |
Full color LCD display | 8" |
Navigation system | yes |
Front monitor | yes |
Sides monitors | yes |
Back monitor | yes |
Additional amenities | |
Antidazzle rearview mirror | yes |
Mirrors in sunshields | yes |
Illumination in the cabin during landing | Yes |
Onboard computer | yes |
Light | LED illumination of various interior elements with the function of smooth dimming of the main interior lighting |
Car safety | |
Immobilizer | yes |
Alarm system | yes |
Security alarm | yes |
Driver Kit | |
Spare tire | yes |
Spare tyre small | option |
Considered as a luxury sport-utility truck by Cadillac, the Escalade seats five passengers and offers a reconfigurable midgate. Available only in all-wheel drive, the Escalade EXT is equipped with a 6.0L V-8 that boasts 345-hp and 380 lb-ft of torque. It is coupled to a heavy-duty four-speed automatic transmission.
2017 Cadillac Escalade IV GMT K2 6.2 AT Platinum (426 Hp) specs
|
The Escalade was originally based on the GMC Yukon Denali, but was redesigned for the 2002 model year to make its appearance fall more in line with Cadillac's new design theme. Today, the Escalade and Escalade EXT pickup are two of only three Cadillac vehicles made outside of the United States. Both the Escalade ESV (Based on the Chevrolet Suburban) and Escalade EXT (based on the Avalanche pickup truck) were made in Silao, Mexico before the 2006 redesign; the new Escalade ESV is sourced from Arlington, Texas. The Escalade competes with the Range Rover Sport, Infiniti QX56, Hummer H2, Mercedes-Benz GL-Class, Toyota Land Cruiser, and Lincoln Navigator.[citation needed] The introduction of the Lincoln Navigator in 1999 necessitated that General Motors be able to compete in the burgeoning American market for full-size luxury-type sport utility vehicles. This generation was only a five-seat SUV. The first Escalade was a largely unsuccessful endeavor from the start. Fearing the growing hegemony of the Lincoln Navigator, the Escalade was rushed through the design process to reach dealers quickly. Essentially little more than a badge-engineered GMC Yukon Denali, the SUV's aesthetics were similar and identical to the Denali and the final vehicle was smaller than the Navigator. The Escalade's wheels were borrowed from the Denali line, with the GMC logos on the center caps replaced with Cadillac's crest. The Escalade also used the same 5.7L Vortec 5700 V8 at 255hp (190kW), which was greatly underpowered compared to the Navigator's 300hp (220kW) and 365lb·ft (495N·m) 5.4 Liter InTech V-8. All first-generation Escalades featured Autotrac selectable 4x4. » Read More About Cadillac Escalade |