General data |
|---|
| Generation | Impreza II (facelift 2005) |
|---|
| Modification | 1.5 (105 Hp) AWD Automatic |
|---|
| Start of production | 2006 year |
|---|
| End of production | 2007 year |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Model | EJ15 |
|---|
Fuel consumption (economy), emissions |
|---|
| Fuel consumption - urban | 10.6 l/100 km |
|---|
| Fuel consumption - extra urban | 6.7 l/100 km |
|---|
| Fuel consumption - combined | 8.1 l/100 km |
|---|
| CO2 emissions | 190 g/km |
|---|
| Emission standard | Euro 4 |
|---|
Performance specs |
|---|
| Acceleration 0 - 100 km/h (0 - 62 mph) | 14.8 sec |
|---|
| Maximum speed | 170 km/h |
|---|
| Weight-to-power ratio | 12.4 kg/Hp, 80.8 Hp/tonne |
|---|
Engine technical data |
|---|
| Power | 105 Hp @ 6400 rpm. |
|---|
| Power per litre | 70.1 Hp/l |
|---|
| Torque | 142 Nm @ 3200 rpm. |
|---|
| Engine location | Front, Longitudinal |
|---|
| Engine displacement | 1498 cm3 |
|---|
| Number of cylinders | 4 |
|---|
| Position of cylinders | Boxer |
|---|
| Cylinder Bore | 77.7 mm |
|---|
| Piston Stroke | 79 mm |
|---|
| Compression ratio | 10.1 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Engine oil capacity | 4.2 l |
|---|
| Power | Hydraulic Steering |
|---|
Suspension and brakes specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) permanently drives the four wheels of the vehicle. |
|---|
| Drive wheel | All wheel drive (4x4) |
|---|
| Number of Gears (automatic transmission) | 4 |
|---|
| Front suspension | Spring Strut, Transverse stabilizer |
|---|
| Rear suspension | Spring Strut, Transverse stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Drum |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 195/60 R15 |
|---|
| Wheel rims size | 6J x 15 |
|---|
Dimensions |
|---|
| Length | 4465 mm |
|---|
| Width | 1740 mm |
|---|
| Height | 1440 mm |
|---|
| Wheelbase | 2525 mm |
|---|
| Front track | 1485 mm |
|---|
| Rear (Back) track | 1475 mm |
|---|
| Ride height | 155 mm |
|---|
| Minimum turning circle (turning diameter) | 11.2 m |
|---|
Weights, volume and space |
|---|
| Kerb Weight | 1300 kg |
|---|
| Max. weight | 1720 kg |
|---|
| Max load | 420 kg |
|---|
| Trunk (boot) space - minimum | 401 l |
|---|
| Fuel tank capacity | 50 l |
|---|
| Max. roof load | 80 kg |
|---|
| Permitted trailer load with brakes (12%) | 1200 kg |
|---|
| Permitted trailer load without brakes | 500 kg |
|---|