Peugeot RCZ (facelift 2013) Specs

Peugeot LogoPeugeot RCZ (facelift 2013) has been in production since 2013 - 2015. Cars comes in Coupe body types and can be suited with Petrol (Gasoline), Diesel engine types with a volume of 1.6L - 2L liters, engines produces a power of 155 - 270 Hp. Fuel consumption of Peugeot RCZ (facelift 2013) is 5 l/100 km - 7.3 l/100 km. The overall dimensions of the car are 4287x1958x1362 mm, and the weight is from 1275 kg - 1370 kg.

Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015
Peugeot RCZ (facelift 2013) 2013 - 2015


YearPowerFuel ConsumptionDimensionWeight

2L, Diesel

RCZ 2.0 HDi Specs
2013 - 2015 163 Hp 5 l/100 km 4287x1958x1362 mm 1370 kg

1.6L, Petrol (Gasoline)

RCZ 1.6 THP Automatic Specs
2013 - 2015 155 Hp 7.3 l/100 km 4287x1958x1362 mm 1297 kg
RCZ R 1.6 THP Specs
2013 - 2015 270 Hp 6.3 l/100 km 4287x1958x1362 mm 1280 kg
RCZ 1.6 THP Specs
2013 - 2015 155 Hp 6.4 l/100 km 4287x1958x1362 mm 1275 kg
RCZ 1.6 THP Specs
2013 - 2015 200 Hp 6.7 l/100 km 4287x1958x1362 mm 1297 kg