General data |
|---|
| Generation | Space Star (facelift 2015) |
|---|
| Modification | 1.2 MIVEC (80 Hp) CLEARTEC |
|---|
| Start of production | 2015 year |
|---|
| End of production | 2019 year |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Hatchback |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
Fuel consumption (economy), emissions |
|---|
| Fuel consumption - urban | 4.8-5.1 l/100 km |
|---|
| Fuel consumption - extra urban | 3.7-3.9 l/100 km |
|---|
| Fuel consumption - combined | 4.1-4.3 l/100 km |
|---|
| CO2 emissions | 96-100 g/km |
|---|
| Emission standard | Euro 6 |
|---|
Performance specs |
|---|
| Acceleration 0 - 100 km/h (0 - 62 mph) | 11.7 sec |
|---|
| Maximum speed | 180 km/h |
|---|
| Weight-to-power ratio | 10.6 kg/Hp, 94.7 Hp/tonne |
|---|
Engine technical data |
|---|
| Power | 80 Hp @ 6000 rpm. |
|---|
| Power per litre | 67.1 Hp/l |
|---|
| Torque | 106 Nm @ 4000 rpm. |
|---|
| Engine location | Front, Transverse |
|---|
| Engine displacement | 1193 cm3 |
|---|
| Number of cylinders | 3 |
|---|
| Position of cylinders | Inline |
|---|
| Cylinder Bore | 75 mm |
|---|
| Piston Stroke | 90 mm |
|---|
| Compression ratio | 11 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC |
|---|
| Power | Electric Steering |
|---|
Suspension and brakes specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of Gears (manual transmission) | 5 |
|---|
| Front suspension | Independent, Spring McPherson, with stabilizer |
|---|
| Rear suspension | Semi-independent, coil spring |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Drum |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | 165/65 R14; 175/55 R15 |
|---|
| Wheel rims size | 4.5J x 14; 5.0J x 15 |
|---|
Dimensions |
|---|
| Length | 3795 mm |
|---|
| Width | 1665 mm |
|---|
| Width | 1950 mm |
|---|
| Height | 1505 mm |
|---|
| Wheelbase | 2450 mm |
|---|
| Front track | 1430 mm |
|---|
| Rear (Back) track | 1415 mm |
|---|
| Front overhang | 745 mm |
|---|
| Rear overhang | 600 mm |
|---|
| Ride height | 150 mm |
|---|
| Minimum turning circle (turning diameter) | 9.2 m |
|---|
Weights, volume and space |
|---|
| Kerb Weight | 845-860 kg |
|---|
| Max. weight | 1340 kg |
|---|
| Max load | 480-495 kg |
|---|
| Trunk (boot) space - minimum | 209 l |
|---|
| Trunk (boot) space - maximum | 912 l |
|---|
| Fuel tank capacity | 35 l |
|---|
| Max. roof load | 50 kg |
|---|
| Permitted trailer load with brakes (12%) | 200 kg |
|---|
| Permitted towbar download | 25 kg |
|---|