Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic Specs

Jeep LogoJeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic has been in production since 2014 - 2016. Cars comes in SUV body types and can be suited with Petrol (Gasoline) engine types with a volume of 6.4L liters, engines produces a power of 476 Hp. Fuel consumption of Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic is 15.7 l/100 km. The overall dimensions of the car are 4859x1958x1756 mm, and the weight is from 2336 kg.

Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016
Jeep Grand Cherokee IV (WK2 facelift 2013) SRT 6.4 V8 (476 Hp) 4WD Automatic 2014 - 2016


General data

GenerationGrand Cherokee IV (WK2 facelift 2013)
ModificationSRT 6.4 V8 (476 Hp) 4WD Automatic
Start of production2014 year
End of production2016 year
Powertrain ArchitectureInternal Combustion engine
Body typeSUV
Seats5
Doors5
Fuel TypePetrol (Gasoline)

Fuel consumption (economy), emissions

Fuel consumption - urban18.1 l/100 km
Fuel consumption - extra urban12.4 l/100 km
Fuel consumption - combined15.7 l/100 km

Performance specs

Maximum speed257 km/h
Weight-to-power ratio4.9 kg/Hp, 203.8 Hp/tonne

Engine technical data

Power476 Hp @ 6000 rpm.
Power per litre74.2 Hp/l
Torque630 Nm @ 4300 rpm.
Engine locationFront, Longitudinal
Engine displacement6417 cm3
Number of cylinders8
Position of cylindersV-engine
Cylinder Bore103.9 mm
Piston Stroke94.5 mm
Compression ratio10.9
Number of valves per cylinder2
Fuel SystemMulti-point indirect injection
Engine aspirationNaturally aspirated engine
ValvetrainOHV
Engine oil capacity6.6 l
Coolant13.3 l
PowerElectric Steering

Suspension and brakes specs

Drive wheelAll wheel drive (4x4)
Number of Gears (automatic transmission)8
Front brakesVentilated discs
Rear brakesVentilated discs
Assisting systemsABS (Anti-lock braking system)
Steering typeSteering rack and pinion
Tires size295/45 R20
Wheel rims sizeR20

Dimensions

Length4859 mm
Width1958 mm
Width2156 mm
Height1756 mm
Wheelbase2915 mm
Front track1617 mm
Rear (Back) track1633 mm
Ride height211 mm
Drag coefficient (Cd)0.39
Minimum turning circle (turning diameter)11.3 m
Approach angle18.45°
Departure angle21.9°
Ramp angle17.84°

Weights, volume and space

Kerb Weight2336 kg
Max. weight2948 kg
Max load612 kg
Fuel tank capacity93 l
Permitted trailer load with brakes (12%)3266 kg