General data |
|---|
| Generation | NSX I Coupe (facelift 2002) |
|---|
| Modification | 3.2 V6 (280 Hp) |
|---|
| Start of production | 2002 year |
|---|
| End of production | 2005 year |
|---|
| Powertrain Architecture | Internal Combustion engine |
|---|
| Body type | Coupe |
|---|
| Seats | 2 |
|---|
| Doors | 2 |
|---|
| Fuel Type | Petrol (Gasoline) |
|---|
| Model | C32B1 |
|---|
Fuel consumption (economy), emissions |
|---|
| Fuel consumption - urban | 17.9 l/100 km |
|---|
| Fuel consumption - extra urban | 9.1 l/100 km |
|---|
| Fuel consumption - combined | 12.4 l/100 km |
|---|
| CO2 emissions | 291 g/km |
|---|
| Emission standard | Euro 3 |
|---|
Performance specs |
|---|
| Acceleration 0 - 100 km/h (0 - 62 mph) | 5.7 sec |
|---|
| Maximum speed | 274 km/h |
|---|
| Weight-to-power ratio | 5.2 kg/Hp, 193.8 Hp/tonne |
|---|
Engine technical data |
|---|
| Power | 280 Hp @ 7300 rpm. |
|---|
| Power per litre | 88.1 Hp/l |
|---|
| Torque | 298 Nm @ 5300 rpm. |
|---|
| Maximum engine speed | 8000 rpm. |
|---|
| Engine location | Middle, Transverse |
|---|
| Engine displacement | 3179 cm3 |
|---|
| Number of cylinders | 6 |
|---|
| Position of cylinders | V-engine |
|---|
| Cylinder Bore | 93 mm |
|---|
| Piston Stroke | 78 mm |
|---|
| Compression ratio | 10.2 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel System | Multi-point indirect injection |
|---|
| Engine aspiration | Naturally aspirated engine |
|---|
| Valvetrain | DOHC, VTEC |
|---|
| Engine oil capacity | 5 l |
|---|
| Coolant | 16 l |
|---|
| Power | Electric Steering |
|---|
Suspension and brakes specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of Gears (manual transmission) | 6 |
|---|
| Front suspension | Coil spring, Double wishbone, Transverse stabilizer |
|---|
| Rear suspension | Helical spring, Double wishbone, Transverse stabilizer |
|---|
| Front brakes | Ventilated discs, 298 mm |
|---|
| Rear brakes | Ventilated discs, 303 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system) |
|---|
| Steering type | Steering rack and pinion |
|---|
| Tires size | Front wheel tires: 215/40 R17; Rear wheel tires: 255/40 R17 |
|---|
| Wheel rims size | Front wheel rims: 7J x 17; Rear wheel rims: 9J x 17 |
|---|
Dimensions |
|---|
| Length | 4425 mm |
|---|
| Width | 1810 mm |
|---|
| Height | 1170 mm |
|---|
| Wheelbase | 2530 mm |
|---|
| Front track | 1510 mm |
|---|
| Rear (Back) track | 1530 mm |
|---|
| Ride height | 130 mm |
|---|
| Minimum turning circle (turning diameter) | 11.6 m |
|---|
Weights, volume and space |
|---|
| Kerb Weight | 1445 kg |
|---|
| Max. weight | 1610 kg |
|---|
| Max load | 165 kg |
|---|
| Trunk (boot) space - minimum | 154 l |
|---|
| Fuel tank capacity | 70 l |
|---|