Fiat 500X Urban (facelift 2019) Specs
Fiat 500X Urban (facelift 2019) has been in production since 2018 - 2020. Cars comes in SUV body types and can be suited with Diesel, Petrol (Gasoline) engine types with a volume of 1L - 2L liters, engines produces a power of 95 - 177 Hp. Fuel consumption of Fiat 500X Urban (facelift 2019) is 4.2-4.6 l/100 km - 9 l/100 km. The overall dimensions of the car are 4264x1796x1603 mm - 4248x1796x1617 mm, and the weight is from 1275 kg - 1499 kg.
| Year | Power | Fuel Consumption | Dimension | Weight |
|---|---|---|---|---|
1.2L, Diesel | ||||
| 500 1.3 MultiJet II Specs | ||||
| 2018 - present | 95 Hp | 4.2-4.6 l/100 km | 4264x1796x1603 mm | 1320 kg |
1.6L, Diesel | ||||
| 500 1.6 MultiJet II Specs | ||||
| 2018 - present | 120 Hp | 4.7-4.9 l/100 km | 4264x1796x1603 mm | 1320 kg |
| 500 1.6 MultiJet II DCT Specs | ||||
| 2018 - present | 120 Hp | 4.7-5.1 l/100 km | 4264x1796x1603 mm | 1320 kg |
2L, Diesel | ||||
| 500 2.0 MultiJet II AWD Automatic Specs | ||||
| 2018 - 2019 | 150 Hp | 4264x1796x1603 mm | 1495 kg | |
1.3L, Petrol (Gasoline) | ||||
| 500 1.3 Turbo AWD Automatic Specs | ||||
| 2018 - present | 177 Hp | 9 l/100 km | 4248x1796x1617 mm | 1499 kg |
| 500 1.3 FireFly Turbo Specs | ||||
| 2018 - present | 150 Hp | 6.1-6.5 l/100 km | 4264x1796x1603 mm | 1320 kg |
1.6L, Petrol (Gasoline) | ||||
| 500 1.6 e TorQ Specs | ||||
| 2018 - 2019 | 110 Hp | 6.7-7.0 l/100 km | 4264x1796x1603 mm | 1275 kg |
1L, Petrol (Gasoline) | ||||
| 500 1.0 FireFly Turbo Specs | ||||
| 2018 - 2020 | 120 Hp | 5.8-6.0 l/100 km | 4264x1796x1603 mm | 1320 kg |

