Fiat 500 (facelift 2015) Specs
Fiat 500 (facelift 2015) has been in production since 2015 - 2020. Cars comes in Hatchback body types and can be suited with Petrol (Gasoline), Diesel, Petrol / LPG engine types with a volume of 0.9L - 1.4L liters, engines produces a power of 69 - 135 Hp. Fuel consumption of Fiat 500 (facelift 2015) is 3.8 l/100 km - 8.7 l/100 km. The overall dimensions of the car are 3546x1627x1488 mm - 3667x1627x1519 mm, and the weight is from 865 kg - 1168 kg.
| Year | Power | Fuel Consumption | Dimension | Weight |
|---|---|---|---|---|
1.2L, Diesel | ||||
| 500 1.3 MultiJet Specs | ||||
| 2015 - 2018 | 95 Hp | 4.2 l/100 km | 3546x1627x1488 mm | 980 kg |
0.9L, Petrol (Gasoline) | ||||
| 500 0.9 TwinAir Specs | ||||
| 2019 - 2019 | 85 Hp | 4.7 l/100 km | 3571x1627x1488 mm | 980 kg |
| 500 0.9 TwinAir Automatic Specs | ||||
| 2018 - 2018 | 85 Hp | 3571x1627x1488 mm | 1005 kg | |
| 500 0.9 TwinAir Specs | ||||
| 2015 - 2018 | 85 Hp | 3.8 l/100 km | 3571x1627x1488 mm | 930 kg |
| 500 0.9 TwinAir Automatic Specs | ||||
| 2015 - 2018 | 85 Hp | 3.8 l/100 km | 3571x1627x1488 mm | 930 kg |
| 500 0.9 TwinAir Specs | ||||
| 2015 - 2018 | 105 Hp | 4.2 l/100 km | 3571x1627x1488 mm | 940 kg |
1.2L, Petrol (Gasoline) | ||||
| 500 1.2 Specs | ||||
| 2019 - 2020 | 69 Hp | 3571x1627x1488 mm | 960 kg | |
| 500 1.2 Dualogic Specs | ||||
| 2018 - 2019 | 69 Hp | 3571x1627x1488 mm | 975 kg | |
| 500 1.2 Specs | ||||
| 2018 - 2019 | 69 Hp | 3571x1627x1488 mm | 960 kg | |
| 500 1.2 Specs | ||||
| 2015 - 2018 | 69 Hp | 4.9 l/100 km | 3571x1627x1488 mm | 865 kg |
| 500 1.2 Automatic Specs | ||||
| 2015 - 2018 | 69 Hp | 4.8 l/100 km | 3571x1627x1488 mm | 900 kg |
| 500 1.2 S&S Automatic Specs | ||||
| 2015 - 2018 | 69 Hp | 4.5 l/100 km | 3571x1627x1488 mm | 900 kg |
| 500 1.2 S&S Specs | ||||
| 2015 - 2018 | 69 Hp | 4.7 l/100 km | 3571x1627x1488 mm | 865 kg |
1.4L, Petrol (Gasoline) | ||||
| 500 1.4 MultiAir Automatic Specs | ||||
| 2015 - 2019 | 135 Hp | 8.7 l/100 km | 3667x1627x1519 mm | 1168 kg |
| 500 1.4 MultiAir Specs | ||||
| 2015 - 2019 | 135 Hp | 7.8 l/100 km | 3667x1627x1519 mm | 1136 kg |
1L, Petrol (Gasoline) | ||||
| 500 1.0 MHEV Specs | ||||
| 2020 - present | 70 Hp | 3571x1627x1488 mm | 940 kg | |
1.2L, Petrol / LPG | ||||
| 500 1.2 EasyPower LPG Specs | ||||
| 2018 - 2020 | 69 Hp | 3571x1627x1488 mm | 960 kg | |
| 500 1.2 EasyPower LPG Specs | ||||
| 2015 - 2018 | 69 Hp | 5.0 l/100 km | 3571x1627x1488 mm | 865 kg |











































